Oakland 2002-03 Men's Basketball
Oakland Individual Game-by-Game (as of Sep 24, 2008)
All games
#03 WILLIAMS, Kelly
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
SPRING ARBOR 11/23/02 * 18 0-2 .000 0-1 .000 0-0 .000 2 1 3 3.0 1 0 1 0 0 0 0 0.0
IPFW 11/26/02 * 18 0-4 .000 0-3 .000 0-0 .000 2 3 5 4.0 5 1 2 1 0 0 0 0.0
AKRON 11/30/02 * 37 4-9 .444 2-7 .286 0-0 .000 6 6 12 6.7 0 0 4 0 0 1 10 3.3
at Texas A&M 12/02/02 * 30 3-6 .500 1-4 .250 0-0 .000 2 4 6 6.5 1 0 1 1 0 3 7 4.3
ADRIAN 12/04/02 * 32 4-7 .571 0-3 .000 0-1 .000 1 6 7 6.6 0 0 3 3 3 2 8 5.0
at Bowling Green 12/19/02 * 16 0-2 .000 0-2 .000 0-0 .000 2 1 3 6.0 1 0 0 1 1 3 0 4.2
AIR FORCE 12/22/02 * 34 1-4 .250 0-0 .000 3-5 .600 3 3 6 6.0 1 0 0 2 0 2 5 4.3
vs Texas Southern 12/27/02 * 27 2-3 .667 2-3 .667 1-2 .500 1 2 3 5.6 4 0 1 3 0 1 7 4.6
at Texas A&M-Corpus Ch 12/28/02 * 30 1-4 .250 1-3 .333 0-0 .000 4 6 10 6.1 2 0 0 2 0 0 3 4.4
JACKSONVILLE STATE 12/30/02 * 29 2-4 .500 1-1 1.000 2-2 1.000 2 7 9 6.4 0 0 1 0 0 0 7 4.7
at Illinois 01/04/03 * 26 0-3 .000 0-2 .000 0-1 .000 0 1 1 5.9 1 0 0 1 0 0 0 4.3
YOUNGSTOWN STATE 01/06/03 9 0-0 .000 0-0 .000 1-2 .500 0 2 2 5.6 0 0 0 1 0 2 1 4.0
at IUPUI 01/11/03 * 29 2-5 .400 1-2 .500 0-0 .000 1 0 1 5.2 1 0 1 0 0 0 5 4.1
at UMKC 01/16/03 21 1-4 .250 1-4 .250 0-0 .000 0 9 9 5.5 0 0 0 0 0 0 3 4.0
at Oral Roberts 01/18/03 24 0-2 .000 0-2 .000 0-0 .000 1 2 3 5.3 1 0 0 0 0 1 0 3.7
WESTERN ILLINOIS 01/23/03 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 5.0 0 0 0 0 0 0 0 3.5
VALPRAISO 01/25/03 14 0-1 .000 0-1 .000 0-0 .000 0 0 0 4.7 4 0 1 0 0 1 0 3.3
TEXAS A&M-CORPUS CHRIS 01/27/03 5 1-3 .333 0-1 .000 3-3 1.000 0 1 1 4.5 0 0 1 0 0 0 5 3.4
at Chicago State 01/30/03 19 0-1 .000 0-1 .000 0-0 .000 0 2 2 4.4 2 0 2 1 0 0 0 3.2
at Southern Utah 02/01/03 16 0-2 .000 0-1 .000 2-4 .500 0 4 4 4.4 3 0 3 0 0 0 2 3.2
IUPUI 02/08/03 24 2-4 .500 0-2 .000 2-2 1.000 1 4 5 4.4 2 0 1 2 1 2 6 3.3
ORAL ROBERTS 02/13/03 26 3-4 .750 1-2 .500 0-0 .000 1 3 4 4.4 1 0 0 0 0 1 7 3.5
UMKC 02/15/03 13 1-1 1.000 1-1 1.000 0-0 .000 0 4 4 4.3 4 0 0 0 0 1 3 3.4
at Valparaiso 02/20/03 18 2-5 .400 2-3 .667 0-0 .000 1 1 2 4.3 2 0 1 2 0 2 6 3.5
at Western Illinois 02/22/03 24 2-2 1.000 2-2 1.000 2-2 1.000 0 1 1 4.1 1 0 2 0 0 0 8 3.7
CHICAGO STATE 02/27/03 33 0-1 .000 0-1 .000 0-2 .000 2 1 3 4.1 2 0 3 0 0 0 0 3.6
SOUTHERN UTAH 03/01/03 21 2-5 .400 1-4 .250 2-3 .667 2 7 9 4.3 2 0 0 1 0 1 7 3.7
vs Southern Utah 03/09/03 29 1-4 .250 1-4 .250 2-2 1.000 3 4 7 4.4 1 0 3 3 0 0 5 3.8
Totals......................... 12 625 34-92 .370 17-60 .283 20-31 .645 37 85 122 4.4 42 1 31 24 5 23 105 3.8
Games played: 28
Minutes/game: 22.3
Points/game: 3.8
FG Pct: 37.0
3FG Pct: 28.3
FT Pct: 64.5
Rebounds/game: 4.4
Assists/game: 1.1
Turnovers/game: 0.9
Assist/turnover ratio: 1.3
Steals/game: 0.8
Blocks/game: 0.2