Oakland 2002-03 Men's Basketball
Oakland Individual Game-by-Game (as of Sep 24, 2008)
All games
#10 FLOYD, John
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
SPRING ARBOR 11/23/02 * 36 3-6 .500 2-2 1.000 5-6 .833 0 2 2 2.0 1 0 3 1 0 2 13 13.0
IPFW 11/26/02 * 37 6-11 .545 4-5 .800 4-4 1.000 1 3 4 3.0 1 0 4 1 0 2 20 16.5
AKRON 11/30/02 * 37 5-11 .455 3-6 .500 0-0 .000 1 3 4 3.3 2 0 1 0 0 1 13 15.3
at Texas A&M 12/02/02 * 35 4-8 .500 2-5 .400 1-3 .333 1 3 4 3.5 4 0 3 2 0 1 11 14.3
ADRIAN 12/04/02 * 30 1-4 .250 1-4 .250 0-0 .000 0 3 3 3.4 0 0 2 3 0 4 3 12.0
at Bowling Green 12/19/02 * 34 2-4 .500 1-3 .333 4-4 1.000 1 3 4 3.5 3 0 3 6 0 0 9 11.5
AIR FORCE 12/22/02 * 36 2-2 1.000 2-2 1.000 0-0 .000 0 0 0 3.0 0 0 5 1 0 1 6 10.7
vs Texas Southern 12/27/02 * 31 1-3 .333 0-2 .000 0-0 .000 0 1 1 2.8 1 0 6 3 0 0 2 9.6
at Texas A&M-Corpus Ch 12/28/02 * 21 3-7 .429 2-5 .400 1-1 1.000 0 1 1 2.6 5 1 1 3 0 1 9 9.6
at Illinois 01/04/03 14 1-3 .333 0-1 .000 0-0 .000 0 3 3 2.6 2 0 2 5 0 1 2 8.8
YOUNGSTOWN STATE 01/06/03 * 22 1-4 .250 1-3 .333 2-2 1.000 0 0 0 2.4 5 1 1 4 0 2 5 8.5
at IUPUI 01/11/03 * 11 0-3 .000 0-3 .000 0-0 .000 1 1 2 2.3 2 0 2 4 0 0 0 7.8
at UMKC 01/16/03 21 1-3 .333 1-2 .500 2-3 .667 0 1 1 2.2 1 0 3 1 0 0 5 7.5
at Oral Roberts 01/18/03 * 35 5-8 .625 2-5 .400 0-1 .000 0 2 2 2.2 3 0 3 3 0 2 12 7.9
WESTERN ILLINOIS 01/23/03 28 1-5 .200 1-5 .200 2-4 .500 0 1 1 2.1 1 0 2 1 0 1 5 7.7
VALPRAISO 01/25/03 16 0-2 .000 0-2 .000 0-0 .000 0 1 1 2.1 1 0 1 3 0 0 0 7.2
TEXAS A&M-CORPUS CHRIS 01/27/03 15 0-1 .000 0-1 .000 0-2 .000 0 1 1 2.0 1 0 3 1 0 0 0 6.8
at Chicago State 01/30/03 15 0-2 .000 0-2 .000 0-0 .000 1 0 1 1.9 0 0 3 2 0 2 0 6.4
at Southern Utah 02/01/03 20 3-5 .600 3-4 .750 0-0 .000 0 1 1 1.9 3 0 1 1 0 1 9 6.5
IUPUI 02/08/03 12 1-2 .500 0-1 .000 0-0 .000 0 0 0 1.8 1 0 1 0 0 0 2 6.3
ORAL ROBERTS 02/13/03 18 1-2 .500 1-2 .500 1-2 .500 0 3 3 1.9 2 0 2 2 0 2 4 6.2
UMKC 02/15/03 15 0-1 .000 0-1 .000 4-7 .571 0 1 1 1.8 0 0 1 0 0 0 4 6.1
at Valparaiso 02/20/03 23 4-10 .400 0-4 .000 0-0 .000 0 0 0 1.7 3 0 1 2 0 1 8 6.2
at Western Illinois 02/22/03 9 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.7 1 0 0 0 0 1 0 5.9
CHICAGO STATE 02/27/03 14 0-3 .000 0-2 .000 0-0 .000 0 1 1 1.6 1 0 3 1 0 0 0 5.7
SOUTHERN UTAH 03/01/03 20 2-4 .500 1-2 .500 0-0 .000 1 0 1 1.6 2 0 4 0 0 0 5 5.7
vs Southern Utah 03/09/03 28 4-11 .364 3-8 .375 0-0 .000 1 1 2 1.6 2 0 2 4 0 0 11 5.9
Totals......................... 12 633 51-126 .405 30-83 .361 26-39 .667 8 36 44 1.6 48 2 63 54 0 25 158 5.9
Games played: 27
Minutes/game: 23.4
Points/game: 5.9
FG Pct: 40.5
3FG Pct: 36.1
FT Pct: 66.7
Rebounds/game: 1.6
Assists/game: 2.3
Turnovers/game: 2.0
Assist/turnover ratio: 1.2
Steals/game: 0.9