Oakland 2002-03 Men's Basketball
Oakland Individual Game-by-Game (as of Sep 24, 2008)
All games
#23 HELMS, Mike
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
SPRING ARBOR 11/23/02 * 30 10-16 .625 2-4 .500 4-6 .667 1 2 3 3.0 5 1 6 4 0 6 26 26.0
IPFW 11/26/02 * 32 7-22 .318 3-6 .500 7-9 .778 3 2 5 4.0 1 0 3 2 0 6 24 25.0
AKRON 11/30/02 * 29 8-22 .364 2-9 .222 9-9 1.000 3 4 7 5.0 4 0 2 3 1 1 27 25.7
at Texas A&M 12/02/02 * 37 13-21 .619 1-3 .333 4-7 .571 1 4 5 5.0 3 0 3 6 0 0 31 27.0
ADRIAN 12/04/02 * 40 12-20 .600 1-6 .167 9-13 .692 1 6 7 5.4 3 0 6 4 1 2 34 28.4
at Bowling Green 12/19/02 * 39 11-23 .478 1-5 .200 8-11 .727 1 4 5 5.3 4 0 1 3 1 2 31 28.8
AIR FORCE 12/22/02 * 36 6-12 .500 2-4 .500 9-12 .750 0 6 6 5.4 4 0 1 5 0 1 23 28.0
vs Texas Southern 12/27/02 * 40 17-22 .773 6-9 .667 3-6 .500 1 5 6 5.5 3 0 2 3 0 2 43 29.9
at Texas A&M-Corpus Ch 12/28/02 * 28 4-14 .286 0-6 .000 3-4 .750 0 3 3 5.2 5 1 1 2 0 0 11 27.8
JACKSONVILLE STATE 12/30/02 * 38 3-13 .231 1-5 .200 8-13 .615 0 2 2 4.9 1 0 2 0 0 0 15 26.5
at Illinois 01/04/03 * 29 6-22 .273 2-5 .400 2-5 .400 2 2 4 4.8 2 0 1 4 0 0 16 25.5
YOUNGSTOWN STATE 01/06/03 * 40 8-18 .444 3-7 .429 15-19 .789 5 2 7 5.0 1 0 0 8 0 0 34 26.3
at IUPUI 01/11/03 * 40 10-17 .588 2-5 .400 6-7 .857 3 2 5 5.0 3 0 2 1 0 0 28 26.4
at UMKC 01/16/03 * 38 11-18 .611 6-9 .667 11-13 .846 2 6 8 5.2 3 0 4 3 0 1 39 27.3
at Oral Roberts 01/18/03 * 40 10-23 .435 3-5 .600 7-11 .636 2 1 3 5.1 3 0 1 3 1 1 30 27.5
WESTERN ILLINOIS 01/23/03 * 28 4-13 .308 0-4 .000 3-6 .500 0 4 4 5.0 5 1 1 5 0 3 11 26.4
VALPRAISO 01/25/03 * 36 10-20 .500 5-11 .455 12-15 .800 0 2 2 4.8 3 0 2 9 0 2 37 27.1
TEXAS A&M-CORPUS CHRIS 01/27/03 * 34 10-21 .476 2-6 .333 9-13 .692 0 2 2 4.7 2 0 2 3 1 2 31 27.3
at Chicago State 01/30/03 * 35 9-23 .391 4-10 .400 10-14 .714 0 2 2 4.5 3 0 0 3 0 2 32 27.5
at Southern Utah 02/01/03 * 34 9-19 .474 3-9 .333 7-11 .636 1 2 3 4.5 5 1 4 8 0 0 28 27.6
IUPUI 02/08/03 * 39 11-21 .524 4-7 .571 10-11 .909 1 2 3 4.4 1 0 3 6 0 3 36 28.0
ORAL ROBERTS 02/13/03 * 35 8-25 .320 2-7 .286 7-8 .875 2 1 3 4.3 5 1 2 3 0 1 25 27.8
UMKC 02/15/03 * 36 10-20 .500 6-11 .545 8-10 .800 2 4 6 4.4 2 0 1 1 0 2 34 28.1
at Valparaiso 02/20/03 * 25 2-14 .143 1-6 .167 2-2 1.000 0 1 1 4.3 5 1 2 4 0 1 7 27.2
at Western Illinois 02/22/03 * 29 7-18 .389 3-8 .375 10-11 .909 2 5 7 4.4 4 0 2 4 0 0 27 27.2
CHICAGO STATE 02/27/03 * 37 7-17 .412 1-8 .125 7-11 .636 1 0 1 4.2 3 0 1 3 1 1 22 27.0
SOUTHERN UTAH 03/01/03 * 35 15-27 .556 6-12 .500 6-6 1.000 1 0 1 4.1 1 0 1 1 1 0 42 27.6
vs Southern Utah 03/09/03 * 27 3-12 .250 2-8 .250 0-0 .000 0 0 0 4.0 4 0 0 4 0 1 8 26.9
Totals......................... 28 966 241-533 .452 74-195 .379 196-263 .745 35 76 111 4.0 88 6 56 105 7 40 752 26.9
Games played: 28
Minutes/game: 34.5
Points/game: 26.9
FG Pct: 45.2
3FG Pct: 37.9
FT Pct: 74.5
Rebounds/game: 4.0
Assists/game: 2.0
Turnovers/game: 3.8
Assist/turnover ratio: 0.5
Steals/game: 1.4
Blocks/game: 0.3