Oakland 2002-03 Men's Basketball
Oakland Individual Game-by-Game (as of Sep 24, 2008)
All games
#34 HOOVER, Ryan
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
AIR FORCE 12/22/02 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 0 0.0
vs Texas Southern 12/27/02 1 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 0 0 0 2 0 0 0 0.0
at Texas A&M-Corpus Ch 12/28/02 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 1 0 0 0 0 0.0
YOUNGSTOWN STATE 01/06/03 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
at IUPUI 01/11/03 3 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
at UMKC 01/16/03 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 1 0 0 0 0 0.0
TEXAS A&M-CORPUS CHRIS 01/27/03 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
at Chicago State 01/30/03 2 0-0 .000 0-0 .000 0-0 .000 1 0 1 0.1 0 0 0 0 0 0 0 0.0
ORAL ROBERTS 02/13/03 2 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.1 0 0 0 0 0 0 0 0.0
UMKC 02/15/03 5 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.1 0 0 0 0 0 0 3 0.3
CHICAGO STATE 02/27/03 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.1 0 0 0 0 0 0 0 0.3
SOUTHERN UTAH 03/01/03 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.1 0 0 0 0 0 0 0 0.3
Totals......................... 0 24 1-4 .250 1-4 .250 0-0 .000 1 0 1 0.1 1 0 2 2 0 0 3 0.3
Games played: 12
Minutes/game: 2.0
Points/game: 0.3
FG Pct: 25.0
3FG Pct: 25.0
Rebounds/game: 0.1
Assists/game: 0.2
Turnovers/game: 0.2
Assist/turnover ratio: 1.0