Oakland 2002-03 Men's Basketball
Oakland Individual Game-by-Game (as of Sep 24, 2008)
All games
#42 MARTIN, Adrian
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
SPRING ARBOR 11/23/02 15 3-5 .600 0-0 .000 0-0 .000 3 1 4 4.0 1 0 1 0 0 1 6 6.0
IPFW 11/26/02 13 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.5 3 0 3 1 1 0 0 3.0
AKRON 11/30/02 7 0-1 .000 0-0 .000 0-0 .000 0 1 1 2.7 2 0 1 0 0 0 0 2.0
at Texas A&M 12/02/02 4 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.3 1 0 0 1 0 0 0 1.5
ADRIAN 12/04/02 14 2-4 .500 0-0 .000 1-2 .500 3 3 6 3.0 0 0 0 2 0 0 5 2.2
at Bowling Green 12/19/02 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.5 1 0 0 0 0 0 0 1.8
AIR FORCE 12/22/02 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.1 1 0 0 0 0 0 0 1.6
vs Texas Southern 12/27/02 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.9 0 0 1 1 0 0 0 1.4
at Texas A&M-Corpus Ch 12/28/02 2 1-1 1.000 0-0 .000 0-0 .000 1 0 1 1.8 0 0 0 0 0 0 2 1.4
JACKSONVILLE STATE 12/30/02 7 0-1 .000 0-0 .000 0-0 .000 1 1 2 1.8 2 0 1 0 0 0 0 1.3
YOUNGSTOWN STATE 01/06/03 6 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.6 0 0 1 0 1 0 2 1.4
at IUPUI 01/11/03 7 1-2 .500 0-0 .000 0-0 .000 0 1 1 1.6 3 0 1 0 0 0 2 1.4
at UMKC 01/16/03 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.5 0 0 0 0 0 0 0 1.3
at Oral Roberts 01/18/03 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.5 1 0 0 0 0 0 0 1.2
WESTERN ILLINOIS 01/23/03 10 1-1 1.000 0-0 .000 1-2 .500 2 1 3 1.6 1 0 1 0 0 0 3 1.3
TEXAS A&M-CORPUS CHRIS 01/27/03 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 0 0 0 0 0 1.3
at Chicago State 01/30/03 10 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 3 0 0 0 0 0 0 1.2
at Southern Utah 02/01/03 9 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.4 2 0 0 0 0 0 0 1.1
IUPUI 02/08/03 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 1 0 0 0 1 0 0 1.1
at Western Illinois 02/22/03 4 0-0 .000 0-0 .000 1-2 .500 0 1 1 1.3 2 0 1 0 0 0 1 1.1
CHICAGO STATE 02/27/03 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 0 0 0 0 1.0
SOUTHERN UTAH 03/01/03 * 10 0-0 .000 0-0 .000 2-2 1.000 0 0 0 1.2 2 0 2 1 0 0 2 1.0
vs Southern Utah 03/09/03 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 0 1.0
Totals......................... 1 142 9-16 .563 0-0 .000 5-8 .625 13 13 26 1.1 26 0 13 6 3 1 23 1.0
Games played: 23
Minutes/game: 6.2
Points/game: 1.0
FG Pct: 56.3
FT Pct: 62.5
Rebounds/game: 1.1
Assists/game: 0.6
Turnovers/game: 0.3
Assist/turnover ratio: 2.2
Steals/game: 0.0
Blocks/game: 0.1