Oakland 2003-04 Men's Basketball
Oakland Individual Game-by-Game (as of Sep 24, 2008)
All games
#01 MARSHALL, Rawle
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs San Diego 11/15/03 * 27 8-14 .571 2-3 .667 1-3 .333 1 6 7 7.0 3 0 3 2 3 4 19 19.0
vs Illinois-Chicago 11/16/03 * 35 9-14 .643 1-3 .333 6-8 .750 1 0 1 4.0 2 0 0 4 1 4 25 22.0
at Xavier 11/17/03 * 39 4-13 .308 1-3 .333 6-7 .857 2 4 6 4.7 3 0 1 2 4 1 15 19.7
at Michigan 11/21/03 * 31 7-16 .438 1-1 1.000 5-5 1.000 0 2 2 4.0 2 0 2 3 0 0 20 19.8
at Cincinnati 11/24/03 * 40 7-14 .500 3-7 .429 7-10 .700 2 5 7 4.6 0 0 1 5 2 1 24 20.6
MISSOURI 11/29/03 * 37 8-20 .400 2-3 .667 9-12 .750 1 2 3 4.3 2 0 1 2 0 5 27 21.7
at Detroit 12/03/03 * 34 6-17 .353 1-6 .167 4-4 1.000 1 2 3 4.1 0 0 1 3 1 2 17 21.0
TEXAS A&M 12/06/03 * 36 7-12 .583 3-6 .500 4-5 .800 1 3 4 4.1 2 0 2 4 0 0 21 21.0
NORTHERN MICHIGAN 12/14/03 * 37 2-10 .200 0-1 .000 5-11 .455 2 1 3 4.0 3 0 4 1 0 4 9 19.7
SAGINAW VALLEY STATE 12/16/03 * 31 6-15 .400 0-2 .000 5-7 .714 1 4 5 4.1 2 0 4 2 1 2 17 19.4
at Youngstown State 12/20/03 * 22 1-5 .200 0-2 .000 6-10 .600 1 3 4 4.1 5 1 2 4 0 3 8 18.4
at Memphis 12/29/03 * 40 6-14 .429 4-7 .571 0-1 .000 1 2 3 4.0 3 0 5 4 0 2 16 18.2
VALPARAISO 01/03/04 * 35 9-19 .474 0-4 .000 2-4 .500 2 3 5 4.1 3 0 2 5 0 3 20 18.3
at Western Illinois 01/05/04 * 35 3-6 .500 1-2 .500 3-4 .750 0 5 5 4.1 0 0 3 4 0 2 10 17.7
at Chicago State 01/08/04 * 44 4-12 .333 3-5 .600 0-1 .000 1 3 4 4.1 3 0 6 4 0 3 11 17.3
IUPUI 01/10/04 * 43 7-18 .389 1-3 .333 4-6 .667 3 6 9 4.4 1 0 3 2 0 1 19 17.4
SOUTHERN UTAH 01/15/04 * 39 6-12 .500 2-5 .400 7-9 .778 2 2 4 4.4 2 0 3 2 0 1 21 17.6
at Centenary 01/17/04 * 22 1-2 .500 1-1 1.000 2-4 .500 0 0 0 4.2 5 1 0 4 0 0 5 16.9
ORAL ROBERTS 01/22/04 28 5-10 .500 1-2 .500 4-6 .667 1 4 5 4.2 3 0 0 1 1 1 15 16.8
UMKC 01/24/04 * 37 5-13 .385 3-6 .500 6-6 1.000 2 4 6 4.3 2 0 2 2 3 1 19 16.9
at Valparaiso 01/29/04 * 34 9-19 .474 1-5 .200 1-1 1.000 3 3 6 4.4 4 0 1 4 0 3 20 17.0
CHICAGO STATE 01/31/04 * 39 9-15 .600 0-1 .000 5-5 1.000 2 6 8 4.5 1 0 6 3 1 1 23 17.3
at Southern Utah 02/05/04 * 38 8-18 .444 2-5 .400 7-8 .875 1 1 2 4.4 2 0 2 3 0 1 25 17.7
at UMKC 02/07/04 * 36 6-11 .545 2-5 .400 3-4 .750 1 0 1 4.3 4 0 0 2 0 0 17 17.6
CENTENARY 02/12/04 * 33 8-12 .667 1-1 1.000 2-4 .500 2 0 2 4.2 3 0 0 5 0 1 19 17.7
at IUPUI 02/19/04 * 39 7-13 .538 2-5 .400 3-8 .375 0 6 6 4.3 2 0 0 3 1 2 19 17.7
at Oral Roberts 02/21/04 * 38 7-17 .412 3-6 .500 3-4 .750 3 5 8 4.4 0 0 1 2 0 1 20 17.8
IPFW 02/25/04 * 35 5-11 .455 0-1 .000 4-10 .400 2 3 5 4.4 1 0 1 1 1 3 14 17.7
WESTERN ILLINOIS 02/28/04 * 25 6-11 .545 0-2 .000 1-3 .333 3 2 5 4.4 2 0 2 4 1 3 13 17.5
vs Valparaiso 03/07/04 * 38 6-19 .316 1-5 .200 7-10 .700 4 3 7 4.5 1 0 1 3 0 5 20 17.6
Totals......................... 29 1047 182-402 .453 42-108 .389 122-180 .678 46 90 136 4.5 66 2 59 90 20 60 528 17.6
Games played: 30
Minutes/game: 34.9
Points/game: 17.6
FG Pct: 45.3
3FG Pct: 38.9
FT Pct: 67.8
Rebounds/game: 4.5
Assists/game: 2.0
Turnovers/game: 3.0
Assist/turnover ratio: 0.7
Steals/game: 2.0
Blocks/game: 0.7