Oakland 2003-04 Men's Basketball
Oakland Individual Game-by-Game (as of Sep 24, 2008)
All games
#10 ISHMEAL, DeMarcus
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs San Diego 11/15/03 20 1-4 .250 1-4 .250 0-0 .000 1 3 4 4.0 1 0 5 1 0 0 3 3.0
vs Illinois-Chicago 11/16/03 26 1-5 .200 0-1 .000 0-0 .000 0 2 2 3.0 1 0 2 1 0 2 2 2.5
at Xavier 11/17/03 23 4-8 .500 0-2 .000 0-1 .000 0 1 1 2.3 2 0 1 0 0 1 8 4.3
at Michigan 11/21/03 20 1-4 .250 1-3 .333 0-0 .000 2 2 4 2.8 0 0 2 2 0 2 3 4.0
at Cincinnati 11/24/03 21 0-0 .000 0-0 .000 1-2 .500 1 0 1 2.4 1 0 0 4 0 3 1 3.4
MISSOURI 11/29/03 22 2-4 .500 1-2 .500 0-0 .000 0 0 0 2.0 2 0 1 1 0 0 5 3.7
at Detroit 12/03/03 12 0-2 .000 0-1 .000 0-0 .000 0 0 0 1.7 1 0 1 1 0 1 0 3.1
TEXAS A&M 12/06/03 * 12 1-3 .333 0-2 .000 0-1 .000 0 3 3 1.9 2 0 0 4 0 0 2 3.0
NORTHERN MICHIGAN 12/14/03 9 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.8 0 0 2 1 0 0 0 2.7
SAGINAW VALLEY STATE 12/16/03 13 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.7 0 0 1 1 0 1 0 2.4
at Youngstown State 12/20/03 13 1-3 .333 0-0 .000 2-6 .333 1 1 2 1.7 0 0 1 2 0 2 4 2.5
at Memphis 12/29/03 14 0-2 .000 0-2 .000 0-0 .000 0 0 0 1.6 3 0 2 0 0 1 0 2.3
VALPARAISO 01/03/04 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 1 0 0 0 0 0 0 2.2
at Western Illinois 01/05/04 6 2-4 .500 0-2 .000 0-0 .000 0 2 2 1.5 0 0 0 2 0 0 4 2.3
at Chicago State 01/08/04 10 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.4 1 0 1 0 0 0 0 2.1
SOUTHERN UTAH 01/15/04 14 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.4 1 0 4 0 0 0 0 2.0
at Centenary 01/17/04 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 1 0 0 0 0 0 0 1.9
ORAL ROBERTS 01/22/04 20 2-5 .400 2-5 .400 0-0 .000 0 2 2 1.3 1 0 2 2 0 2 6 2.1
UMKC 01/24/04 28 4-8 .500 3-7 .429 1-2 .500 0 0 0 1.3 3 0 4 2 0 1 12 2.6
at Valparaiso 01/29/04 25 2-5 .400 2-3 .667 2-2 1.000 1 3 4 1.4 1 0 4 2 0 0 8 2.9
CHICAGO STATE 01/31/04 * 29 1-4 .250 1-2 .500 0-0 .000 1 3 4 1.5 3 0 4 0 0 1 3 2.9
at Southern Utah 02/05/04 * 37 1-3 .333 1-2 .500 2-2 1.000 0 2 2 1.5 4 0 7 4 0 1 5 3.0
at UMKC 02/07/04 * 36 0-5 .000 0-5 .000 0-0 .000 0 0 0 1.5 2 0 6 2 0 1 0 2.9
CENTENARY 02/12/04 * 35 3-6 .500 0-3 .000 6-8 .750 1 0 1 1.5 0 0 6 0 0 6 12 3.3
at IUPUI 02/19/04 * 18 0-4 .000 0-3 .000 0-0 .000 0 2 2 1.5 3 0 3 1 0 0 0 3.1
at Oral Roberts 02/21/04 * 30 2-6 .333 2-6 .333 0-0 .000 0 0 0 1.4 3 0 5 2 0 1 6 3.2
IPFW 02/25/04 20 1-3 .333 0-1 .000 0-0 .000 0 0 0 1.4 2 0 6 2 0 2 2 3.2
WESTERN ILLINOIS 02/28/04 23 1-4 .250 0-2 .000 0-2 .000 0 0 0 1.3 1 0 7 0 0 1 2 3.1
vs Valparaiso 03/07/04 26 3-7 .429 2-3 .667 0-0 .000 0 2 2 1.3 2 0 6 3 0 0 8 3.3
Totals......................... 7 568 33-102 .324 16-64 .250 14-26 .538 8 31 39 1.3 42 0 83 40 0 29 96 3.3
Games played: 29
Minutes/game: 19.6
Points/game: 3.3
FG Pct: 32.4
3FG Pct: 25.0
FT Pct: 53.8
Rebounds/game: 1.3
Assists/game: 2.9
Turnovers/game: 1.4
Assist/turnover ratio: 2.1
Steals/game: 1.0