Oakland 2003-04 Men's Basketball
Oakland Individual Game-by-Game (as of Sep 24, 2008)
All games
#11 DUKES, Pierre
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs San Diego 11/15/03 13 1-6 .167 0-4 .000 0-1 .000 0 3 3 3.0 1 0 1 2 0 1 2 2.0
vs Illinois-Chicago 11/16/03 4 0-1 .000 0-0 .000 0-0 .000 1 0 1 2.0 0 0 0 0 0 0 0 1.0
at Xavier 11/17/03 7 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.3 3 0 1 0 0 0 0 0.7
at Michigan 11/21/03 6 1-4 .250 0-3 .000 0-0 .000 0 0 0 1.0 2 0 2 0 0 0 2 1.0
at Cincinnati 11/24/03 4 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 0 0.8
MISSOURI 11/29/03 6 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.0 2 0 0 0 0 0 0 0.7
at Detroit 12/03/03 4 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.9 2 0 0 1 0 1 0 0.6
TEXAS A&M 12/06/03 14 2-2 1.000 2-2 1.000 2-2 1.000 0 1 1 0.9 0 0 2 1 0 0 8 1.5
NORTHERN MICHIGAN 12/14/03 * 32 2-5 .400 2-5 .400 0-0 .000 0 3 3 1.1 2 0 7 0 0 1 6 2.0
SAGINAW VALLEY STATE 12/16/03 * 24 1-4 .250 0-2 .000 0-0 .000 0 3 3 1.3 2 0 2 0 0 1 2 2.0
at Youngstown State 12/20/03 * 20 0-2 .000 0-1 .000 3-6 .500 0 3 3 1.5 1 0 1 0 0 0 3 2.1
VALPARAISO 01/03/04 21 1-6 .167 1-5 .200 0-2 .000 0 1 1 1.4 3 0 3 0 0 0 3 2.2
at Western Illinois 01/05/04 26 6-8 .750 3-5 .600 2-2 1.000 0 1 1 1.4 0 0 0 1 0 0 17 3.3
at Chicago State 01/08/04 17 2-3 .667 2-3 .667 0-0 .000 0 2 2 1.4 0 0 1 1 0 0 6 3.5
IUPUI 01/10/04 13 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.4 1 0 0 1 0 0 0 3.3
SOUTHERN UTAH 01/15/04 25 3-7 .429 3-7 .429 0-0 .000 1 0 1 1.4 0 0 1 0 0 0 9 3.6
at Centenary 01/17/04 31 0-1 .000 0-0 .000 0-0 .000 1 0 1 1.4 2 0 1 0 0 0 0 3.4
ORAL ROBERTS 01/22/04 * 25 1-3 .333 0-2 .000 1-1 1.000 0 3 3 1.4 0 0 3 2 0 0 3 3.4
UMKC 01/24/04 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 0 1 0 0 0 3.2
at Valparaiso 01/29/04 9 0-2 .000 0-1 .000 0-0 .000 0 1 1 1.4 0 0 1 1 0 0 0 3.1
CHICAGO STATE 01/31/04 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 1 0 0 0 0 0 0 2.9
at Southern Utah 02/05/04 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.3 0 0 0 1 0 0 0 2.8
at UMKC 02/07/04 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 1 0 0 0 0 2.7
CENTENARY 02/12/04 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 0 0 0 0 2.5
at IUPUI 02/19/04 10 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 1.1 0 0 3 1 0 0 3 2.6
at Oral Roberts 02/21/04 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 1 0 0 1 0 0 0 2.5
IPFW 02/25/04 2 0-0 .000 0-0 .000 2-2 1.000 0 0 0 1.0 0 0 0 1 0 0 2 2.4
WESTERN ILLINOIS 02/28/04 9 2-4 .500 2-4 .500 0-0 .000 0 1 1 1.0 2 0 1 0 0 0 6 2.6
Totals......................... 4 338 23-63 .365 16-49 .327 10-16 .625 3 26 29 1.0 25 0 31 15 0 4 72 2.6
Games played: 28
Minutes/game: 12.1
Points/game: 2.6
FG Pct: 36.5
3FG Pct: 32.7
FT Pct: 62.5
Rebounds/game: 1.0
Assists/game: 1.1
Turnovers/game: 0.5
Assist/turnover ratio: 2.1
Steals/game: 0.1