Oakland 2003-04 Men's Basketball
Oakland Individual Game-by-Game (as of Sep 24, 2008)
All games
#20 WILLIAMS, Courtney
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs San Diego 11/15/03 14 1-4 .250 1-2 .500 1-2 .500 1 4 5 5.0 3 0 2 0 2 0 4 4.0
vs Illinois-Chicago 11/16/03 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.5 1 0 0 0 0 0 0 2.0
at Xavier 11/17/03 11 1-1 1.000 1-1 1.000 0-0 .000 0 3 3 2.7 3 0 0 0 2 1 3 2.3
at Michigan 11/21/03 11 1-3 .333 1-2 .500 0-0 .000 0 1 1 2.3 1 0 0 2 1 0 3 2.5
at Cincinnati 11/24/03 18 0-2 .000 0-2 .000 1-2 .500 2 4 6 3.0 3 0 1 1 1 1 1 2.2
MISSOURI 11/29/03 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.5 0 0 0 0 0 0 0 1.8
at Detroit 12/03/03 19 0-3 .000 0-3 .000 2-2 1.000 1 3 4 2.7 1 0 2 0 1 0 2 1.9
TEXAS A&M 12/06/03 12 2-2 1.000 0-0 .000 0-0 .000 0 0 0 2.4 1 0 0 0 0 0 4 2.1
NORTHERN MICHIGAN 12/14/03 6 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.2 2 0 0 0 0 0 0 1.9
SAGINAW VALLEY STATE 12/16/03 2 0-1 .000 0-0 .000 0-0 .000 1 0 1 2.1 0 0 0 1 0 0 0 1.7
at Youngstown State 12/20/03 19 1-2 .500 0-1 .000 0-2 .000 1 3 4 2.3 2 0 2 2 1 1 2 1.7
at Memphis 12/29/03 * 10 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.2 3 0 0 2 0 0 0 1.6
VALPARAISO 01/03/04 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.0 0 0 0 0 0 0 0 1.5
at Western Illinois 01/05/04 14 1-1 1.000 0-0 .000 0-0 .000 1 3 4 2.1 1 0 1 1 0 0 2 1.5
at Chicago State 01/08/04 * 20 4-5 .800 0-1 .000 1-2 .500 1 1 2 2.1 3 0 3 1 1 2 9 2.0
IUPUI 01/10/04 * 39 8-16 .500 3-6 .500 0-0 .000 4 4 8 2.5 4 0 1 0 0 1 19 3.1
SOUTHERN UTAH 01/15/04 * 7 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.4 1 0 0 1 1 0 0 2.9
at Centenary 01/17/04 * 24 1-2 .500 0-1 .000 2-2 1.000 1 3 4 2.5 2 0 1 1 0 1 4 2.9
ORAL ROBERTS 01/22/04 * 23 2-4 .500 0-1 .000 1-1 1.000 4 0 4 2.6 4 0 1 2 0 0 5 3.1
UMKC 01/24/04 * 19 3-4 .750 1-2 .500 1-1 1.000 2 3 5 2.7 2 0 0 6 0 1 8 3.3
at Valparaiso 01/29/04 * 28 0-1 .000 0-1 .000 0-0 .000 1 1 2 2.7 3 0 0 1 1 1 0 3.1
CHICAGO STATE 01/31/04 * 28 2-3 .667 1-2 .500 0-0 .000 0 3 3 2.7 1 0 2 2 1 0 5 3.2
at Southern Utah 02/05/04 * 11 1-1 1.000 0-0 .000 0-0 .000 1 1 2 2.7 0 0 0 2 0 1 2 3.2
at UMKC 02/07/04 * 6 0-2 .000 0-0 .000 0-0 .000 0 0 0 2.5 0 0 0 0 0 1 0 3.0
at IUPUI 02/19/04 4 0-0 .000 0-0 .000 0-0 .000 0 3 3 2.6 1 0 0 1 1 0 0 2.9
at Oral Roberts 02/21/04 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.5 0 0 0 0 0 0 0 2.8
IPFW 02/25/04 11 0-2 .000 0-0 .000 2-2 1.000 0 1 1 2.4 2 0 0 1 1 0 2 2.8
WESTERN ILLINOIS 02/28/04 16 1-7 .143 0-2 .000 0-0 .000 1 1 2 2.4 1 0 0 0 1 1 2 2.8
vs Valparaiso 03/07/04 12 1-2 .500 0-0 .000 0-0 .000 1 1 2 2.4 2 0 0 0 1 0 2 2.7
Totals......................... 11 398 30-68 .441 8-27 .296 11-16 .688 23 46 69 2.4 47 0 16 27 16 12 79 2.7
Games played: 29
Minutes/game: 13.7
Points/game: 2.7
FG Pct: 44.1
3FG Pct: 29.6
FT Pct: 68.8
Rebounds/game: 2.4
Assists/game: 0.6
Turnovers/game: 0.9
Assist/turnover ratio: 0.6
Steals/game: 0.4
Blocks/game: 0.6