Oakland 2003-04 Men's Basketball
Oakland Individual Game-by-Game (as of Sep 24, 2008)
All games
#40 RITZEMA, David
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs San Diego 11/15/03 8 1-2 .500 0-0 .000 0-0 .000 0 4 4 4.0 4 0 0 1 0 0 2 2.0
vs Illinois-Chicago 11/16/03 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.0 0 0 0 0 0 0 0 1.0
at Xavier 11/17/03 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 0 0.7
at Michigan 11/21/03 7 1-1 1.000 0-0 .000 0-0 .000 0 1 1 1.3 1 0 0 0 0 1 2 1.0
at Cincinnati 11/24/03 5 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.2 2 0 0 0 0 0 0 0.8
MISSOURI 11/29/03 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 0.7
at Detroit 12/03/03 7 0-1 .000 0-0 .000 0-0 .000 1 0 1 1.0 2 0 0 0 0 1 0 0.6
TEXAS A&M 12/06/03 11 1-3 .333 0-0 .000 0-0 .000 1 2 3 1.3 3 0 1 0 1 1 2 0.8
NORTHERN MICHIGAN 12/14/03 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 0 0.7
SAGINAW VALLEY STATE 12/16/03 8 2-3 .667 0-0 .000 0-0 .000 1 1 2 1.2 0 0 1 1 1 0 4 1.0
at Youngstown State 12/20/03 28 3-4 .750 0-0 .000 1-1 1.000 2 1 3 1.4 4 0 1 1 3 1 7 1.5
at Memphis 12/29/03 14 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.3 2 0 0 0 1 1 0 1.4
VALPARAISO 01/03/04 14 1-1 1.000 0-0 .000 4-4 1.000 3 7 10 2.0 1 0 0 1 1 0 6 1.8
at Western Illinois 01/05/04 9 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.9 2 0 0 1 0 0 0 1.6
at Chicago State 01/08/04 5 0-2 .000 0-0 .000 0-0 .000 2 0 2 1.9 0 0 0 0 0 0 0 1.5
IUPUI 01/10/04 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.8 0 0 0 1 0 0 0 1.4
SOUTHERN UTAH 01/15/04 6 0-1 .000 0-0 .000 0-0 .000 1 1 2 1.8 1 0 1 1 0 0 0 1.4
at Centenary 01/17/04 9 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.8 0 0 0 1 0 0 0 1.3
ORAL ROBERTS 01/22/04 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.7 0 0 0 0 0 0 0 1.2
UMKC 01/24/04 3 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.8 1 0 0 0 0 0 0 1.2
at Valparaiso 01/29/04 28 3-5 .600 0-0 .000 0-0 .000 2 5 7 2.0 4 0 0 1 0 0 6 1.4
CHICAGO STATE 01/31/04 17 2-2 1.000 0-0 .000 1-4 .250 1 2 3 2.0 1 0 0 0 0 0 5 1.5
at Southern Utah 02/05/04 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.0 1 0 0 0 0 0 0 1.5
at UMKC 02/07/04 17 1-2 .500 0-0 .000 1-2 .500 1 3 4 2.0 4 0 0 0 2 0 3 1.5
CENTENARY 02/12/04 9 1-1 1.000 0-0 .000 0-0 .000 0 0 0 2.0 1 0 0 0 1 1 2 1.6
IPFW 02/25/04 8 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.9 1 0 0 1 0 0 0 1.5
WESTERN ILLINOIS 02/28/04 8 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.8 4 0 0 0 1 0 2 1.5
vs Valparaiso 03/07/04 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.8 2 0 0 0 0 0 0 1.5
Totals......................... 0 238 17-32 .531 0-0 .000 7-11 .636 16 33 49 1.8 41 0 4 10 11 6 41 1.5
Games played: 28
Minutes/game: 8.5
Points/game: 1.5
FG Pct: 53.1
FT Pct: 63.6
Rebounds/game: 1.8
Assists/game: 0.1
Turnovers/game: 0.4
Assist/turnover ratio: 0.4
Steals/game: 0.2
Blocks/game: 0.4