Oakland 2003-04 Men's Basketball
Oakland Individual Game-by-Game (as of Sep 24, 2008)
All games
#52 SCOTT, Cortney
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs San Diego 11/15/03 * 27 3-9 .333 0-0 .000 1-2 .500 3 7 10 10.0 3 0 4 0 0 3 7 7.0
vs Illinois-Chicago 11/16/03 * 35 5-8 .625 0-0 .000 2-6 .333 4 7 11 10.5 3 0 1 3 0 2 12 9.5
at Xavier 11/17/03 * 32 8-12 .667 0-0 .000 0-1 .000 4 4 8 9.7 4 0 0 4 1 2 16 11.7
at Michigan 11/21/03 * 31 3-6 .500 0-0 .000 0-0 .000 3 5 8 9.3 4 0 1 0 0 1 6 10.3
at Cincinnati 11/24/03 * 31 4-12 .333 0-0 .000 2-3 .667 3 0 3 8.0 3 0 1 1 0 0 10 10.2
MISSOURI 11/29/03 * 38 5-9 .556 0-0 .000 3-6 .500 3 2 5 7.5 1 0 8 2 1 2 13 10.7
at Detroit 12/03/03 * 34 5-9 .556 0-0 .000 4-5 .800 6 3 9 7.7 3 0 1 1 1 3 14 11.1
TEXAS A&M 12/06/03 * 29 8-10 .800 0-0 .000 2-4 .500 2 3 5 7.4 2 0 6 5 0 3 18 12.0
NORTHERN MICHIGAN 12/14/03 * 33 8-14 .571 0-0 .000 0-0 .000 2 8 10 7.7 5 1 1 5 1 0 16 12.4
SAGINAW VALLEY STATE 12/16/03 * 32 14-19 .737 0-0 .000 8-14 .571 9 12 21 9.0 3 0 2 4 0 4 36 14.8
at Youngstown State 12/20/03 * 38 8-16 .500 0-0 .000 3-4 .750 3 5 8 8.9 1 0 2 0 3 3 19 15.2
at Memphis 12/29/03 * 39 4-11 .364 0-0 .000 1-4 .250 5 13 18 9.7 3 0 9 3 0 3 9 14.7
VALPARAISO 01/03/04 * 37 3-6 .500 0-0 .000 2-6 .333 3 3 6 9.4 1 0 1 2 1 0 8 14.2
at Western Illinois 01/05/04 * 26 2-4 .500 0-0 .000 0-2 .000 1 3 4 9.0 5 1 2 1 0 3 4 13.4
at Chicago State 01/08/04 * 44 8-16 .500 0-0 .000 3-8 .375 2 7 9 9.0 3 0 2 4 0 0 19 13.8
IUPUI 01/10/04 * 31 2-8 .250 0-0 .000 1-2 .500 5 4 9 9.0 5 1 3 4 0 1 5 13.3
SOUTHERN UTAH 01/15/04 * 37 6-12 .500 0-0 .000 6-12 .500 7 3 10 9.1 2 0 1 1 0 2 18 13.5
at Centenary 01/17/04 * 35 5-10 .500 0-0 .000 5-6 .833 5 4 9 9.1 2 0 0 0 0 1 15 13.6
ORAL ROBERTS 01/22/04 * 38 8-16 .500 0-0 .000 1-4 .250 3 6 9 9.1 3 0 1 1 0 2 17 13.8
UMKC 01/24/04 * 37 3-7 .429 0-0 .000 0-3 .000 2 5 7 9.0 4 0 2 0 0 1 6 13.4
at Valparaiso 01/29/04 * 25 1-7 .143 0-0 .000 2-2 1.000 4 2 6 8.8 4 0 2 3 1 1 4 13.0
CHICAGO STATE 01/31/04 * 34 7-11 .636 0-0 .000 2-3 .667 3 5 8 8.8 2 0 3 1 0 1 16 13.1
at Southern Utah 02/05/04 * 34 4-9 .444 0-0 .000 0-0 .000 3 4 7 8.7 4 0 0 1 0 1 8 12.9
at UMKC 02/07/04 * 19 1-5 .200 0-0 .000 0-2 .000 1 3 4 8.5 3 0 1 2 0 0 2 12.4
CENTENARY 02/12/04 * 26 3-8 .375 0-0 .000 3-4 .750 2 3 5 8.4 2 0 2 1 0 2 9 12.3
at IUPUI 02/19/04 * 30 8-10 .800 0-0 .000 0-1 .000 3 4 7 8.3 4 0 4 3 0 1 16 12.4
at Oral Roberts 02/21/04 * 35 4-10 .400 0-1 .000 4-5 .800 0 3 3 8.1 3 0 0 0 1 1 12 12.4
IPFW 02/25/04 * 29 8-12 .667 0-0 .000 1-5 .200 3 3 6 8.0 3 0 3 1 0 0 17 12.6
WESTERN ILLINOIS 02/28/04 * 24 5-7 .714 0-0 .000 1-1 1.000 2 4 6 8.0 2 0 2 2 0 1 11 12.5
vs Valparaiso 03/07/04 * 31 4-8 .500 0-0 .000 0-7 .000 1 3 4 7.8 3 0 5 2 0 2 8 12.4
Totals......................... 30 971 157-301 .522 0-1 .000 57-122 .467 97 138 235 7.8 90 3 70 57 10 46 371 12.4
Games played: 30
Minutes/game: 32.4
Points/game: 12.4
FG Pct: 52.2
3FG Pct: 0.0
FT Pct: 46.7
Rebounds/game: 7.8
Assists/game: 2.3
Turnovers/game: 1.9
Assist/turnover ratio: 1.2
Steals/game: 1.5
Blocks/game: 0.3