Oakland 2004-05 Men's Basketball
Oakland Individual Game-by-Game (as of Sep 24, 2008)
All games
#03 DUKES, Pierre
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Xavier 11/19/04 6 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.0 1 0 3 1 0 0 0 0.0
at Illinois 11/24/04 9 0-2 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 1 1 0 0 0 0.0
MARQUETTE 11/27/04 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 1 0 0 0 0 0 0 0.0
at Texas A&M 12/01/04 10 0-3 .000 0-0 .000 0-2 .000 2 1 3 1.3 0 0 1 1 0 0 0 0.0
at Missouri 12/04/04 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 1 0 0 0 0.0
at Kansas State 12/06/04 10 2-5 .400 2-5 .400 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 6 1.0
at Saint Louis 12/15/04 8 0-2 .000 0-2 .000 0-0 .000 0 1 1 0.9 1 0 2 0 0 0 0 0.9
NORTH DAKOTA STATE 12/20/04 13 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.8 3 0 3 1 0 1 3 1.1
at Akron 12/27/04 12 0-2 .000 0-1 .000 0-0 .000 0 1 1 0.8 0 0 2 1 0 1 0 1.0
BOWLING GREEN 12/30/04 11 2-2 1.000 2-2 1.000 1-2 .500 0 1 1 0.8 0 0 3 0 0 0 7 1.6
CENTENARY 01/03/05 17 4-6 .667 3-5 .600 0-3 .000 0 3 3 1.0 0 0 3 1 0 0 11 2.5
at IUPUI 01/08/05 14 2-5 .400 1-4 .250 0-0 .000 0 0 0 0.9 1 0 2 1 0 2 5 2.7
VALPARAISO 01/10/05 15 1-6 .167 1-6 .167 0-0 .000 0 1 1 0.9 4 0 1 1 0 0 3 2.7
CHICAGO STATE 01/15/05 * 26 4-6 .667 2-4 .500 0-1 .000 0 6 6 1.3 2 0 5 0 0 0 10 3.2
at Oral Roberts 01/20/05 * 23 1-3 .333 1-3 .333 0-1 .000 0 1 1 1.3 2 0 1 1 0 0 3 3.2
SOUTHERN UTAH 01/22/05 * 18 3-6 .500 2-5 .400 0-0 .000 3 1 4 1.4 0 0 2 1 0 0 8 3.5
at Valparaiso 01/24/05 20 0-3 .000 0-3 .000 0-0 .000 1 1 2 1.5 3 0 2 1 0 1 0 3.3
at Michigan State 01/29/05 17 1-2 .500 1-2 .500 0-0 .000 0 3 3 1.6 3 0 1 1 0 0 3 3.3
UMKC 02/03/05 * 32 4-8 .500 4-8 .500 0-0 .000 1 2 3 1.6 2 0 2 0 0 1 12 3.7
at Western Illinois 02/05/05 * 34 5-9 .556 3-7 .429 0-0 .000 2 2 4 1.8 3 0 3 0 0 1 13 4.2
at Southern Utah 02/10/05 * 35 4-10 .400 2-8 .250 0-0 .000 1 3 4 1.9 1 0 3 2 0 1 10 4.5
at UMKC 02/12/05 * 37 1-5 .200 0-3 .000 0-0 .000 0 2 2 1.9 0 0 1 1 0 1 2 4.4
ORAL ROBERTS 02/16/05 * 34 0-6 .000 0-6 .000 0-0 .000 1 1 2 1.9 4 0 3 1 0 0 0 4.2
at Chicago State 02/19/05 * 26 2-6 .333 2-5 .400 0-0 .000 0 1 1 1.8 2 0 2 4 0 0 6 4.3
WESTERN ILLINOIS 02/23/05 * 30 1-4 .250 0-3 .000 0-0 .000 1 1 2 1.8 3 0 4 2 0 0 2 4.2
IUPUI 02/26/05 * 28 3-4 .750 3-4 .750 0-0 .000 0 1 1 1.8 0 0 3 0 0 0 9 4.3
at Centenary 02/28/05 * 29 3-4 .750 2-3 .667 0-0 .000 0 2 2 1.8 2 0 5 2 0 2 8 4.5
vs UMKC 03/05/05 * 33 1-3 .333 1-3 .333 0-2 .000 1 1 2 1.8 3 0 2 1 0 2 3 4.4
vs Chicago State 03/07/05 * 31 1-5 .200 1-4 .250 0-1 .000 1 2 3 1.9 1 0 1 0 0 1 3 4.4
vs Oral Roberts 03/08/05 * 26 2-3 .667 2-3 .667 1-2 .500 0 1 1 1.8 1 0 1 2 0 0 7 4.5
vs Alabama A&M 03/15/05 * 30 3-6 .500 1-3 .333 0-0 .000 1 4 5 1.9 1 0 3 1 0 0 7 4.5
vs North Carolina 03/18/05 * 15 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.0 1 0 0 0 0 0 0 4.4
Totals......................... 17 653 51-128 .398 37-104 .356 2-14 .143 16 47 63 2.0 45 0 65 29 0 14 141 4.4
Games played: 32
Minutes/game: 20.4
Points/game: 4.4
FG Pct: 39.8
3FG Pct: 35.6
FT Pct: 14.3
Rebounds/game: 2.0
Assists/game: 2.0
Turnovers/game: 0.9
Assist/turnover ratio: 2.2
Steals/game: 0.4