Oakland 2004-05 Men's Basketball
Oakland Individual Game-by-Game (as of Sep 24, 2008)
All games
#10 ISHMEAL, DeMarcus
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Xavier 11/19/04 * 30 2-3 .667 1-1 1.000 0-0 .000 0 1 1 1.0 2 0 1 3 0 0 5 5.0
at Illinois 11/24/04 * 24 1-4 .250 0-2 .000 0-0 .000 0 3 3 2.0 0 0 5 0 0 2 2 3.5
MARQUETTE 11/27/04 * 22 0-2 .000 0-2 .000 0-0 .000 0 0 0 1.3 1 0 3 1 0 0 0 2.3
at Texas A&M 12/01/04 * 28 1-5 .200 1-4 .250 0-0 .000 1 1 2 1.5 2 0 5 2 0 0 3 2.5
at Missouri 12/04/04 * 27 0-2 .000 0-2 .000 0-0 .000 0 2 2 1.6 0 0 3 2 0 0 0 2.0
at Kansas State 12/06/04 * 27 1-3 .333 0-2 .000 0-0 .000 0 2 2 1.7 2 0 6 1 0 3 2 2.0
at Saint Louis 12/15/04 * 21 4-8 .500 3-6 .500 0-0 .000 0 1 1 1.6 4 0 3 2 0 0 11 3.3
NORTH DAKOTA STATE 12/20/04 19 3-4 .750 2-3 .667 0-0 .000 0 0 0 1.4 0 0 2 0 0 2 8 3.9
at Akron 12/27/04 * 22 0-3 .000 0-3 .000 0-1 .000 0 2 2 1.4 1 0 0 1 0 1 0 3.4
BOWLING GREEN 12/30/04 * 21 0-3 .000 0-2 .000 1-2 .500 0 2 2 1.5 1 0 3 1 0 2 1 3.2
CENTENARY 01/03/05 * 21 1-4 .250 0-3 .000 2-3 .667 1 2 3 1.6 2 0 5 1 0 2 4 3.3
at IUPUI 01/08/05 * 23 0-3 .000 0-3 .000 0-0 .000 0 0 0 1.5 0 0 1 0 0 1 0 3.0
VALPARAISO 01/10/05 * 11 0-3 .000 0-2 .000 0-0 .000 0 0 0 1.4 1 0 2 1 0 0 0 2.8
CHICAGO STATE 01/15/05 7 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.4 1 0 1 1 0 0 0 2.6
at Oral Roberts 01/20/05 4 1-1 1.000 1-1 1.000 2-2 1.000 0 0 0 1.3 0 0 0 0 0 0 5 2.7
SOUTHERN UTAH 01/22/05 11 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.3 0 0 2 0 0 0 0 2.6
at Valparaiso 01/24/05 12 0-2 .000 0-1 .000 5-6 .833 1 2 3 1.4 4 0 2 0 0 1 5 2.7
at Michigan State 01/29/05 19 2-4 .500 1-3 .333 0-0 .000 0 0 0 1.3 0 0 4 2 0 1 5 2.8
UMKC 02/03/05 * 29 2-7 .286 1-4 .250 0-0 .000 1 1 2 1.4 1 0 1 0 0 4 5 2.9
at Western Illinois 02/05/05 * 24 4-6 .667 2-3 .667 2-2 1.000 0 5 5 1.6 3 0 4 3 0 3 12 3.4
at Southern Utah 02/10/05 * 40 2-6 .333 1-3 .333 0-0 .000 0 3 3 1.6 0 0 6 2 0 3 5 3.5
at UMKC 02/12/05 * 40 1-3 .333 0-2 .000 1-7 .143 0 4 4 1.7 3 0 3 1 0 1 3 3.5
ORAL ROBERTS 02/16/05 * 32 4-9 .444 3-8 .375 0-0 .000 0 1 1 1.7 3 0 2 1 0 1 11 3.8
at Chicago State 02/19/05 * 29 2-2 1.000 1-1 1.000 0-0 .000 0 2 2 1.7 1 0 3 5 0 2 5 3.8
WESTERN ILLINOIS 02/23/05 * 26 0-3 .000 0-0 .000 0-0 .000 0 2 2 1.7 1 0 6 3 0 3 0 3.7
IUPUI 02/26/05 * 34 3-5 .600 1-3 .333 2-2 1.000 0 3 3 1.8 2 0 8 1 0 1 9 3.9
at Centenary 02/28/05 * 36 3-3 1.000 3-3 1.000 5-6 .833 1 1 2 1.8 1 0 4 2 0 2 14 4.3
vs UMKC 03/05/05 * 36 2-4 .500 1-2 .500 1-2 .500 0 1 1 1.8 1 0 4 0 0 1 6 4.3
vs Chicago State 03/07/05 * 40 2-5 .400 1-3 .333 3-4 .750 0 4 4 1.8 0 0 3 2 0 0 8 4.4
vs Oral Roberts 03/08/05 * 40 2-4 .500 0-2 .000 0-0 .000 0 2 2 1.8 4 0 2 2 0 0 4 4.4
vs Alabama A&M 03/15/05 * 28 0-3 .000 0-2 .000 0-0 .000 0 0 0 1.8 2 0 3 4 0 1 0 4.3
vs North Carolina 03/18/05 * 36 2-6 .333 2-3 .667 0-0 .000 0 0 0 1.7 2 0 7 3 0 1 6 4.3
Totals......................... 26 819 45-120 .375 25-79 .316 24-37 .649 5 50 55 1.7 45 0 104 47 0 38 139 4.3
Games played: 32
Minutes/game: 25.6
Points/game: 4.3
FG Pct: 37.5
3FG Pct: 31.6
FT Pct: 64.9
Rebounds/game: 1.7
Assists/game: 3.3
Turnovers/game: 1.5
Assist/turnover ratio: 2.2
Steals/game: 1.2