Oakland 2004-05 Men's Basketball
Oakland Individual Game-by-Game (as of Sep 24, 2008)
All games
#12 CASSISE, Brandon
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Xavier 11/19/04 31 3-15 .200 1-9 .111 0-0 .000 1 3 4 4.0 1 0 2 0 0 0 7 7.0
at Illinois 11/24/04 22 0-3 .000 0-2 .000 0-0 .000 0 3 3 3.5 1 0 1 0 0 0 0 3.5
MARQUETTE 11/27/04 25 3-10 .300 2-8 .250 2-2 1.000 1 2 3 3.3 4 0 1 0 0 0 10 5.7
at Texas A&M 12/01/04 20 3-7 .429 2-6 .333 2-2 1.000 1 1 2 3.0 2 0 0 1 0 0 10 6.8
at Missouri 12/04/04 14 2-7 .286 2-6 .333 0-0 .000 0 2 2 2.8 2 0 1 1 0 0 6 6.6
at Kansas State 12/06/04 14 1-6 .167 0-5 .000 0-0 .000 0 0 0 2.3 3 0 1 0 0 1 2 5.8
at Saint Louis 12/15/04 21 2-7 .286 2-7 .286 2-2 1.000 0 0 0 2.0 3 0 1 0 0 0 8 6.1
NORTH DAKOTA STATE 12/20/04 * 27 7-13 .538 3-8 .375 5-6 .833 0 1 1 1.9 4 0 2 0 0 2 22 8.1
at Akron 12/27/04 17 2-6 .333 2-4 .500 1-1 1.000 1 1 2 1.9 3 0 1 1 0 0 7 8.0
BOWLING GREEN 12/30/04 * 29 4-10 .400 3-8 .375 0-0 .000 1 1 2 1.9 1 0 1 3 0 0 11 8.3
CENTENARY 01/03/05 * 25 4-7 .571 3-6 .500 2-2 1.000 0 1 1 1.8 2 0 2 1 0 1 13 8.7
at IUPUI 01/08/05 * 22 1-8 .125 1-7 .143 5-5 1.000 1 0 1 1.8 1 0 3 2 0 0 8 8.7
VALPARAISO 01/10/05 * 32 2-7 .286 2-7 .286 0-0 .000 1 0 1 1.7 5 1 3 0 0 2 6 8.5
CHICAGO STATE 01/15/05 * 12 0-4 .000 0-3 .000 0-0 .000 2 1 3 1.8 1 0 3 0 0 0 0 7.9
at Oral Roberts 01/20/05 * 30 5-9 .556 3-6 .500 3-4 .750 3 1 4 1.9 0 0 1 1 0 1 16 8.4
SOUTHERN UTAH 01/22/05 * 27 5-11 .455 3-8 .375 1-1 1.000 0 2 2 1.9 5 1 4 3 0 0 14 8.8
at Valparaiso 01/24/05 * 23 2-5 .400 2-5 .400 0-0 .000 0 4 4 2.1 1 0 3 4 0 0 6 8.6
at Michigan State 01/29/05 * 14 1-2 .500 1-2 .500 0-0 .000 0 1 1 2.0 3 0 2 2 0 0 3 8.3
UMKC 02/03/05 11 1-4 .250 1-2 .500 0-0 .000 0 0 0 1.9 0 0 2 1 0 1 3 8.0
at Western Illinois 02/05/05 8 1-2 .500 1-2 .500 0-0 .000 0 0 0 1.8 0 0 1 2 0 0 3 7.8
at Southern Utah 02/10/05 7 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.7 1 0 1 2 0 0 0 7.4
at UMKC 02/12/05 3 0-0 .000 0-0 .000 3-4 .750 0 0 0 1.6 1 0 0 0 0 0 3 7.2
ORAL ROBERTS 02/16/05 22 2-5 .400 2-5 .400 2-2 1.000 1 1 2 1.7 3 0 1 0 0 0 8 7.2
at Chicago State 02/19/05 25 1-6 .167 1-5 .200 3-3 1.000 1 1 2 1.7 2 0 2 1 0 0 6 7.2
WESTERN ILLINOIS 02/23/05 21 6-10 .600 4-7 .571 0-0 .000 1 0 1 1.6 2 0 1 2 0 0 16 7.5
IUPUI 02/26/05 29 5-9 .556 5-9 .556 4-6 .667 1 2 3 1.7 2 0 4 0 0 0 19 8.0
at Centenary 02/28/05 16 3-7 .429 2-5 .400 0-0 .000 2 1 3 1.7 1 0 1 1 0 0 8 8.0
vs UMKC 03/05/05 12 0-1 .000 0-1 .000 4-4 1.000 0 1 1 1.7 3 0 0 0 0 0 4 7.8
vs Chicago State 03/07/05 22 3-8 .375 3-7 .429 1-2 .500 1 1 2 1.7 0 0 0 2 0 1 10 7.9
vs Oral Roberts 03/08/05 23 4-6 .667 3-5 .600 0-0 .000 0 2 2 1.7 3 0 0 1 0 1 11 8.0
vs Alabama A&M 03/15/05 21 5-8 .625 3-6 .500 0-0 .000 0 2 2 1.7 0 0 1 3 0 0 13 8.2
vs North Carolina 03/18/05 30 5-10 .500 4-8 .500 0-0 .000 0 1 1 1.7 1 0 0 2 0 3 14 8.3
Totals......................... 10 655 83-214 .388 61-169 .361 40-46 .870 19 36 55 1.7 61 2 46 36 0 13 267 8.3
Games played: 32
Minutes/game: 20.5
Points/game: 8.3
FG Pct: 38.8
3FG Pct: 36.1
FT Pct: 87.0
Rebounds/game: 1.7
Assists/game: 1.4
Turnovers/game: 1.1
Assist/turnover ratio: 1.3
Steals/game: 0.4