Oakland 2004-05 Men's Basketball
Oakland Individual Game-by-Game (as of Sep 24, 2008)
All games
#40 RITZEMA, David
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Xavier 11/19/04 * 7 1-1 1.000 0-0 .000 0-0 .000 0 1 1 1.0 4 0 0 0 2 0 2 2.0
at Illinois 11/24/04 * 11 2-4 .500 0-0 .000 0-0 .000 1 0 1 1.0 3 0 0 0 1 1 4 3.0
MARQUETTE 11/27/04 * 7 1-2 .500 0-0 .000 0-0 .000 0 3 3 1.7 2 0 0 0 0 0 2 2.7
at Texas A&M 12/01/04 * 10 1-3 .333 0-0 .000 1-4 .250 0 0 0 1.3 1 0 0 0 0 0 3 2.8
at Missouri 12/04/04 * 9 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.0 2 0 0 0 0 0 0 2.2
at Kansas State 12/06/04 * 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 1.8
at Saint Louis 12/15/04 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 1.6
NORTH DAKOTA STATE 12/20/04 9 0-2 .000 0-0 .000 0-2 .000 0 1 1 0.8 2 0 0 0 0 0 0 1.4
at Akron 12/27/04 7 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 1 0 0 0 0 1.2
BOWLING GREEN 12/30/04 5 2-3 .667 0-0 .000 0-0 .000 0 0 0 0.6 2 0 0 1 0 0 4 1.5
CENTENARY 01/03/05 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 1 1 0 0 1.4
CHICAGO STATE 01/15/05 5 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.5 1 0 0 0 0 0 0 1.3
at Oral Roberts 01/20/05 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 1.2
SOUTHERN UTAH 01/22/05 2 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.5 1 0 0 0 1 0 0 1.1
at Valparaiso 01/24/05 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.5 0 0 0 0 1 0 0 1.0
at Michigan State 01/29/05 4 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.5 1 0 0 0 0 0 2 1.1
at Western Illinois 02/05/05 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 1 0 0 0 0 0 0 1.0
at Southern Utah 02/10/05 2 0-1 .000 0-0 .000 0-0 .000 1 1 2 0.6 0 0 0 0 0 0 0 0.9
at UMKC 02/12/05 9 1-2 .500 0-0 .000 0-0 .000 0 2 2 0.6 2 0 0 0 0 0 2 1.0
ORAL ROBERTS 02/16/05 5 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.7 0 0 0 0 0 0 0 1.0
at Chicago State 02/19/05 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 1 0 0 0 0.9
WESTERN ILLINOIS 02/23/05 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 0.9
at Centenary 02/28/05 12 1-3 .333 0-0 .000 0-2 .000 0 3 3 0.7 2 0 1 0 0 0 2 0.9
vs UMKC 03/05/05 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 1 0 0 0.9
vs Oral Roberts 03/08/05 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 1 0 0 0 0 0 0 0.8
vs Alabama A&M 03/15/05 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.7 0 0 0 0 0 0 0 0.8
vs North Carolina 03/18/05 5 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.7 1 0 0 0 0 0 0 0.8
Totals......................... 6 138 10-28 .357 0-0 .000 1-8 .125 2 16 18 0.7 26 0 2 3 7 1 21 0.8
Games played: 27
Minutes/game: 5.1
Points/game: 0.8
FG Pct: 35.7
FT Pct: 12.5
Rebounds/game: 0.7
Assists/game: 0.1
Turnovers/game: 0.1
Assist/turnover ratio: 0.7
Steals/game: 0.0
Blocks/game: 0.3