Oakland 2004-05 Men's Basketball
Oakland Individual Game-by-Game (as of Sep 24, 2008)
All games
#52 SCOTT, Cortney
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Xavier 11/19/04 * 40 6-12 .500 0-0 .000 4-5 .800 4 4 8 8.0 1 0 3 3 0 1 16 16.0
at Illinois 11/24/04 * 36 5-14 .357 0-0 .000 1-4 .250 2 4 6 7.0 0 0 2 3 0 5 11 13.5
MARQUETTE 11/27/04 * 38 9-15 .600 1-1 1.000 5-5 1.000 8 1 9 7.7 4 0 3 3 0 0 24 17.0
at Texas A&M 12/01/04 * 37 4-7 .571 0-1 .000 4-6 .667 1 5 6 7.3 3 0 2 2 0 1 12 15.8
at Missouri 12/04/04 * 34 6-10 .600 0-0 .000 3-4 .750 1 5 6 7.0 4 0 1 2 1 4 15 15.6
at Kansas State 12/06/04 * 33 4-13 .308 0-0 .000 2-2 1.000 4 3 7 7.0 2 0 3 2 0 1 10 14.7
at Saint Louis 12/15/04 * 37 7-14 .500 0-0 .000 1-2 .500 3 3 6 6.9 1 0 3 2 0 2 15 14.7
NORTH DAKOTA STATE 12/20/04 * 29 8-16 .500 0-1 .000 1-4 .250 3 4 7 6.9 1 0 5 5 1 3 17 15.0
at Akron 12/27/04 * 33 8-15 .533 0-0 .000 3-8 .375 4 2 6 6.8 0 0 0 2 1 2 19 15.4
BOWLING GREEN 12/30/04 * 28 6-8 .750 0-1 .000 0-2 .000 2 2 4 6.5 4 0 4 2 0 3 12 15.1
CENTENARY 01/03/05 * 33 7-10 .700 0-0 .000 4-5 .800 5 4 9 6.7 3 0 3 3 0 2 18 15.4
at IUPUI 01/08/05 * 38 7-9 .778 0-0 .000 3-6 .500 1 10 11 7.1 4 0 1 1 0 2 17 15.5
VALPARAISO 01/10/05 * 39 9-12 .750 0-0 .000 6-9 .667 2 5 7 7.1 3 0 1 0 1 0 24 16.2
CHICAGO STATE 01/15/05 * 38 15-22 .682 0-0 .000 5-7 .714 8 6 14 7.6 1 0 3 2 1 2 35 17.5
at Oral Roberts 01/20/05 * 36 9-18 .500 1-2 .500 3-4 .750 2 7 9 7.7 4 0 3 2 0 0 22 17.8
SOUTHERN UTAH 01/22/05 * 35 7-11 .636 0-0 .000 3-4 .750 4 4 8 7.7 2 0 2 7 0 1 17 17.8
at Valparaiso 01/24/05 * 35 8-15 .533 0-1 .000 3-7 .429 5 3 8 7.7 4 0 2 3 0 3 19 17.8
at Michigan State 01/29/05 * 39 8-17 .471 0-0 .000 3-7 .429 4 8 12 7.9 3 0 4 4 0 4 19 17.9
UMKC 02/03/05 * 31 9-20 .450 0-0 .000 3-6 .500 3 3 6 7.8 2 0 4 3 0 1 21 18.1
at Western Illinois 02/05/05 * 40 6-14 .429 0-0 .000 5-7 .714 2 3 5 7.7 2 0 4 1 0 2 17 18.0
at Southern Utah 02/10/05 * 39 7-16 .438 0-0 .000 2-7 .286 2 5 7 7.7 0 0 2 2 0 0 16 17.9
at UMKC 02/12/05 * 37 8-11 .727 0-0 .000 2-6 .333 1 8 9 7.7 0 0 2 1 0 1 18 17.9
ORAL ROBERTS 02/16/05 * 39 5-15 .333 0-0 .000 4-9 .444 1 4 5 7.6 4 0 1 0 2 3 14 17.7
at Chicago State 02/19/05 * 37 9-16 .563 0-1 .000 0-3 .000 4 3 7 7.6 4 0 1 1 0 1 18 17.8
WESTERN ILLINOIS 02/23/05 * 39 9-14 .643 0-0 .000 4-6 .667 4 4 8 7.6 3 0 0 3 0 1 22 17.9
IUPUI 02/26/05 * 45 8-13 .615 0-0 .000 9-13 .692 4 3 7 7.6 2 0 0 0 2 0 25 18.2
at Centenary 02/28/05 * 28 9-14 .643 0-0 .000 0-1 .000 1 4 5 7.5 1 0 1 0 0 1 18 18.2
vs UMKC 03/05/05 * 36 5-10 .500 0-0 .000 0-2 .000 1 5 6 7.4 2 0 1 1 0 1 10 17.9
vs Chicago State 03/07/05 * 37 6-15 .400 0-0 .000 4-7 .571 3 3 6 7.4 4 0 1 0 0 1 16 17.8
vs Oral Roberts 03/08/05 * 40 6-13 .462 0-0 .000 7-9 .778 2 2 4 7.3 1 0 2 1 0 1 19 17.9
vs Alabama A&M 03/15/05 * 37 9-14 .643 0-0 .000 3-5 .600 3 5 8 7.3 3 0 1 2 1 0 21 18.0
vs North Carolina 03/18/05 * 40 8-16 .500 0-0 .000 5-6 .833 3 3 6 7.3 2 0 4 1 0 2 21 18.1
Totals......................... 32 1163 237-439 .540 2-8 .250 102-178 .573 97 135 232 7.3 74 0 69 64 10 51 578 18.1
Games played: 32
Minutes/game: 36.3
Points/game: 18.1
FG Pct: 54.0
3FG Pct: 25.0
FT Pct: 57.3
Rebounds/game: 7.3
Assists/game: 2.2
Turnovers/game: 2.0
Assist/turnover ratio: 1.1
Steals/game: 1.6
Blocks/game: 0.3