2005-06 Oakland Men's Basketball
Oakland Individual Game-by-Game (as of Sep 24, 2008)
All games
#11 MacKENZIE, Keith
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Albany 11/09/05 21 0-3 .000 0-3 .000 0-0 .000 0 2 2 2.0 1 0 3 1 0 0 0 0.0
vs St. Peter's 11/10/05 13 1-2 .500 0-1 .000 0-0 .000 1 0 1 1.5 0 0 2 3 0 2 2 1.0
NOTRE DAME COLLEGE 11/19/05 13 2-4 .500 2-4 .500 0-1 .000 0 2 2 1.7 1 0 4 2 0 0 6 2.7
DUQUESNE 11/26/05 13 1-3 .333 0-2 .000 1-2 .500 0 0 0 1.3 1 0 3 1 0 0 3 2.8
at Bowling Green 11/30/05 10 0-0 .000 0-0 .000 2-2 1.000 0 1 1 1.2 1 0 2 0 0 0 2 2.6
MIAMI (OHIO) 12/06/05 13 1-3 .333 0-1 .000 0-0 .000 1 1 2 1.3 1 0 2 1 1 0 2 2.5
SAINT LOUIS 12/10/05 15 1-2 .500 1-2 .500 0-0 .000 0 0 0 1.1 1 0 2 1 0 0 3 2.6
at Marquette 12/19/05 16 1-2 .500 1-1 1.000 0-0 .000 0 0 0 1.0 2 0 2 3 0 1 3 2.6
at UW-Milwaukee 12/21/05 12 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 1 2 0 1 0 2.3
SPRING ARBOR 12/23/05 * 30 1-4 .250 1-4 .250 0-0 .000 0 2 2 1.0 3 0 6 2 0 0 3 2.4
at Toledo 12/28/05 * 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 1 0 2 2 0 0 0 2.2
at Missouri 12/30/06 * 22 1-4 .250 0-3 .000 2-2 1.000 0 0 0 0.8 2 0 1 1 0 1 4 2.3
at Valparaiso 01/02/06 * 18 0-3 .000 0-2 .000 2-2 1.000 0 2 2 0.9 2 0 1 1 0 0 2 2.3
IUPUI 01/04/06 10 0-0 .000 0-0 .000 0-0 .000 0 3 3 1.1 2 0 0 0 0 0 0 2.1
CHICAGO STATE 01/07/06 9 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.0 0 0 1 0 0 2 0 2.0
SOUTHERN UTAH 01/09/06 14 0-1 .000 0-1 .000 0-0 .000 0 2 2 1.1 0 0 2 0 0 1 0 1.9
at UMKC 01/14/06 10 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 1 0 3 1 0 0 0 1.8
at Western Illinois 01/16/06 14 1-2 .500 1-2 .500 0-0 .000 0 1 1 1.0 1 0 0 0 0 0 3 1.8
at Oral Roberts 01/19/06 3 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.9 1 0 0 1 0 0 0 1.7
CENTENARY 01/21/06 16 1-3 .333 0-2 .000 0-0 .000 0 0 0 0.9 0 0 1 3 0 2 2 1.8
VALPARAISO 01/26/06 8 0-0 .000 0-0 .000 0-1 .000 0 0 0 0.9 0 0 2 1 0 0 0 1.7
WESTERN ILLINOIS 01/28/06 8 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.8 1 0 1 0 0 0 0 1.6
at IUPUI 02/04/06 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 1 0 0 1 0 0 0 1.5
ORAL ROBERTS 02/09/06 17 0-1 .000 0-1 .000 0-0 .000 0 2 2 0.8 0 0 2 3 0 1 0 1.5
UMKC 02/11/06 3 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.8 1 0 0 0 0 0 3 1.5
at Centenary 02/18/06 13 0-1 .000 0-1 .000 0-0 .000 0 2 2 0.8 0 0 0 0 0 0 0 1.5
at Southern Utah 02/23/06 3 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 1.4
at Chicago State 02/25/06 16 2-4 .500 2-3 .667 0-1 .000 0 2 2 0.9 2 0 3 1 1 0 6 1.6
vs IUPUI 03/04/06 8 0-2 .000 0-0 .000 0-0 .000 0 1 1 0.9 2 0 2 0 0 0 0 1.5
Totals......................... 4 360 14-49 .286 9-38 .237 7-11 .636 2 23 25 0.9 28 0 48 31 2 11 44 1.5
Games played: 29
Minutes/game: 12.4
Points/game: 1.5
FG Pct: 28.6
3FG Pct: 23.7
FT Pct: 63.6
Rebounds/game: 0.9
Assists/game: 1.7
Turnovers/game: 1.1
Assist/turnover ratio: 1.5
Steals/game: 0.4
Blocks/game: 0.1