2005-06 Oakland Men's Basketball
Oakland Individual Game-by-Game (as of Sep 24, 2008)
All games
#15 BILLINGS, Rick
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Marquette 12/19/05 14 2-7 .286 0-1 .000 2-3 .667 0 1 1 1.0 5 1 0 2 0 1 6 6.0
at UW-Milwaukee 12/21/05 * 25 2-6 .333 1-2 .500 2-2 1.000 0 2 2 1.5 3 0 0 2 0 1 7 6.5
SPRING ARBOR 12/23/05 * 23 5-11 .455 2-4 .500 1-4 .250 1 1 2 1.7 0 0 2 1 0 0 13 8.7
at Toledo 12/28/05 * 29 3-6 .500 0-1 .000 7-8 .875 1 4 5 2.5 2 0 2 6 0 1 13 9.8
at Missouri 12/30/06 * 23 4-8 .500 0-0 .000 0-1 .000 2 3 5 3.0 4 0 1 3 0 5 8 9.4
at Valparaiso 01/02/06 * 25 5-9 .556 0-1 .000 3-5 .600 3 3 6 3.5 2 0 3 5 2 1 13 10.0
IUPUI 01/04/06 * 9 0-1 .000 0-0 .000 0-0 .000 0 1 1 3.1 2 0 1 1 0 0 0 8.6
CHICAGO STATE 01/07/06 * 25 6-8 .750 0-1 .000 3-6 .500 5 2 7 3.6 1 0 3 2 0 1 15 9.4
SOUTHERN UTAH 01/09/06 * 28 7-11 .636 0-0 .000 5-8 .625 4 2 6 3.9 0 0 1 2 0 3 19 10.4
at UMKC 01/14/06 * 32 4-7 .571 2-3 .667 5-6 .833 2 3 5 4.0 1 0 4 1 1 3 15 10.9
at Western Illinois 01/16/06 * 19 4-6 .667 0-1 .000 1-3 .333 1 1 2 3.8 4 0 1 4 0 0 9 10.7
at Oral Roberts 01/19/06 * 36 1-7 .143 0-3 .000 7-8 .875 3 2 5 3.9 1 0 1 2 0 2 9 10.6
CENTENARY 01/21/06 * 13 1-1 1.000 1-1 1.000 0-0 .000 1 0 1 3.7 2 0 1 3 0 0 3 10.0
VALPARAISO 01/26/06 * 25 4-5 .800 1-1 1.000 4-7 .571 0 2 2 3.6 1 0 4 1 0 0 13 10.2
WESTERN ILLINOIS 01/28/06 * 30 4-5 .800 0-0 .000 9-11 .818 0 2 2 3.5 2 0 2 1 0 1 17 10.7
at IUPUI 02/04/06 * 32 9-11 .818 0-2 .000 1-1 1.000 3 2 5 3.6 3 0 4 1 0 0 19 11.2
ORAL ROBERTS 02/09/06 13 2-7 .286 0-0 .000 2-4 .500 1 0 1 3.4 0 0 2 0 0 0 6 10.9
UMKC 02/11/06 * 34 6-9 .667 1-2 .500 5-6 .833 1 0 1 3.3 2 0 4 7 0 4 18 11.3
at Centenary 02/18/06 * 29 1-9 .111 0-0 .000 8-8 1.000 3 1 4 3.3 2 0 3 3 0 3 10 11.2
at Southern Utah 02/23/06 * 27 2-7 .286 0-0 .000 3-7 .429 2 3 5 3.4 2 0 2 1 0 3 7 11.0
at Chicago State 02/25/06 * 29 3-6 .500 0-1 .000 9-12 .750 2 3 5 3.5 2 0 2 2 0 0 15 11.2
vs IUPUI 03/04/06 * 36 5-9 .556 0-2 .000 5-11 .455 4 3 7 3.6 4 0 0 2 1 0 15 11.4
Totals......................... 20 556 80-156 .513 8-26 .308 82-121 .678 39 41 80 3.6 45 1 43 52 4 29 250 11.4
Games played: 22
Minutes/game: 25.3
Points/game: 11.4
FG Pct: 51.3
3FG Pct: 30.8
FT Pct: 67.8
Rebounds/game: 3.6
Assists/game: 2.0
Turnovers/game: 2.4
Assist/turnover ratio: 0.8
Steals/game: 1.3
Blocks/game: 0.2