2005-06 Oakland Men's Basketball
Oakland Individual Game-by-Game (as of Sep 24, 2008)
All games
#50 HOPES, Shawn
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Albany 11/09/05 * 34 4-9 .444 0-0 .000 1-3 .333 8 4 12 12.0 3 0 2 4 5 4 9 9.0
vs St. Peter's 11/10/05 * 33 6-11 .545 0-0 .000 7-8 .875 4 7 11 11.5 3 0 0 4 3 2 19 14.0
NOTRE DAME COLLEGE 11/19/05 * 25 7-8 .875 0-0 .000 2-3 .667 1 8 9 10.7 3 0 0 2 1 0 16 14.7
DUQUESNE 11/26/05 * 26 4-12 .333 0-0 .000 1-2 .500 0 7 7 9.8 3 0 0 1 4 0 9 13.3
at Bowling Green 11/30/05 * 27 6-12 .500 0-0 .000 3-4 .750 4 4 8 9.4 4 0 0 3 1 2 15 13.6
MIAMI (OHIO) 12/06/05 * 28 2-4 .500 0-0 .000 0-2 .000 4 3 7 9.0 3 0 0 5 1 1 4 12.0
SAINT LOUIS 12/10/05 * 18 2-8 .250 0-0 .000 1-2 .500 0 2 2 8.0 2 0 0 2 1 1 5 11.0
at Marquette 12/19/05 8 0-0 .000 0-0 .000 0-0 .000 0 0 0 7.0 2 0 0 2 0 0 0 9.6
at UW-Milwaukee 12/21/05 19 1-4 .250 0-0 .000 1-4 .250 1 5 6 6.9 3 0 0 3 0 0 3 8.9
SPRING ARBOR 12/23/05 * 20 7-9 .778 0-0 .000 1-2 .500 8 1 9 7.1 2 0 0 1 0 1 15 9.5
at Toledo 12/28/05 * 25 3-4 .750 0-0 .000 3-3 1.000 3 7 10 7.4 2 0 0 0 0 0 9 9.5
at Missouri 12/30/06 * 19 2-3 .667 0-0 .000 0-0 .000 0 0 0 6.8 3 0 0 2 0 1 4 9.0
at Valparaiso 01/02/06 * 25 6-7 .857 0-0 .000 4-5 .800 2 5 7 6.8 3 0 0 2 0 1 16 9.5
IUPUI 01/04/06 * 30 5-6 .833 0-0 .000 4-10 .400 5 2 7 6.8 2 0 1 2 3 0 14 9.9
CHICAGO STATE 01/07/06 * 29 6-9 .667 0-0 .000 2-4 .500 2 5 7 6.8 2 0 0 2 2 1 14 10.1
SOUTHERN UTAH 01/09/06 * 16 2-3 .667 0-0 .000 0-0 .000 1 2 3 6.6 1 0 0 1 0 0 4 9.8
at UMKC 01/14/06 * 19 4-4 1.000 0-0 .000 0-0 .000 2 3 5 6.5 5 1 1 2 0 0 8 9.6
at Western Illinois 01/16/06 * 25 2-5 .400 0-0 .000 1-2 .500 2 1 3 6.3 2 0 1 2 0 2 5 9.4
at Oral Roberts 01/19/06 * 34 9-10 .900 0-0 .000 4-6 .667 2 4 6 6.3 4 0 0 0 1 1 22 10.1
CENTENARY 01/21/06 * 30 6-11 .545 0-0 .000 0-1 .000 3 7 10 6.5 1 0 1 0 0 1 12 10.2
VALPARAISO 01/26/06 * 18 2-4 .500 0-0 .000 0-0 .000 1 1 2 6.2 4 0 1 0 1 0 4 9.9
WESTERN ILLINOIS 01/28/06 * 20 5-9 .556 0-0 .000 1-3 .333 0 2 2 6.0 2 0 1 0 1 1 11 9.9
at IUPUI 02/04/06 * 20 1-4 .250 0-0 .000 1-2 .500 2 4 6 6.0 1 0 0 1 0 0 3 9.6
ORAL ROBERTS 02/09/06 * 21 4-6 .667 0-0 .000 1-1 1.000 1 1 2 5.9 2 0 0 1 0 0 9 9.6
UMKC 02/11/06 * 20 2-3 .667 0-0 .000 0-0 .000 0 1 1 5.7 0 0 0 0 3 0 4 9.4
at Centenary 02/18/06 * 23 3-5 .600 0-0 .000 5-5 1.000 1 2 3 5.6 1 0 0 1 3 0 11 9.4
at Southern Utah 02/23/06 * 12 2-2 1.000 0-0 .000 1-1 1.000 1 1 2 5.4 4 0 0 1 0 0 5 9.3
at Chicago State 02/25/06 * 17 1-3 .333 0-0 .000 1-2 .500 2 3 5 5.4 5 1 0 0 0 1 3 9.0
vs IUPUI 03/04/06 * 23 6-11 .545 0-0 .000 2-3 .667 5 2 7 5.5 2 0 1 3 2 1 14 9.2
Totals......................... 27 664 110-186 .591 0-0 .000 47-78 .603 65 94 159 5.5 74 2 9 47 32 21 267 9.2
Games played: 29
Minutes/game: 22.9
Points/game: 9.2
FG Pct: 59.1
FT Pct: 60.3
Rebounds/game: 5.5
Assists/game: 0.3
Turnovers/game: 1.6
Assist/turnover ratio: 0.2
Steals/game: 0.7
Blocks/game: 1.1