2006-07 Oakland Men's Basketball
Oakland Individual Game-by-Game (as of Sep 24, 2008)
All games
#01 NELSON, Derick
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
DEFIANCE 11/10/06 24 8-11 .727 1-2 .500 1-1 1.000 3 5 8 8.0 3 0 5 3 1 3 18 18.0
WISCONSIN-GREEN BAY 11/12/06 19 2-4 .500 0-0 .000 2-4 .500 1 2 3 5.5 4 0 0 2 0 1 6 12.0
vs Massachusetts 11/17/06 20 3-5 .600 0-0 .000 4-7 .571 1 4 5 5.3 3 0 2 4 0 0 10 11.3
vs Northeastern 11/18/06 15 2-4 .500 0-0 .000 0-0 .000 0 6 6 5.5 1 0 0 1 0 1 4 9.5
at #4/5 Pittsburgh 11/19/06 17 1-6 .167 0-2 .000 0-0 .000 2 0 2 4.8 2 0 0 0 0 1 2 8.0
at Duquesne 11/22/06 16 0-1 .000 0-0 .000 0-0 .000 2 4 6 5.0 2 0 0 4 0 1 0 6.7
at Michigan State 11/25/06 17 6-8 .750 0-1 .000 0-1 .000 1 2 3 4.7 2 0 0 1 1 0 12 7.4
at Cincinnati 11/29/06 16 2-3 .667 0-0 .000 0-0 .000 1 5 6 4.9 0 0 0 0 1 0 4 7.0
WISCONSIN-MILWAUKEE 12/02/60 26 2-5 .400 0-0 .000 0-0 .000 4 2 6 5.0 2 0 4 1 0 1 4 6.7
at Eastern Michigan 12/05/06 * 22 1-1 1.000 0-0 .000 2-2 1.000 4 5 9 5.4 2 0 0 2 0 0 4 6.4
at Miami (Ohio) 12/10/06 27 5-9 .556 2-4 .500 1-1 1.000 1 5 6 5.5 3 0 0 2 0 0 13 7.0
at Arkansas 12/14/06 * 33 7-11 .636 2-3 .667 0-1 .000 0 8 8 5.7 4 0 0 6 0 3 16 7.8
at #1/1 UCLA 12/16/06 * 33 2-7 .286 1-3 .333 2-2 1.000 1 3 4 5.5 2 0 2 3 0 0 7 7.7
at #19/21 Marquette 12/19/06 * 28 1-5 .200 1-3 .333 8-8 1.000 1 4 5 5.5 5 1 5 5 0 1 11 7.9
TOLEDO 12/30/06 * 29 3-6 .500 0-0 .000 7-9 .778 0 6 6 5.5 0 0 3 2 1 1 13 8.3
IUPUI 01/04/07 * 25 1-4 .250 1-2 .500 4-4 1.000 0 3 3 5.4 1 0 4 2 0 1 7 8.2
CHICAGO STATE 01/06/07 * 28 5-11 .455 1-3 .333 2-3 .667 6 4 10 5.6 3 0 3 1 0 0 13 8.5
at Valparaiso 01/11/07 * 32 2-10 .200 1-5 .200 2-2 1.000 1 4 5 5.6 1 0 2 2 0 2 7 8.4
at Western Illinois 01/13/07 * 26 2-6 .333 1-3 .333 2-2 1.000 0 6 6 5.6 0 0 2 1 0 2 7 8.3
SOUTHERN UTAH 01/18/07 * 35 6-12 .500 3-7 .429 2-2 1.000 4 6 10 5.9 2 0 1 3 0 4 17 8.8
UMKC 01/20/07 * 30 1-6 .167 1-3 .333 4-6 .667 2 7 9 6.0 2 0 5 2 0 0 7 8.7
at Oral Roberts 01/25/07 * 34 7-14 .500 1-5 .200 4-5 .800 1 5 6 6.0 1 0 0 3 0 1 19 9.1
at Centenary 01/27/07 * 36 3-7 .429 1-2 .500 11-14 .786 1 13 14 6.3 3 0 1 9 1 1 18 9.5
at IUPUI 02/03/07 * 23 1-4 .250 0-1 .000 3-4 .750 0 5 5 6.3 5 1 2 4 0 1 5 9.3
WESTERN ILLINOIS 02/08/07 * 30 4-11 .364 3-7 .429 2-3 .667 4 8 12 6.5 2 0 1 1 0 1 13 9.5
VALPARAISO 02/10/07 * 36 3-8 .375 1-3 .333 5-6 .833 3 6 9 6.6 0 0 5 1 0 2 12 9.6
at UMKC 02/15/07 * 39 5-13 .385 0-3 .000 0-0 .000 3 11 14 6.9 0 0 2 2 0 2 10 9.6
at Southern Utah 02/17/07 * 36 6-14 .429 1-4 .250 2-2 1.000 4 2 6 6.9 1 0 2 3 0 0 15 9.8
CENTENARY 02/22/07 * 35 4-8 .500 1-2 .500 3-4 .750 9 4 13 7.1 4 0 4 2 0 0 12 9.9
ORAL ROBERTS 02/24/07 36 3-10 .300 1-3 .333 6-10 .600 3 4 7 7.1 4 0 1 1 0 1 13 10.0
vs Western Illinois 03/03/07 32 4-6 .667 2-3 .667 2-2 1.000 1 7 8 7.1 0 0 1 1 1 0 12 10.0
vs UMKC 03/05/07 28 9-13 .692 0-1 .000 5-5 1.000 5 5 10 7.2 2 0 3 2 0 1 23 10.4
vs Oral Roberts 03/06/07 28 0-6 .000 0-1 .000 0-0 .000 1 6 7 7.2 2 0 0 1 0 0 0 10.1
Totals......................... 19 911 111-249 .446 26-76 .342 86-110 .782 70 167 237 7.2 68 2 60 77 6 32 334 10.1
Games played: 33
Minutes/game: 27.6
Points/game: 10.1
FG Pct: 44.6
3FG Pct: 34.2
FT Pct: 78.2
Rebounds/game: 7.2
Assists/game: 1.8
Turnovers/game: 2.3
Assist/turnover ratio: 0.8
Steals/game: 1.0
Blocks/game: 0.2