2006-07 Oakland Men's Basketball
Oakland Individual Game-by-Game (as of Sep 24, 2008)
All games
#12 CASSISE, Brandon
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
DEFIANCE 11/10/06 21 2-4 .500 1-2 .500 0-0 .000 0 2 2 2.0 2 0 2 1 0 1 5 5.0
WISCONSIN-GREEN BAY 11/12/06 9 0-2 .000 0-2 .000 0-0 .000 0 0 0 1.0 2 0 1 0 1 0 0 2.5
vs Massachusetts 11/17/06 19 5-9 .556 1-5 .200 2-2 1.000 0 2 2 1.3 3 0 0 0 0 1 13 6.0
vs Northeastern 11/18/06 19 1-4 .250 1-3 .333 2-2 1.000 0 0 0 1.0 2 0 3 0 0 0 5 5.8
at Michigan State 11/25/06 16 1-3 .333 0-2 .000 0-1 .000 0 0 0 0.8 2 0 2 1 0 1 2 5.0
at Cincinnati 11/29/06 23 2-6 .333 2-5 .400 2-2 1.000 1 3 4 1.3 4 0 1 2 0 0 8 5.5
WISCONSIN-MILWAUKEE 12/02/60 11 2-7 .286 1-3 .333 4-4 1.000 1 0 1 1.3 1 0 0 1 0 1 9 6.0
at Eastern Michigan 12/05/06 23 5-8 .625 2-3 .667 0-0 .000 0 0 0 1.1 3 0 1 6 0 1 12 6.8
at Miami (Ohio) 12/10/06 11 0-2 .000 0-1 .000 0-0 .000 0 0 0 1.0 2 0 1 2 0 0 0 6.0
at Arkansas 12/14/06 23 0-5 .000 0-3 .000 0-0 .000 1 0 1 1.0 1 0 1 2 0 0 0 5.4
at #1/1 UCLA 12/16/06 18 2-6 .333 2-4 .500 0-0 .000 1 3 4 1.3 1 0 2 0 0 1 6 5.5
at #19/21 Marquette 12/19/06 17 3-9 .333 2-7 .286 0-0 .000 0 1 1 1.3 0 0 0 2 0 2 8 5.7
TOLEDO 12/30/06 9 2-2 1.000 1-1 1.000 1-2 .500 0 0 0 1.2 1 0 0 2 0 0 6 5.7
IUPUI 01/04/07 12 0-2 .000 0-2 .000 0-1 .000 1 1 2 1.2 0 0 0 0 0 0 0 5.3
CHICAGO STATE 01/06/07 13 2-4 .500 1-3 .333 0-0 .000 0 0 0 1.1 3 0 2 2 0 0 5 5.3
at Valparaiso 01/11/07 8 0-2 .000 0-2 .000 0-0 .000 0 1 1 1.1 1 0 0 1 0 0 0 4.9
at Western Illinois 01/13/07 15 3-4 .750 3-4 .750 0-0 .000 0 0 0 1.1 2 0 2 1 0 1 9 5.2
SOUTHERN UTAH 01/18/07 13 2-2 1.000 1-1 1.000 0-0 .000 0 2 2 1.1 1 0 1 0 0 1 5 5.2
UMKC 01/20/07 19 5-10 .500 1-5 .200 0-0 .000 1 0 1 1.1 0 0 4 1 0 0 11 5.5
at Oral Roberts 01/25/07 11 0-2 .000 0-1 .000 0-0 .000 0 2 2 1.2 3 0 0 0 0 0 0 5.2
at Centenary 01/27/07 17 1-4 .250 0-1 .000 7-7 1.000 1 1 2 1.2 0 0 1 3 0 0 9 5.4
at IUPUI 02/03/07 13 1-4 .250 1-4 .250 0-0 .000 0 2 2 1.2 3 0 3 0 0 0 3 5.3
WESTERN ILLINOIS 02/08/07 11 2-5 .400 1-2 .500 0-0 .000 0 0 0 1.2 1 0 0 0 0 0 5 5.3
VALPARAISO 02/10/07 8 1-2 .500 1-1 1.000 2-2 1.000 0 0 0 1.1 1 0 0 1 0 0 5 5.3
at UMKC 02/15/07 6 0-2 .000 0-1 .000 0-0 .000 0 0 0 1.1 0 0 0 2 0 0 0 5.0
at Southern Utah 02/17/07 15 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.1 2 0 0 1 1 0 0 4.8
CENTENARY 02/22/07 11 0-4 .000 0-2 .000 0-0 .000 0 0 0 1.0 1 0 0 1 0 0 0 4.7
ORAL ROBERTS 02/24/07 8 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 1 0 0 1 0 0 0 4.5
vs Western Illinois 03/03/07 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 4.3
vs UMKC 03/05/07 6 0-2 .000 0-2 .000 0-0 .000 1 0 1 1.0 0 0 1 1 0 1 0 4.2
vs Oral Roberts 03/06/07 13 2-5 .400 1-4 .250 1-1 1.000 0 0 0 0.9 0 0 0 1 0 0 6 4.3
Totals......................... 0 424 44-121 .364 23-76 .303 21-24 .875 8 21 29 0.9 43 0 28 35 2 11 132 4.3
Games played: 31
Minutes/game: 13.7
Points/game: 4.3
FG Pct: 36.4
3FG Pct: 30.3
FT Pct: 87.5
Rebounds/game: 0.9
Assists/game: 0.9
Turnovers/game: 1.1
Assist/turnover ratio: 0.8
Steals/game: 0.4
Blocks/game: 0.1