2006-07 Oakland Men's Basketball
Oakland Individual Game-by-Game (as of Sep 24, 2008)
All games
#30 KANGAS, Erik
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
DEFIANCE 11/10/06 * 19 7-10 .700 5-8 .625 0-0 .000 1 0 1 1.0 1 0 0 0 0 0 19 19.0
WISCONSIN-GREEN BAY 11/12/06 * 31 7-15 .467 6-14 .429 0-0 .000 0 1 1 1.0 0 0 2 1 0 1 20 19.5
vs Massachusetts 11/17/06 * 25 2-6 .333 1-3 .333 0-0 .000 0 2 2 1.3 2 0 1 4 0 0 5 14.7
vs Northeastern 11/18/06 * 34 4-7 .571 3-5 .600 0-0 .000 1 2 3 1.8 2 0 1 4 0 0 11 13.8
at #4/5 Pittsburgh 11/19/06 * 34 4-7 .571 3-5 .600 0-0 .000 2 0 2 1.8 0 0 1 0 0 1 11 13.2
at Duquesne 11/22/06 * 36 4-7 .571 4-5 .800 0-0 .000 1 1 2 1.8 1 0 5 3 0 1 12 13.0
at Michigan State 11/25/06 * 27 1-5 .200 1-3 .333 1-2 .500 1 3 4 2.1 1 0 0 3 0 1 4 11.7
at Cincinnati 11/29/06 * 17 1-6 .167 1-5 .200 0-0 .000 1 1 2 2.1 0 0 1 0 0 0 3 10.6
WISCONSIN-MILWAUKEE 12/02/60 * 31 7-11 .636 4-6 .667 0-0 .000 2 2 4 2.3 2 0 1 1 0 2 18 11.4
at Eastern Michigan 12/05/06 * 32 4-11 .364 1-5 .200 0-0 .000 0 4 4 2.5 1 0 1 2 0 3 9 11.2
at Miami (Ohio) 12/10/06 * 18 1-4 .250 1-2 .500 0-0 .000 0 1 1 2.4 1 0 0 2 0 0 3 10.5
at Arkansas 12/14/06 * 14 0-2 .000 0-2 .000 0-0 .000 0 0 0 2.2 0 0 0 1 0 0 0 9.6
at #1/1 UCLA 12/16/06 * 26 2-11 .182 1-9 .111 0-0 .000 1 1 2 2.2 2 0 1 2 0 1 5 9.2
at #19/21 Marquette 12/19/06 * 32 6-15 .400 4-11 .364 0-0 .000 0 1 1 2.1 4 0 0 2 0 3 16 9.7
TOLEDO 12/30/06 * 32 8-11 .727 5-6 .833 0-0 .000 1 1 2 2.1 1 0 1 1 0 1 21 10.5
IUPUI 01/04/07 * 35 7-12 .583 7-11 .636 0-0 .000 0 2 2 2.1 2 0 2 1 0 2 21 11.1
CHICAGO STATE 01/06/07 * 30 4-9 .444 4-9 .444 0-0 .000 0 2 2 2.1 1 0 1 2 0 1 12 11.2
at Valparaiso 01/11/07 * 30 5-9 .556 4-6 .667 0-0 .000 0 3 3 2.1 0 0 3 0 0 0 14 11.3
at Western Illinois 01/13/07 * 29 5-10 .500 4-8 .500 0-0 .000 0 2 2 2.1 1 0 1 0 0 0 14 11.5
SOUTHERN UTAH 01/18/07 * 31 3-9 .333 1-7 .143 2-2 1.000 1 2 3 2.2 1 0 3 1 0 0 9 11.4
UMKC 01/20/07 * 36 9-20 .450 8-17 .471 2-2 1.000 1 5 6 2.3 1 0 3 1 0 2 28 12.1
at Oral Roberts 01/25/07 * 32 3-9 .333 3-6 .500 2-2 1.000 0 1 1 2.3 4 0 0 2 0 3 11 12.1
at Centenary 01/27/07 * 30 5-13 .385 3-8 .375 2-4 .500 0 4 4 2.3 4 0 2 4 0 3 15 12.2
at IUPUI 02/03/07 * 37 7-11 .636 6-10 .600 3-4 .750 0 2 2 2.3 0 0 0 0 0 0 23 12.7
WESTERN ILLINOIS 02/08/07 * 30 3-8 .375 3-7 .429 0-0 .000 1 2 3 2.4 2 0 1 1 0 0 9 12.5
VALPARAISO 02/10/07 * 35 4-13 .308 2-10 .200 0-0 .000 0 2 2 2.3 0 0 1 1 0 0 10 12.4
at UMKC 02/15/07 * 40 6-12 .500 4-9 .444 1-2 .500 2 0 2 2.3 2 0 2 0 0 0 17 12.6
at Southern Utah 02/17/07 * 35 4-10 .400 2-8 .250 0-0 .000 1 1 2 2.3 2 0 0 1 0 1 10 12.5
CENTENARY 02/22/07 * 29 0-7 .000 0-7 .000 6-6 1.000 0 3 3 2.3 3 0 3 2 0 2 6 12.3
ORAL ROBERTS 02/24/07 * 34 6-16 .375 5-14 .357 2-2 1.000 1 4 5 2.4 1 0 3 1 0 1 19 12.5
vs Western Illinois 03/03/07 * 31 3-7 .429 2-4 .500 3-3 1.000 0 1 1 2.4 2 0 3 1 0 2 11 12.5
vs UMKC 03/05/07 * 36 6-12 .500 5-10 .500 2-2 1.000 0 4 4 2.4 2 0 2 4 0 0 19 12.7
vs Oral Roberts 03/06/07 * 36 7-14 .500 6-13 .462 0-0 .000 1 1 2 2.4 2 0 0 2 0 1 20 12.9
Totals......................... 33 1004 145-329 .441 109-253 .431 26-31 .839 19 61 80 2.4 48 0 45 50 0 32 425 12.9
Games played: 33
Minutes/game: 30.4
Points/game: 12.9
FG Pct: 44.1
3FG Pct: 43.1
FT Pct: 83.9
Rebounds/game: 2.4
Assists/game: 1.4
Turnovers/game: 1.5
Assist/turnover ratio: 0.9
Steals/game: 1.0