2006-07 Oakland Men's Basketball
Oakland Individual Game-by-Game (as of Sep 24, 2008)
All games
#31 SEVEROVAS, Vova
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
DEFIANCE 11/10/06 * 21 2-3 .667 0-0 .000 2-2 1.000 0 2 2 2.0 2 0 0 0 0 1 6 6.0
WISCONSIN-GREEN BAY 11/12/06 * 36 4-7 .571 0-0 .000 14-15 .933 4 5 9 5.5 3 0 3 1 0 3 22 14.0
vs Massachusetts 11/17/06 * 22 1-6 .167 0-0 .000 0-1 .000 0 3 3 4.7 4 0 0 1 0 0 2 10.0
vs Northeastern 11/18/06 * 24 2-4 .500 0-0 .000 3-4 .750 0 5 5 4.8 2 0 1 2 0 1 7 9.3
at #4/5 Pittsburgh 11/19/06 * 37 5-13 .385 0-1 .000 7-8 .875 2 2 4 4.6 2 0 1 3 0 0 17 10.8
at Duquesne 11/22/06 * 33 8-11 .727 0-0 .000 6-7 .857 2 2 4 4.5 4 0 4 1 0 1 22 12.7
at Michigan State 11/25/06 * 26 2-7 .286 0-0 .000 9-13 .692 3 3 6 4.7 3 0 1 2 0 3 13 12.7
at Cincinnati 11/29/06 * 31 2-5 .400 0-0 .000 1-2 .500 0 4 4 4.6 3 0 0 2 0 1 5 11.8
WISCONSIN-MILWAUKEE 12/02/60 * 27 2-5 .400 0-0 .000 9-10 .900 1 4 5 4.7 0 0 0 1 0 0 13 11.9
at Eastern Michigan 12/05/06 * 32 7-9 .778 0-0 .000 10-13 .769 3 4 7 4.9 2 0 1 4 0 4 24 13.1
at Miami (Ohio) 12/10/06 * 31 4-7 .571 0-0 .000 5-8 .625 0 5 5 4.9 1 0 4 3 0 0 13 13.1
at Arkansas 12/14/06 * 35 4-10 .400 0-0 .000 2-2 1.000 4 4 8 5.2 3 0 3 6 0 1 10 12.8
at #1/1 UCLA 12/16/06 * 36 2-7 .286 0-0 .000 7-8 .875 3 4 7 5.3 4 0 1 2 0 0 11 12.7
at #19/21 Marquette 12/19/06 * 19 1-3 .333 0-0 .000 8-10 .800 3 1 4 5.2 5 1 0 2 0 1 10 12.5
TOLEDO 12/30/06 * 38 3-5 .600 0-0 .000 11-12 .917 4 4 8 5.4 2 0 4 4 0 1 17 12.8
IUPUI 01/04/07 * 38 5-14 .357 0-0 .000 4-5 .800 3 3 6 5.4 1 0 1 1 0 3 14 12.9
CHICAGO STATE 01/06/07 * 37 2-10 .200 0-0 .000 7-9 .778 0 2 2 5.2 4 0 2 4 0 1 11 12.8
at Valparaiso 01/11/07 * 35 5-9 .556 0-0 .000 11-13 .846 2 2 4 5.2 3 0 1 1 0 2 21 13.2
at Western Illinois 01/13/07 * 33 8-9 .889 0-0 .000 8-9 .889 2 6 8 5.3 3 0 2 3 0 1 24 13.8
SOUTHERN UTAH 01/18/07 * 37 4-13 .308 0-0 .000 5-5 1.000 3 3 6 5.4 2 0 2 0 0 1 13 13.8
UMKC 01/20/07 * 38 6-6 1.000 0-0 .000 7-8 .875 3 7 10 5.6 0 0 2 5 0 0 19 14.0
at Oral Roberts 01/25/07 * 30 6-11 .545 0-0 .000 0-3 .000 4 2 6 5.6 1 0 1 2 0 0 12 13.9
at Centenary 01/27/07 * 36 5-8 .625 0-0 .000 7-7 1.000 5 4 9 5.7 4 0 4 1 0 0 17 14.0
at IUPUI 02/03/07 * 38 2-8 .250 0-0 .000 5-7 .714 2 2 4 5.7 2 0 7 1 0 0 9 13.8
WESTERN ILLINOIS 02/08/07 * 36 5-11 .455 0-0 .000 4-4 1.000 2 5 7 5.7 2 0 4 3 0 1 14 13.8
VALPARAISO 02/10/07 * 38 4-7 .571 0-0 .000 5-6 .833 2 5 7 5.8 2 0 4 4 0 1 13 13.8
at UMKC 02/15/07 * 43 3-4 .750 0-0 .000 5-5 1.000 1 2 3 5.7 4 0 2 2 0 1 11 13.7
at Southern Utah 02/17/07 * 42 6-11 .545 0-0 .000 13-15 .867 4 1 5 5.6 3 0 6 5 0 0 25 14.1
CENTENARY 02/22/07 * 25 4-10 .400 0-0 .000 4-5 .800 3 4 7 5.7 4 0 1 1 0 1 12 14.0
ORAL ROBERTS 02/24/07 * 43 8-16 .500 0-0 .000 4-5 .800 5 3 8 5.8 1 0 0 3 0 0 20 14.2
vs Western Illinois 03/03/07 * 31 4-9 .444 0-0 .000 4-7 .571 0 4 4 5.7 5 1 4 1 0 0 12 14.2
vs UMKC 03/05/07 * 35 3-6 .500 0-0 .000 5-6 .833 3 1 4 5.7 3 0 3 2 0 0 11 14.1
vs Oral Roberts 03/06/07 * 36 6-14 .429 0-0 .000 10-12 .833 6 1 7 5.7 2 0 2 1 0 0 22 14.3
Totals......................... 33 1099 135-278 .486 0-1 .000 202-246 .821 79 109 188 5.7 86 2 71 74 0 29 472 14.3
Games played: 33
Minutes/game: 33.3
Points/game: 14.3
FG Pct: 48.6
3FG Pct: 0.0
FT Pct: 82.1
Rebounds/game: 5.7
Assists/game: 2.2
Turnovers/game: 2.2
Assist/turnover ratio: 1.0
Steals/game: 0.9