2006-07 Oakland Men's Basketball
Oakland Individual Game-by-Game (as of Sep 24, 2008)
All games
#44 McCLOSKEY, Patrick
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
DEFIANCE 11/10/06 19 0-3 .000 0-0 .000 1-2 .500 2 6 8 8.0 2 0 1 2 1 1 1 1.0
WISCONSIN-GREEN BAY 11/12/06 19 0-0 .000 0-0 .000 0-0 .000 0 6 6 7.0 3 0 0 1 0 2 0 0.5
vs Massachusetts 11/17/06 17 0-2 .000 0-0 .000 0-0 .000 3 0 3 5.7 1 0 2 0 0 0 0 0.3
vs Northeastern 11/18/06 25 0-1 .000 0-0 .000 2-2 1.000 5 6 11 7.0 4 0 4 0 0 0 2 0.8
at #4/5 Pittsburgh 11/19/06 16 1-1 1.000 0-0 .000 0-0 .000 3 1 4 6.4 4 0 0 1 0 1 2 1.0
at Duquesne 11/22/06 19 0-1 .000 0-0 .000 0-0 .000 2 6 8 6.7 3 0 0 0 0 0 0 0.8
at Michigan State 11/25/06 23 0-1 .000 0-0 .000 0-0 .000 1 2 3 6.1 2 0 1 0 0 3 0 0.7
at Cincinnati 11/29/06 15 0-0 .000 0-0 .000 2-2 1.000 1 5 6 6.1 4 0 0 1 0 0 2 0.9
WISCONSIN-MILWAUKEE 12/02/60 21 0-2 .000 0-0 .000 2-2 1.000 2 5 7 6.2 2 0 0 1 0 2 2 1.0
at Eastern Michigan 12/05/06 20 1-1 1.000 0-0 .000 0-0 .000 3 2 5 6.1 3 0 2 0 0 0 2 1.1
at Miami (Ohio) 12/10/06 13 0-2 .000 0-0 .000 0-0 .000 2 0 2 5.7 1 0 0 0 0 0 0 1.0
at Arkansas 12/14/06 14 1-1 1.000 0-0 .000 0-0 .000 2 1 3 5.5 1 0 1 0 0 2 2 1.1
at #1/1 UCLA 12/16/06 19 1-2 .500 0-0 .000 0-0 .000 2 2 4 5.4 3 0 0 3 0 0 2 1.2
at #19/21 Marquette 12/19/06 27 0-1 .000 0-0 .000 0-0 .000 1 2 3 5.2 4 0 1 0 0 0 0 1.1
TOLEDO 12/30/06 11 0-0 .000 0-0 .000 0-0 .000 0 1 1 4.9 2 0 0 1 0 0 0 1.0
IUPUI 01/04/07 15 0-2 .000 0-0 .000 0-0 .000 4 0 4 4.9 1 0 1 0 0 1 0 0.9
CHICAGO STATE 01/06/07 10 0-0 .000 0-0 .000 0-0 .000 0 2 2 4.7 0 0 0 1 0 1 0 0.9
at Valparaiso 01/11/07 13 0-0 .000 0-0 .000 0-0 .000 3 0 3 4.6 3 0 1 0 0 0 0 0.8
at Western Illinois 01/13/07 16 1-1 1.000 0-0 .000 2-2 1.000 0 4 4 4.6 0 0 2 0 0 0 4 1.0
SOUTHERN UTAH 01/18/07 6 0-0 .000 0-0 .000 0-0 .000 3 2 5 4.6 2 0 0 0 0 0 0 1.0
UMKC 01/20/07 8 0-0 .000 0-0 .000 0-0 .000 0 1 1 4.4 5 1 1 0 0 1 0 0.9
at Oral Roberts 01/25/07 17 0-0 .000 0-0 .000 0-0 .000 0 4 4 4.4 2 0 0 0 1 0 0 0.9
at Centenary 01/27/07 17 0-0 .000 0-0 .000 0-0 .000 2 3 5 4.4 2 0 1 2 0 0 0 0.8
at IUPUI 02/03/07 12 0-0 .000 0-0 .000 0-0 .000 0 3 3 4.4 0 0 0 0 0 0 0 0.8
WESTERN ILLINOIS 02/08/07 19 0-0 .000 0-0 .000 0-0 .000 0 0 0 4.2 0 0 0 1 0 0 0 0.8
VALPARAISO 02/10/07 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 4.0 1 0 0 0 0 0 0 0.7
at UMKC 02/15/07 15 0-0 .000 0-0 .000 1-2 .500 1 5 6 4.1 1 0 1 0 1 0 1 0.7
at Southern Utah 02/17/07 13 0-0 .000 0-0 .000 0-0 .000 0 2 2 4.0 4 0 0 1 1 0 0 0.7
CENTENARY 02/22/07 9 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.0 2 0 0 0 0 0 0 0.7
ORAL ROBERTS 02/24/07 8 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.9 3 0 0 0 0 0 0 0.7
vs Western Illinois 03/03/07 11 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.8 3 0 1 1 0 0 0 0.6
vs UMKC 03/05/07 13 1-1 1.000 0-0 .000 0-0 .000 1 0 1 3.7 2 0 0 0 0 0 2 0.7
vs Oral Roberts 03/06/07 14 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.6 2 0 1 0 0 0 0 0.7
Totals......................... 0 500 6-22 .273 0-0 .000 10-12 .833 44 76 120 3.6 72 1 21 16 4 14 22 0.7
Games played: 33
Minutes/game: 15.2
Points/game: 0.7
FG Pct: 27.3
FT Pct: 83.3
Rebounds/game: 3.6
Assists/game: 0.6
Turnovers/game: 0.5
Assist/turnover ratio: 1.3
Steals/game: 0.4
Blocks/game: 0.1