#04 HUDSON, Will

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Cleveland State  11/15/08    17  3-5  .600  0-0  .000  0-0  .000  6.0  6.0 
at Oregon  11/17/08    27  2-4  .500  0-0  .000  0-0  .000  5.0  5.0 
at Syracuse  11/21/08    28  3-6  .500  0-0  .000  7-9  .778  4.7  13  7.7 
at Iowa Hawkeyes  11/23/08  32  3-6  .500  0-0  .000  0-0  .000  4.8  7.3 
at Kansas State  11/25/08  27  2-4  .500  0-0  .000  2-4  .500  4.4  7.0 
vs Delaware State  11/28/08  20  2-3  .667  0-0  .000  0-0  .000  4.0  6.5 
vs Southeast Missouri State  11/29/08  26  3-5  .600  0-0  .000  2-2  1.000  4.0  6.7 
at Southern Utah  12/02/08  12  0-1  .000  0-0  .000  0-0  .000  3.6  5.9 
at UMKC  12/04/08  21  2-4  .500  0-0  .000  0-0  .000  3.8  5.7 
TOLEDO  12/07/08  11  1-1  1.000  0-0  .000  0-2  .000  3.6  5.3 
ROCHESTER COLLEGE  12/14/08    14  2-3  .667  0-0  .000  4-6  .667  3.5  5.5 
at Green Bay  12/18/08  32  3-4  .750  0-0  .000  0-2  .000  11  4.2  5.6 
MICHIGAN  12/20/08    0-0  .000  0-0  .000  3-4  .750  4.0  5.4 
at Eastern Michigan  12/22/08    11  0-1  .000  0-0  .000  2-4  .500  3.9  5.1 
#11 MICHIGAN STATE  12/27/08    1-1  1.000  0-0  .000  0-0  .000  3.7  4.9 
SOUTH DAKOTA STATE  12/31/08    11  5-7  .714  0-0  .000  0-0  .000  3.6  10  5.3 
NORTH DAKOTA STATE  01/02/09    22  5-5  1.000  0-0  .000  1-1  1.000  3.8  11  5.6 
at Centenary  01/08/09    14  2-2  1.000  0-0  .000  2-3  .667  3.8  5.6 
at Oral Roberts  01/10/09    22  2-4  .500  0-0  .000  0-0  .000  3.8  5.5 
at IPFW  01/17/09  34  7-11  .636  0-0  .000  2-2  1.000  4.1  16  6.1 
IUPUI  01/22/09  29  4-7  .571  0-0  .000  0-0  .000  4.0  6.1 
WESTERN ILLINOIS  01/24/09  21  4-4  1.000  0-0  .000  3-3  1.000  4.0  11  6.4 
at North Dakota State  01/29/09  30  7-10  .700  0-0  .000  4-4  1.000  4.0  18  6.9 
at South Dakota State  01/31/09  34  5-5  1.000  0-0  .000  0-1  .000  4.2  10  7.0 
ORAL ROBERTS  02/05/09  25  2-4  .500  0-0  .000  1-2  .500  4.2  6.9 
CENTENARY  02/07/09  16  1-2  .500  0-0  .000  3-4  .750  4.3  6.8 
IPFW  02/14/09  18  4-4  1.000  0-0  .000  0-1  .000  4.2  6.9 
at Western Illinois  02/19/09  23  1-3  .333  0-0  .000  3-4  .750  4.2  6.8 
at IUPUI  02/21/09  24  3-4  .750  0-0  .000  2-2  1.000  4.4  6.9 
SOUTHERN UTAH  02/26/09  25  4-4  1.000  0-0  .000  1-2  .500  4.4  6.9 
UMKC  02/28/09    17  3-4  .750  0-0  .000  1-4  .250  4.3  6.9 
vs IPFW  03/08/09  32  6-8  .750  0-0  .000  3-4  .750  4.4  15  7.2 
vs South Dakota State  03/09/09  18  1-1  1.000  0-0  .000  0-0  .000  4.4  7.0 
vs North Dakota State  03/10/09  34  7-9  .778  0-0  .000  2-2  1.000  4.4  16  7.3 
KENT STATE  03/17/09  23  1-2  .500  0-0  .000  4-6  .667  4.5  7.3 
at Bradley Braves  03/23/09  29  4-6  .667  0-0  .000  3-4  .750  4.6  11  7.4 
Totals     24  794  105-154  .682  0-0  .000  55-82  .671  67  98  165  4.6  88  27  45  25  26  265  7.4 
 
Games played: 36      Rebounds/game: 4.6 
Points/game: 7.4      Assists/game: 0.8 
FG Pct: 68.2      Turnovers/game: 1.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.6 
FT Pct: 67.1      Steals/game: 0.7 
       Blocks/game: 0.7