#20 MILUTINOVIC, Ilija

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Oregon  11/17/08    0-1  .000  0-1  .000  0-0  .000  0.0  0.0 
at Syracuse  11/21/08    12  1-4  .250  1-1  1.000  1-2  .500  0.5  2.0 
at Iowa Hawkeyes  11/23/08    0-0  .000  0-0  .000  0-0  .000  0.3  1.3 
at Kansas State  11/25/08    0-0  .000  0-0  .000  2-2  1.000  0.8  1.5 
vs Delaware State  11/28/08    0-0  .000  0-0  .000  0-0  .000  0.6  1.2 
vs Southeast Missouri State  11/29/08    2-2  1.000  0-0  .000  0-0  .000  0.7  1.7 
at Southern Utah  12/02/08    11  1-2  .500  0-0  .000  0-0  .000  0.6  1.7 
at UMKC  12/04/08    0-0  .000  0-0  .000  0-0  .000  0.6  1.5 
TOLEDO  12/07/08    1-2  .500  0-0  .000  0-0  .000  0.8  1.6 
ROCHESTER COLLEGE  12/14/08    14  3-3  1.000  1-1  1.000  0-0  .000  10  1.7  2.1 
at Green Bay  12/18/08    0-0  .000  0-0  .000  0-0  .000  1.5  1.9 
MICHIGAN  12/20/08    0-1  .000  0-0  .000  0-0  .000  1.5  1.8 
CENTENARY  02/07/09    0-1  .000  0-0  .000  0-0  .000  1.5  1.6 
at Western Illinois  02/19/09    10  1-4  .250  1-2  .500  2-2  1.000  1.4  1.9 
at IUPUI  02/21/09    0-0  .000  0-0  .000  0-0  .000  1.3  1.7 
SOUTHERN UTAH  02/26/09    1-1  1.000  0-0  .000  0-0  .000  1.3  1.8 
vs South Dakota State  03/09/09    3-3  1.000  1-1  1.000  0-3  .000  1.2  2.1 
KENT STATE  03/17/09    0-0  .000  0-0  .000  0-0  .000  1.2  1.9 
Totals     101  13-24  .542  4-6  .667  5-9  .556  16  21  1.2  27  11  35  1.9 
 
Games played: 18      Rebounds/game: 1.2 
Points/game: 1.9      Assists/game: 0.2 
FG Pct: 54.2      Turnovers/game: 0.6 
3FG Pct: 66.7      Assist/turnover ratio: 0.3 
FT Pct: 55.6      Steals/game: 0.1 
       Blocks/game: 0.1