#21 BIESZKI, Ricky

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Syracuse  11/21/08    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at Iowa Hawkeyes  11/23/08    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
ROCHESTER COLLEGE  12/14/08    10  1-3  .333  1-3  .333  0-0  .000  0.0  1.0 
at Eastern Michigan  12/22/08    0-1  .000  0-0  .000  0-0  .000  0.0  0.8 
#11 MICHIGAN STATE  12/27/08    0-0  .000  0-0  .000  0-0  .000  0.0  0.6 
at Centenary  01/08/09    0-0  .000  0-0  .000  0-0  .000  0.0  0.5 
WESTERN ILLINOIS  01/24/09    2-3  .667  0-1  .000  0-0  .000  0.0  1.0 
at Western Illinois  02/19/09    0-0  .000  0-0  .000  2-2  1.000  0.0  1.1 
SOUTHERN UTAH  02/26/09    0-1  .000  0-0  .000  2-2  1.000  0.0  1.2 
UMKC  02/28/09  0-0  .000  0-0  .000  0-0  .000  0.0  1.1 
vs South Dakota State  03/09/09    0-0  .000  0-0  .000  0-0  .000  0.0  1.0 
Totals     41  3-8  .375  1-4  .250  4-4  1.000  0.0  11  1.0 
 
Games played: 11      Rebounds/game: 0.0 
Points/game: 1.0      Assists/game: 0.1 
FG Pct: 37.5      Turnovers/game: 0.2 
3FG Pct: 25.0      Assist/turnover ratio: 0.5 
FT Pct: 100.0      Steals/game: 0.2 
       Blocks/game: 0.0