#22 CUSHINGBERRY, Blake

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Cleveland State  11/15/08  33  0-3  .000  0-2  .000  1-2  .500  3.0  1.0 
at Oregon  11/17/08  26  3-10  .300  0-5  .000  3-4  .750  4.0  5.0 
at Syracuse  11/21/08  23  2-7  .286  0-3  .000  0-2  .000  3.3  4.7 
at Iowa Hawkeyes  11/23/08  37  3-5  .600  0-2  .000  0-1  .000  3.8  5.0 
at Kansas State  11/25/08  16  0-4  .000  0-4  .000  0-0  .000  3.8  4.0 
vs Delaware State  11/28/08    25  3-6  .500  3-5  .600  2-2  1.000  3.7  11  5.2 
vs Southeast Missouri State  11/29/08    25  2-4  .500  1-2  .500  5-7  .714  3.7  10  5.9 
at Southern Utah  12/02/08    23  5-11  .455  3-8  .375  1-2  .500  3.3  14  6.9 
at UMKC  12/04/08  23  3-9  .333  1-5  .200  2-3  .667  3.2  7.1 
TOLEDO  12/07/08  25  1-4  .250  1-3  .333  0-0  .000  3.1  6.7 
ROCHESTER COLLEGE  12/14/08  28  3-8  .375  2-7  .286  0-2  .000  2.9  6.8 
at Green Bay  12/18/08  27  2-4  .500  2-4  .500  0-0  .000  2.9  6.8 
MICHIGAN  12/20/08  23  3-9  .333  3-7  .429  0-0  .000  2.8  6.9 
at Eastern Michigan  12/22/08  25  0-7  .000  0-4  .000  0-1  .000  2.8  6.4 
#11 MICHIGAN STATE  12/27/08    32  3-7  .429  3-6  .500  0-0  .000  2.7  6.6 
SOUTH DAKOTA STATE  12/31/08  26  1-3  .333  0-2  .000  0-2  .000  2.6  6.3 
NORTH DAKOTA STATE  01/02/09  29  3-5  .600  2-4  .500  1-2  .500  2.4  6.5 
at Centenary  01/08/09  31  2-8  .250  0-4  .000  0-0  .000  2.4  6.3 
at Oral Roberts  01/10/09    18  0-1  .000  0-1  .000  0-0  .000  2.3  6.0 
at IPFW  01/17/09    17  2-5  .400  1-3  .333  0-0  .000  2.4  6.0 
IUPUI  01/22/09    19  1-3  .333  1-2  .500  0-0  .000  2.4  5.8 
WESTERN ILLINOIS  01/24/09    21  0-3  .000  0-3  .000  0-0  .000  2.5  5.5 
at North Dakota State  01/29/09    22  1-4  .250  1-3  .333  0-0  .000  2.4  5.4 
at South Dakota State  01/31/09    30  1-6  .167  0-4  .000  0-0  .000  2.4  5.3 
ORAL ROBERTS  02/05/09    31  3-6  .500  2-4  .500  0-0  .000  2.5  5.4 
CENTENARY  02/07/09    29  4-7  .571  2-4  .500  1-3  .333  2.8  11  5.6 
IPFW  02/14/09    28  6-8  .750  2-3  .667  0-0  .000  10  3.0  14  5.9 
at Western Illinois  02/19/09    16  0-0  .000  0-0  .000  0-0  .000  3.0  5.7 
at IUPUI  02/21/09    30  8-11  .727  4-6  .667  4-6  .667  3.0  24  6.3 
SOUTHERN UTAH  02/26/09    15  2-7  .286  0-4  .000  3-3  1.000  3.1  6.4 
UMKC  02/28/09    28  3-4  .750  0-1  .000  3-4  .750  3.1  6.5 
vs IPFW  03/08/09    26  2-4  .500  0-1  .000  0-0  .000  3.1  6.4 
vs South Dakota State  03/09/09    22  3-4  .750  2-3  .667  0-0  .000  3.1  6.4 
vs North Dakota State  03/10/09    33  1-4  .250  0-2  .000  1-2  .500  3.1  6.3 
KENT STATE  03/17/09    28  1-5  .200  0-4  .000  7-10  .700  3.1  6.4 
at Bradley Braves  03/23/09    25  2-5  .400  0-2  .000  0-0  .000  3.0  6.3 
Totals     14  915  79-201  .393  36-127  .283  34-58  .586  39  69  108  3.0  73  44  39  34  228  6.3 
 
Games played: 36      Rebounds/game: 3.0 
Points/game: 6.3      Assists/game: 1.2 
FG Pct: 39.3      Turnovers/game: 1.1 
3FG Pct: 28.3      Assist/turnover ratio: 1.1 
FT Pct: 58.6      Steals/game: 0.9 
       Blocks/game: 0.0