#23 JONES, Johnathon

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Cleveland State  11/15/08  38  2-16  .125  0-1  .000  4-5  .800  6.0  8.0 
at Oregon  11/17/08  45  13-23  .565  1-3  .333  5-7  .714  6.5  32  20.0 
at Syracuse  11/21/08  38  7-23  .304  2-5  .400  0-0  .000  6.0  16  18.7 
at Iowa Hawkeyes  11/23/08  40  8-20  .400  2-4  .500  3-6  .500  5.3  21  19.3 
at Kansas State  11/25/08  37  7-17  .412  0-1  .000  2-2  1.000  4.8  16  18.6 
vs Delaware State  11/28/08  40  3-8  .375  1-2  .500  3-3  1.000  4.7  10  17.2 
vs Southeast Missouri State  11/29/08  37  6-13  .462  0-1  .000  1-1  1.000  4.6  13  16.6 
at Southern Utah  12/02/08  39  6-15  .400  0-2  .000  4-5  .800  4.3  16  16.5 
at UMKC  12/04/08  38  4-10  .400  1-4  .250  3-4  .750  4.1  12  16.0 
TOLEDO  12/07/08  38  0-5  .000  0-1  .000  7-8  .875  4.0  15.1 
ROCHESTER COLLEGE  12/14/08  32  4-10  .400  2-5  .400  0-1  .000  3.9  10  14.6 
at Green Bay  12/18/08  39  4-11  .364  0-3  .000  8-10  .800  3.8  10  16  14.8 
MICHIGAN  12/20/08  40  6-12  .500  1-3  .333  0-0  .000  3.7  13  14.6 
at Eastern Michigan  12/22/08  35  6-10  .600  1-2  .500  2-4  .500  3.6  15  14.6 
#11 MICHIGAN STATE  12/27/08  39  3-9  .333  0-2  .000  4-4  1.000  3.3  10  14.3 
SOUTH DAKOTA STATE  12/31/08  32  4-14  .286  1-4  .250  0-0  .000  3.3  14.0 
NORTH DAKOTA STATE  01/02/09  36  5-14  .357  1-1  1.000  2-2  1.000  3.3  13  13.9 
at Centenary  01/08/09  36  4-11  .364  0-3  .000  5-7  .714  3.3  13  13.9 
at Oral Roberts  01/10/09  39  5-13  .385  1-3  .333  5-6  .833  3.4  16  14.0 
at IPFW  01/17/09  39  6-9  .667  3-4  .750  5-6  .833  3.4  20  14.3 
IUPUI  01/22/09  40  3-8  .375  1-3  .333  0-0  .000  3.4  10  14.0 
WESTERN ILLINOIS  01/24/09  29  0-3  .000  0-2  .000  1-4  .250  3.4  11  13.4 
at North Dakota State  01/29/09  40  5-11  .455  2-4  .500  5-5  1.000  3.3  17  13.5 
at South Dakota State  01/31/09  43  7-21  .333  0-5  .000  1-4  .250  3.2  15  13.6 
ORAL ROBERTS  02/05/09  38  7-8  .875  3-3  1.000  0-0  .000  3.2  13  17  13.7 
CENTENARY  02/07/09  40  1-5  .200  0-2  .000  11-12  .917  3.2  12  13  13.7 
IPFW  02/14/09  38  3-5  .600  0-2  .000  2-4  .500  3.1  15  13.5 
at Western Illinois  02/19/09  34  6-8  .750  2-3  .667  2-2  1.000  3.1  10  16  13.6 
at IUPUI  02/21/09  40  1-3  .333  0-2  .000  3-4  .750  3.1  15  13.3 
SOUTHERN UTAH  02/26/09  38  6-10  .600  2-3  .667  3-3  1.000  3.0  17  13.4 
UMKC  02/28/09  40  4-6  .667  1-1  1.000  9-12  .750  2.9  13  18  13.5 
vs IPFW  03/08/09  29  4-5  .800  0-0  .000  3-5  .600  2.9  11  13.5 
vs South Dakota State  03/09/09  35  5-14  .357  2-4  .500  4-4  1.000  2.9  10  16  13.5 
vs North Dakota State  03/10/09  40  7-16  .438  1-5  .200  0-0  .000  2.8  15  13.6 
KENT STATE  03/17/09  40  3-6  .500  1-3  .333  2-2  1.000  2.8  12  13.5 
at Bradley Braves  03/23/09  40  2-9  .222  1-3  .333  2-2  1.000  2.8  12  13.3 
Totals     36  1361  167-401  .416  33-99  .333  111-144  .771  21  80  101  2.8  72  290  124  49  478  13.3 
 
Games played: 36      Rebounds/game: 2.8 
Points/game: 13.3      Assists/game: 8.1 
FG Pct: 41.6      Turnovers/game: 3.4 
3FG Pct: 33.3      Assist/turnover ratio: 2.3 
FT Pct: 77.1      Steals/game: 1.4 
       Blocks/game: 0.2