#30 KANGAS, Erik

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Cleveland State  11/15/08  34  4-12  .333  3-7  .429  0-0  .000  2.0  11  11.0 
at Oregon  11/17/08  43  6-17  .353  2-7  .286  4-4  1.000  3.0  18  14.5 
at Syracuse  11/21/08  34  6-14  .429  2-9  .222  1-1  1.000  3.7  15  14.7 
at Iowa Hawkeyes  11/23/08  36  6-15  .400  4-11  .364  2-2  1.000  3.5  18  15.5 
at Kansas State  11/25/08  32  3-10  .300  2-6  .333  3-3  1.000  4.2  11  14.6 
vs Southeast Missouri State  11/29/08  36  6-15  .400  6-11  .545  0-0  .000  4.5  18  15.2 
at Southern Utah  12/02/08  40  1-5  .200  0-2  .000  3-3  1.000  4.4  13.7 
at UMKC  12/04/08  37  8-19  .421  3-13  .231  0-0  .000  4.4  19  14.4 
TOLEDO  12/07/08  35  9-15  .600  4-9  .444  0-0  .000  4.3  22  15.2 
ROCHESTER COLLEGE  12/14/08  24  7-13  .538  4-7  .571  1-1  1.000  4.1  19  15.6 
at Green Bay  12/18/08  42  9-21  .429  6-12  .500  3-4  .750  3.8  27  16.6 
MICHIGAN  12/20/08  39  5-15  .333  4-12  .333  1-1  1.000  3.7  15  16.5 
at Eastern Michigan  12/22/08  39  8-17  .471  6-12  .500  3-3  1.000  3.5  25  17.2 
#11 MICHIGAN STATE  12/27/08  37  5-9  .556  2-4  .500  3-3  1.000  3.6  15  17.0 
SOUTH DAKOTA STATE  12/31/08  36  5-11  .455  4-8  .500  6-7  .857  3.6  20  17.2 
NORTH DAKOTA STATE  01/02/09  25  3-8  .375  1-5  .200  0-0  .000  3.6  16.6 
at Centenary  01/08/09  34  4-14  .286  2-9  .222  5-5  1.000  3.5  15  16.5 
at Oral Roberts  01/10/09  43  8-19  .421  3-10  .300  1-2  .500  3.6  20  16.7 
at IPFW  01/17/09  38  13-22  .591  8-13  .615  5-6  .833  3.4  39  17.8 
IUPUI  01/22/09  40  11-15  .733  8-11  .727  3-3  1.000  3.4  33  18.6 
WESTERN ILLINOIS  01/24/09  31  9-17  .529  7-12  .583  2-2  1.000  3.2  27  19.0 
at North Dakota State  01/29/09  39  5-16  .313  3-10  .300  0-0  .000  3.3  13  18.7 
at South Dakota State  01/31/09  35  6-18  .333  4-12  .333  1-3  .333  3.2  17  18.7 
ORAL ROBERTS  02/05/09  40  8-20  .400  5-12  .417  0-0  .000  3.1  21  18.8 
CENTENARY  02/07/09  38  6-14  .429  5-10  .500  2-2  1.000  3.0  19  18.8 
IPFW  02/14/09  38  5-10  .500  3-7  .429  0-0  .000  3.0  13  18.5 
at Western Illinois  02/19/09  31  8-14  .571  7-12  .583  0-0  .000  3.0  23  18.7 
at IUPUI  02/21/09  38  4-10  .400  4-7  .571  5-6  .833  2.9  17  18.6 
SOUTHERN UTAH  02/26/09  33  5-14  .357  2-9  .222  4-4  1.000  2.9  16  18.6 
UMKC  02/28/09  36  6-16  .375  5-12  .417  13-13  1.000  2.9  30  18.9 
vs IPFW  03/08/09  35  4-11  .364  3-8  .375  0-1  .000  2.9  11  18.7 
vs South Dakota State  03/09/09  33  9-14  .643  2-6  .333  1-1  1.000  2.8  21  18.8 
vs North Dakota State  03/10/09  34  6-16  .375  3-8  .375  1-2  .500  2.8  16  18.7 
KENT STATE  03/17/09  37  6-13  .462  5-12  .417  6-7  .857  2.9  23  18.8 
at Bradley Braves  03/23/09  38  8-16  .500  3-9  .333  4-5  .800  2.9  23  18.9 
Totals     35  1260  222-505  .440  135-324  .417  83-94  .883  23  80  103  2.9  50  61  67  38  662  18.9 
 
Games played: 35      Rebounds/game: 2.9 
Points/game: 18.9      Assists/game: 1.7 
FG Pct: 44.0      Turnovers/game: 1.9 
3FG Pct: 41.7      Assist/turnover ratio: 0.9 
FT Pct: 88.3      Steals/game: 1.1 
       Blocks/game: 0.2