#31 MAYNARD, Drew

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Cleveland State  11/15/08    17  2-6  .333  2-3  .667  1-4  .250  6.0  7.0 
at Oregon  11/17/08    23  2-6  .333  1-3  .333  1-2  .500  5.0  6.5 
at Syracuse  11/21/08    15  2-6  .333  1-3  .333  0-0  .000  3.3  6.0 
at Iowa Hawkeyes  11/23/08    17  1-2  .500  1-1  1.000  0-0  .000  3.3  5.3 
at Kansas State  11/25/08    29  3-6  .500  2-3  .667  3-4  .750  4.0  11  6.4 
vs Delaware State  11/28/08  39  7-13  .538  3-7  .429  4-6  .667  3.8  21  8.8 
vs Southeast Missouri State  11/29/08  29  5-7  .714  1-3  .333  0-0  .000  3.7  11  9.1 
at Southern Utah  12/02/08  30  7-11  .636  0-4  .000  3-5  .600  3.8  17  10.1 
at UMKC  12/04/08    1-3  .333  0-1  .000  1-2  .500  3.4  9.3 
TOLEDO  12/07/08    20  5-9  .556  2-4  .500  0-0  .000  3.6  12  9.6 
ROCHESTER COLLEGE  12/14/08    22  2-6  .333  1-5  .200  0-0  .000  3.5  9.2 
at Green Bay  12/18/08    29  1-5  .200  1-3  .333  1-2  .500  3.6  8.8 
MICHIGAN  12/20/08    21  1-7  .143  0-1  .000  0-0  .000  3.4  8.2 
at Eastern Michigan  12/22/08    11  1-4  .250  1-3  .333  2-2  1.000  3.3  8.0 
#11 MICHIGAN STATE  12/27/08    20  3-6  .500  1-2  .500  0-1  .000  3.3  7.9 
SOUTH DAKOTA STATE  12/31/08    20  5-8  .625  1-2  .500  3-3  1.000  3.4  14  8.3 
NORTH DAKOTA STATE  01/02/09    31  5-7  .714  3-4  .750  2-5  .400  3.4  15  8.7 
at Centenary  01/08/09    19  3-6  .500  0-1  .000  3-4  .750  10  3.8  8.7 
at Oral Roberts  01/10/09  28  0-5  .000  0-3  .000  0-0  .000  3.7  8.3 
at IPFW  01/17/09  26  2-5  .400  0-2  .000  0-1  .000  3.8  8.1 
IUPUI  01/22/09  31  6-14  .429  2-7  .286  1-2  .500  3.8  15  8.4 
WESTERN ILLINOIS  01/24/09  24  2-3  .667  2-3  .667  0-0  .000  3.8  8.3 
at North Dakota State  01/29/09  27  2-6  .333  2-5  .400  1-4  .250  3.7  8.2 
at South Dakota State  01/31/09  24  2-3  .667  0-1  .000  0-0  .000  3.6  8.0 
ORAL ROBERTS  02/05/09  0-2  .000  0-1  .000  1-4  .250  3.5  7.8 
CENTENARY  02/07/09  10  1-2  .500  0-0  .000  0-0  .000  3.4  7.5 
IPFW  02/14/09  21  5-8  .625  3-4  .750  0-0  .000  3.3  13  7.7 
at Western Illinois  02/19/09  25  3-5  .600  2-3  .667  1-2  .500  3.4  7.8 
at IUPUI  02/21/09  13  2-3  .667  1-2  .500  0-0  .000  3.2  7.7 
SOUTHERN UTAH  02/26/09  22  3-6  .500  1-3  .333  0-1  .000  3.2  7.7 
UMKC  02/28/09    18  2-3  .667  1-2  .500  2-2  1.000  3.1  7.6 
vs IPFW  03/08/09  17  1-2  .500  0-1  .000  0-0  .000  3.1  7.5 
vs South Dakota State  03/09/09  23  3-7  .429  1-4  .250  0-0  .000  3.1  7.5 
vs North Dakota State  03/10/09  12  0-1  .000  0-1  .000  0-0  .000  3.0  7.2 
KENT STATE  03/17/09  18  2-4  .500  2-4  .500  0-0  .000  3.0  7.2 
at Bradley Braves  03/23/09  17  1-2  .500  0-1  .000  0-0  .000  3.0  7.1 
Totals     20  766  93-199  .467  38-100  .380  30-56  .536  38  70  108  3.0  69  32  68  12  21  254  7.1 
 
Games played: 36      Rebounds/game: 3.0 
Points/game: 7.1      Assists/game: 0.9 
FG Pct: 46.7      Turnovers/game: 1.9 
3FG Pct: 38.0      Assist/turnover ratio: 0.5 
FT Pct: 53.6      Steals/game: 0.6 
       Blocks/game: 0.3