#32 KAST, John

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ROCHESTER COLLEGE  12/14/08    2-3  .667  0-0  .000  1-2  .500  0.0  5.0 
at Eastern Michigan  12/22/08    0-0  .000  0-0  .000  0-0  .000  0.0  2.5 
#11 MICHIGAN STATE  12/27/08    0-0  .000  0-0  .000  0-0  .000  0.0  1.7 
at Centenary  01/08/09    11  1-2  .500  0-1  .000  0-0  .000  0.0  1.8 
at Oral Roberts  01/10/09    0-0  .000  0-0  .000  0-0  .000  0.0  1.4 
WESTERN ILLINOIS  01/24/09    1-2  .500  0-1  .000  0-0  .000  0.3  1.5 
at Western Illinois  02/19/09    0-1  .000  0-0  .000  0-0  .000  0.3  1.3 
SOUTHERN UTAH  02/26/09    0-1  .000  0-1  .000  0-0  .000  0.3  1.1 
UMKC  02/28/09    0-0  .000  0-0  .000  0-0  .000  0.2  1.0 
vs South Dakota State  03/09/09    0-0  .000  0-0  .000  0-0  .000  0.2  0.9 
Totals     36  4-9  .444  0-3  .000  1-2  .500  0.2  0.9 
 
Games played: 10      Rebounds/game: 0.2 
Points/game: 0.9      Assists/game: 0.2 
FG Pct: 44.4      Turnovers/game: 0.7 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 50.0      Steals/game: 0.0 
       Blocks/game: 0.1