#34 BENSON, Keith |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Cleveland State | 11/15/08 | * | 23 | 6-9 | .667 | 0-0 | .000 | 3-4 | .750 | 4 | 7 | 11 | 11.0 | 3 | 0 | 1 | 1 | 4 | 0 | 15 | 15.0 |
at Oregon | 11/17/08 | * | 18 | 4-6 | .667 | 0-0 | .000 | 2-6 | .333 | 4 | 4 | 8 | 9.5 | 5 | 1 | 2 | 0 | 1 | 1 | 10 | 12.5 |
at Syracuse | 11/21/08 | * | 20 | 2-7 | .286 | 0-0 | .000 | 1-1 | 1.000 | 2 | 3 | 5 | 8.0 | 4 | 0 | 0 | 1 | 0 | 2 | 5 | 10.0 |
at Iowa Hawkeyes | 11/23/08 | * | 12 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 6.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7.8 |
at Kansas State | 11/25/08 | * | 24 | 1-6 | .167 | 0-0 | .000 | 5-5 | 1.000 | 3 | 3 | 6 | 6.0 | 5 | 1 | 0 | 1 | 0 | 1 | 7 | 7.6 |
vs Delaware State | 11/28/08 | * | 33 | 6-8 | .750 | 0-0 | .000 | 3-6 | .500 | 2 | 4 | 6 | 6.0 | 3 | 0 | 0 | 2 | 0 | 0 | 15 | 8.8 |
vs Southeast Missouri State | 11/29/08 | * | 14 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 5.6 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 7.9 |
at Southern Utah | 12/02/08 | * | 21 | 4-6 | .667 | 0-0 | .000 | 0-2 | .000 | 1 | 5 | 6 | 5.6 | 2 | 0 | 0 | 1 | 2 | 0 | 8 | 7.9 |
at UMKC | 12/04/08 | * | 28 | 8-11 | .727 | 0-0 | .000 | 5-9 | .556 | 3 | 5 | 8 | 5.9 | 3 | 0 | 0 | 0 | 4 | 0 | 21 | 9.3 |
TOLEDO | 12/07/08 | * | 31 | 5-12 | .417 | 0-0 | .000 | 7-9 | .778 | 3 | 6 | 9 | 6.2 | 3 | 0 | 0 | 1 | 3 | 1 | 17 | 10.1 |
ROCHESTER COLLEGE | 12/14/08 | * | 26 | 5-5 | 1.000 | 0-0 | .000 | 3-4 | .750 | 1 | 4 | 5 | 6.1 | 2 | 0 | 0 | 0 | 1 | 1 | 13 | 10.4 |
at Green Bay | 12/18/08 | * | 21 | 4-7 | .571 | 0-0 | .000 | 1-3 | .333 | 1 | 3 | 4 | 5.9 | 5 | 1 | 0 | 1 | 3 | 0 | 9 | 10.3 |
MICHIGAN | 12/20/08 | * | 32 | 9-11 | .818 | 0-0 | .000 | 5-8 | .625 | 3 | 8 | 11 | 6.3 | 2 | 0 | 2 | 0 | 2 | 0 | 23 | 11.2 |
at Eastern Michigan | 12/22/08 | * | 25 | 3-7 | .429 | 0-0 | .000 | 4-6 | .667 | 4 | 2 | 6 | 6.3 | 5 | 1 | 0 | 2 | 2 | 0 | 10 | 11.1 |
#11 MICHIGAN STATE | 12/27/08 | * | 34 | 6-12 | .500 | 0-0 | .000 | 8-9 | .889 | 2 | 3 | 5 | 6.2 | 4 | 0 | 1 | 0 | 2 | 2 | 20 | 11.7 |
SOUTH DAKOTA STATE | 12/31/08 | * | 31 | 7-12 | .583 | 0-0 | .000 | 5-6 | .833 | 4 | 5 | 9 | 6.4 | 1 | 0 | 0 | 1 | 3 | 1 | 19 | 12.2 |
NORTH DAKOTA STATE | 01/02/09 | * | 28 | 5-9 | .556 | 0-0 | .000 | 7-7 | 1.000 | 4 | 5 | 9 | 6.5 | 4 | 0 | 0 | 1 | 3 | 1 | 17 | 12.5 |
at Centenary | 01/08/09 | * | 31 | 3-9 | .333 | 0-0 | .000 | 5-8 | .625 | 6 | 6 | 12 | 6.8 | 3 | 0 | 0 | 2 | 1 | 1 | 11 | 12.4 |
at Oral Roberts | 01/10/09 | * | 31 | 4-8 | .500 | 0-0 | .000 | 6-8 | .750 | 1 | 1 | 2 | 6.6 | 2 | 0 | 0 | 1 | 0 | 0 | 14 | 12.5 |
at IPFW | 01/17/09 | * | 29 | 3-3 | 1.000 | 0-0 | .000 | 3-6 | .500 | 1 | 1 | 2 | 6.4 | 5 | 1 | 2 | 1 | 1 | 0 | 9 | 12.3 |
IUPUI | 01/22/09 | * | 29 | 3-6 | .500 | 0-0 | .000 | 3-5 | .600 | 4 | 6 | 10 | 6.5 | 1 | 0 | 1 | 1 | 4 | 0 | 9 | 12.1 |
WESTERN ILLINOIS | 01/24/09 | * | 32 | 9-12 | .750 | 0-1 | .000 | 6-6 | 1.000 | 3 | 9 | 12 | 6.8 | 1 | 0 | 1 | 0 | 2 | 1 | 24 | 12.7 |
at North Dakota State | 01/29/09 | * | 33 | 6-8 | .750 | 0-0 | .000 | 1-5 | .200 | 6 | 4 | 10 | 6.9 | 3 | 0 | 4 | 1 | 3 | 0 | 13 | 12.7 |
at South Dakota State | 01/31/09 | * | 32 | 8-9 | .889 | 0-0 | .000 | 2-3 | .667 | 7 | 8 | 15 | 7.3 | 5 | 1 | 1 | 2 | 8 | 3 | 18 | 12.9 |
ORAL ROBERTS | 02/05/09 | * | 30 | 8-10 | .800 | 0-0 | .000 | 3-3 | 1.000 | 3 | 7 | 10 | 7.4 | 4 | 0 | 0 | 0 | 3 | 0 | 19 | 13.2 |
CENTENARY | 02/07/09 | * | 36 | 8-9 | .889 | 0-0 | .000 | 10-15 | .667 | 1 | 6 | 7 | 7.3 | 1 | 0 | 0 | 1 | 4 | 1 | 26 | 13.7 |
IPFW | 02/14/09 | * | 36 | 9-15 | .600 | 0-0 | .000 | 5-7 | .714 | 1 | 8 | 9 | 7.4 | 4 | 0 | 0 | 1 | 6 | 0 | 23 | 14.0 |
at Western Illinois | 02/19/09 | * | 25 | 2-6 | .333 | 0-0 | .000 | 3-4 | .750 | 2 | 5 | 7 | 7.4 | 4 | 0 | 0 | 0 | 1 | 0 | 7 | 13.8 |
at IUPUI | 02/21/09 | * | 28 | 8-13 | .615 | 0-0 | .000 | 2-4 | .500 | 1 | 5 | 6 | 7.3 | 4 | 0 | 2 | 2 | 3 | 0 | 18 | 13.9 |
SOUTHERN UTAH | 02/26/09 | * | 30 | 7-8 | .875 | 0-0 | .000 | 1-1 | 1.000 | 4 | 7 | 11 | 7.5 | 3 | 0 | 3 | 1 | 5 | 1 | 15 | 13.9 |
UMKC | 02/28/09 | * | 32 | 10-15 | .667 | 0-0 | .000 | 8-9 | .889 | 2 | 2 | 4 | 7.4 | 3 | 0 | 1 | 2 | 4 | 0 | 28 | 14.4 |
vs IPFW | 03/08/09 | * | 26 | 4-5 | .800 | 0-0 | .000 | 3-9 | .333 | 1 | 9 | 10 | 7.4 | 4 | 0 | 0 | 0 | 6 | 1 | 11 | 14.3 |
vs South Dakota State | 03/09/09 | * | 25 | 3-6 | .500 | 0-0 | .000 | 3-5 | .600 | 3 | 11 | 14 | 7.6 | 3 | 0 | 1 | 1 | 2 | 1 | 9 | 14.1 |
vs North Dakota State | 03/10/09 | * | 36 | 7-9 | .778 | 0-0 | .000 | 0-2 | .000 | 1 | 13 | 14 | 7.8 | 3 | 0 | 1 | 4 | 3 | 0 | 14 | 14.1 |
KENT STATE | 03/17/09 | * | 26 | 6-13 | .462 | 0-0 | .000 | 4-6 | .667 | 1 | 5 | 6 | 7.8 | 5 | 1 | 2 | 1 | 1 | 0 | 16 | 14.2 |
at Bradley Braves | 03/23/09 | * | 31 | 7-12 | .583 | 0-0 | .000 | 6-8 | .750 | 3 | 5 | 8 | 7.8 | 4 | 0 | 0 | 2 | 0 | 1 | 20 | 14.3 |
Totals | 36 | 999 | 191-307 | .622 | 0-1 | .000 | 134-201 | .667 | 92 | 188 | 280 | 7.8 | 116 | 7 | 25 | 38 | 87 | 20 | 516 | 14.3 | |
Games played: 36 | Rebounds/game: 7.8 | |
Points/game: 14.3 | Assists/game: 0.7 | |
FG Pct: 62.2 | Turnovers/game: 1.1 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.7 | |
FT Pct: 66.7 | Steals/game: 0.6 | |
Blocks/game: 2.4 |