#45 WATERSTRADT, Dan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Cleveland State  11/15/08  29  2-6  .333  0-3  .000  3-4  .750  6.0  7.0 
at Oregon  11/17/08  25  0-2  .000  0-0  .000  1-2  .500  4.0  4.0 
at Syracuse  11/21/08  15  0-0  .000  0-0  .000  0-0  .000  2.7  2.7 
at Iowa Hawkeyes  11/23/08    17  0-2  .000  0-1  .000  0-0  .000  2.0  2.0 
at Kansas State  11/25/08    13  1-5  .200  0-0  .000  0-0  .000  2.2  2.0 
vs Delaware State  11/28/08    23  4-5  .800  0-0  .000  2-2  1.000  3.2  10  3.3 
vs Southeast Missouri State  11/29/08    16  3-6  .500  0-0  .000  1-1  1.000  3.6  3.9 
at Southern Utah  12/02/08    20  1-1  1.000  0-0  .000  2-2  1.000  4.0  3.9 
at UMKC  12/04/08    24  2-3  .667  0-0  .000  2-2  1.000  4.1  4.1 
TOLEDO  12/07/08    20  0-2  .000  0-0  .000  2-2  1.000  4.3  3.9 
ROCHESTER COLLEGE  12/14/08  22  2-4  .500  2-3  .667  4-4  1.000  10  4.8  10  4.5 
at Green Bay  12/18/08    26  4-5  .800  3-3  1.000  0-0  .000  5.2  11  5.0 
MICHIGAN  12/20/08  29  3-6  .500  0-1  .000  3-4  .750  5.5  5.3 
at Eastern Michigan  12/22/08  33  3-4  .750  0-1  .000  1-2  .500  5.3  5.4 
#11 MICHIGAN STATE  12/27/08  21  1-4  .250  1-3  .333  0-0  .000  5.2  5.3 
SOUTH DAKOTA STATE  12/31/08  30  4-4  1.000  2-2  1.000  0-0  .000  5.3  10  5.6 
NORTH DAKOTA STATE  01/02/09  23  0-2  .000  0-0  .000  4-4  1.000  5.4  5.5 
at Centenary  01/08/09  17  0-4  .000  0-1  .000  0-0  .000  5.2  5.2 
at Oral Roberts  01/10/09  35  4-8  .500  1-1  1.000  2-2  1.000  5.4  11  5.5 
at IPFW  01/17/09    17  0-1  .000  0-1  .000  0-0  .000  5.3  5.2 
IUPUI  01/22/09    12  0-2  .000  0-0  .000  0-0  .000  5.1  5.0 
WESTERN ILLINOIS  01/24/09    18  2-3  .667  1-1  1.000  0-0  .000  5.0  5.0 
at North Dakota State  01/29/09    0-0  .000  0-0  .000  0-0  .000  4.8  4.7 
at South Dakota State  01/31/09    23  0-2  .000  0-1  .000  0-0  .000  5.0  4.5 
ORAL ROBERTS  02/05/09    25  4-7  .571  2-4  .500  0-0  .000  5.0  10  4.8 
CENTENARY  02/07/09    23  1-4  .250  0-2  .000  0-0  .000  5.2  4.7 
IPFW  02/14/09    19  1-3  .333  0-0  .000  2-2  1.000  5.2  4.6 
at Western Illinois  02/19/09    20  4-9  .444  1-3  .333  1-2  .500  5.3  10  4.8 
at IUPUI  02/21/09    25  2-6  .333  0-1  .000  0-0  .000  5.4  4.8 
SOUTHERN UTAH  02/26/09    20  1-4  .250  1-3  .333  0-0  .000  5.3  4.7 
UMKC  02/28/09  23  0-3  .000  0-1  .000  1-2  .500  5.4  4.6 
vs IPFW  03/08/09    23  5-6  .833  3-3  1.000  0-1  .000  5.3  13  4.9 
vs South Dakota State  03/09/09    24  0-2  .000  0-2  .000  0-0  .000  5.3  4.7 
vs North Dakota State  03/10/09    10  0-2  .000  0-0  .000  0-0  .000  5.1  4.6 
KENT STATE  03/17/09    26  4-9  .444  2-4  .500  1-2  .500  11  5.3  11  4.8 
at Bradley Braves  03/23/09    20  3-7  .429  1-4  .250  1-2  .500  5.2  4.9 
Totals     12  775  61-143  .427  20-49  .408  33-42  .786  55  133  188  5.2  71  29  21  25  19  175  4.9 
 
Games played: 36      Rebounds/game: 5.2 
Points/game: 4.9      Assists/game: 0.8 
FG Pct: 42.7      Turnovers/game: 0.6 
3FG Pct: 40.8      Assist/turnover ratio: 1.4 
FT Pct: 78.6      Steals/game: 0.5 
       Blocks/game: 0.7