#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Cleveland State  11/15/08    0-0  .000  0-0  .000  0-0  .000  6.0  0.0 
at Oregon  11/17/08    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
at Syracuse  11/21/08    0-0  .000  0-0  .000  0-0  .000  5.3  0.0 
at Iowa Hawkeyes  11/23/08    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
at Kansas State  11/25/08    0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
vs Delaware State  11/28/08    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
vs Southeast Missouri State  11/29/08    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
at Southern Utah  12/02/08    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
at UMKC  12/04/08    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
TOLEDO  12/07/08    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
ROCHESTER COLLEGE  12/14/08    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at Green Bay  12/18/08    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
MICHIGAN  12/20/08    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
at Eastern Michigan  12/22/08    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
#11 MICHIGAN STATE  12/27/08    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
SOUTH DAKOTA STATE  12/31/08    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
NORTH DAKOTA STATE  01/02/09    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
at Centenary  01/08/09    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
at Oral Roberts  01/10/09    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
at IPFW  01/17/09    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
IUPUI  01/22/09    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
WESTERN ILLINOIS  01/24/09    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at North Dakota State  01/29/09    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at South Dakota State  01/31/09    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
ORAL ROBERTS  02/05/09    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
CENTENARY  02/07/09    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
IPFW  02/14/09    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at Western Illinois  02/19/09    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at IUPUI  02/21/09    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
SOUTHERN UTAH  02/26/09    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
UMKC  02/28/09    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
vs IPFW  03/08/09    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
vs South Dakota State  03/09/09    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
vs North Dakota State  03/10/09    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
KENT STATE  03/17/09    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at Bradley Braves  03/23/09    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  53  66  119  3.3  0.0 
 
Games played: 36      Rebounds/game: 3.3 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0