Game-by-Game Highs |
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Cleveland State | 15-BENSON, Keith | 11-BENSON, Keith | 3-JONES, Johnat | 1-KANGAS, Erik | 4-BENSON, Keith |
11/15/08 | JONES, Johnat | ||||
L 55-58 | |||||
at Oregon | 32-JONES, Johnat | 8-BENSON, Keith | 3-SAMUELS, Matt | 2-KANGAS, Erik | 2-HUDSON, Will |
11/17/08 | CUSHINGBERRY, | ||||
WO 82-79 | HUDSON, Will | ||||
at Syracuse | 16-JONES, Johnat | 5-BENSON, Keith | 4-JONES, Johnat | 3-JONES, Johnat | 1-WATERSTRADT, |
11/21/08 | KANGAS, Erik | MILUTINOVIC, | |||
L 66-86 | JONES, Johnat | ||||
at Iowa Hawkeyes | 21-JONES, Johnat | 5-CUSHINGBERRY, | 5-JONES, Johnat | 2-JONES, Johnat | 2-HUDSON, Will |
11/23/08 | HUDSON, Will | HUDSON, Will | |||
L 57-66 | |||||
at Kansas State | 16-JONES, Johnat | 7-KANGAS, Erik | 5-JONES, Johnat | 2-SAMUELS, Matt | 1-HUDSON, Will |
11/25/08 | MAYNARD, Drew | ||||
L 64-83 | |||||
vs Delaware State | 21-MAYNARD, Drew | 8-WATERSTRADT, | 3-SAMUELS, Matt | 2-MAYNARD, Drew | None |
11/28/08 | JONES, Johnat | ||||
W 75-70 | |||||
vs Southeast Missouri State | 18-KANGAS, Erik | 6-WATERSTRADT, | 8-JONES, Johnat | 2-KANGAS, Erik | 1-KANGAS, Erik |
11/29/08 | KANGAS, Erik | HUDSON, Will | |||
W 81-63 | WATERSTRADT, | ||||
at Southern Utah | 17-MAYNARD, Drew | 7-WATERSTRADT, | 6-JONES, Johnat | 1-WATERSTRADT, | 2-BENSON, Keith |
12/02/08 | MILUTINOVIC, | ||||
L 66-82 | KANGAS, Erik | ||||
JONES, Johnat | |||||
at UMKC | 21-BENSON, Keith | 8-BENSON, Keith | 6-JONES, Johnat | 3-JONES, Johnat | 4-BENSON, Keith |
12/04/08 | |||||
W 84-78 | |||||
TOLEDO | 22-KANGAS, Erik | 9-BENSON, Keith | 7-JONES, Johnat | 4-JONES, Johnat | 3-BENSON, Keith |
12/07/08 | |||||
W 67-58 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
ROCHESTER COLLEGE | 19-KANGAS, Erik | 10-WATERSTRADT, | 9-JONES, Johnat | 3-CUSHINGBERRY, | 1-WATERSTRADT, |
12/14/08 | MILUTINOVIC, | MILUTINOVIC, | |||
W 88-54 | BENSON, Keith | ||||
at Green Bay | 27-KANGAS, Erik | 11-HUDSON, Will | 8-JONES, Johnat | 4-HUDSON, Will | 3-BENSON, Keith |
12/18/08 | |||||
WO 79-76 | |||||
MICHIGAN | 23-BENSON, Keith | 11-BENSON, Keith | 9-JONES, Johnat | 1-HUDSON, Will | 2-BENSON, Keith |
12/20/08 | CUSHINGBERRY, | ||||
L 76-89 | |||||
at Eastern Michigan | 25-KANGAS, Erik | 6-BENSON, Keith | 5-JONES, Johnat | 3-JONES, Johnat | 2-BENSON, Keith |
12/22/08 | |||||
W 66-53 | |||||
#11 MICHIGAN STATE | 20-BENSON, Keith | 5-BENSON, Keith | 9-JONES, Johnat | 2-CUSHINGBERRY, | 2-MAYNARD, Drew |
12/27/08 | BENSON, Keith | BENSON, Keith | |||
L 66-82 | |||||
SOUTH DAKOTA STATE | 20-KANGAS, Erik | 9-BENSON, Keith | 6-JONES, Johnat | 3-MAYNARD, Drew | 3-BENSON, Keith |
12/31/08 | |||||
W 86-81 | |||||
NORTH DAKOTA STATE | 17-BENSON, Keith | 9-BENSON, Keith | 9-JONES, Johnat | 1-MAYNARD, Drew | 3-BENSON, Keith |
01/02/09 | CUSHINGBERRY, | ||||
W 77-76 | HUDSON, Will | ||||
WATERSTRADT, | |||||
BENSON, Keith | |||||
at Centenary | 15-KANGAS, Erik | 12-BENSON, Keith | 3-JONES, Johnat | 3-CUSHINGBERRY, | 2-HUDSON, Will |
01/08/09 | |||||
L 60-80 | |||||
at Oral Roberts | 20-KANGAS, Erik | 9-WATERSTRADT, | 7-JONES, Johnat | 2-JONES, Johnat | 1-MAYNARD, Drew |
01/10/09 | KANGAS, Erik | HUDSON, Will | |||
OL 65-68 | WATERSTRADT, | ||||
at IPFW | 39-KANGAS, Erik | 9-HUDSON, Will | 8-JONES, Johnat | 3-HUDSON, Will | 1-CUSHINGBERRY, |
01/17/09 | BENSON, Keith | ||||
W 93-88 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
IUPUI | 33-KANGAS, Erik | 10-BENSON, Keith | 10-JONES, Johnat | 2-JONES, Johnat | 4-BENSON, Keith |
01/22/09 | |||||
W 75-57 | |||||
WESTERN ILLINOIS | 27-KANGAS, Erik | 12-BENSON, Keith | 11-JONES, Johnat | 4-KANGAS, Erik | 2-BENSON, Keith |
01/24/09 | |||||
W 86-46 | |||||
at North Dakota State | 18-HUDSON, Will | 10-BENSON, Keith | 9-JONES, Johnat | 2-MAYNARD, Drew | 3-BENSON, Keith |
01/29/09 | KANGAS, Erik | ||||
L 71-81 | |||||
at South Dakota State | 18-BENSON, Keith | 15-BENSON, Keith | 7-JONES, Johnat | 3-BENSON, Keith | 8-BENSON, Keith |
01/31/09 | |||||
OL 68-74 | |||||
ORAL ROBERTS | 21-KANGAS, Erik | 10-BENSON, Keith | 13-JONES, Johnat | 3-KANGAS, Erik | 3-BENSON, Keith |
02/05/09 | |||||
W 81-69 | |||||
CENTENARY | 26-BENSON, Keith | 9-CUSHINGBERRY, | 12-JONES, Johnat | 1-WATERSTRADT, | 4-BENSON, Keith |
02/07/09 | WATERSTRADT, | BENSON, Keith | |||
W 78-65 | JONES, Johnat | ||||
IPFW | 23-BENSON, Keith | 10-CUSHINGBERRY, | 15-JONES, Johnat | 2-JONES, Johnat | 6-BENSON, Keith |
02/14/09 | |||||
W 83-72 | |||||
at Western Illinois | 23-KANGAS, Erik | 8-WATERSTRADT, | 10-JONES, Johnat | 4-KANGAS, Erik | 2-WATERSTRADT, |
02/19/09 | JONES, Johnat | ||||
W 77-52 | |||||
at IUPUI | 24-CUSHINGBERRY, | 9-HUDSON, Will | 15-JONES, Johnat | 1-KANGAS, Erik | 3-BENSON, Keith |
02/21/09 | JONES, Johnat | ||||
W 81-76 | |||||
SOUTHERN UTAH | 17-JONES, Johnat | 11-BENSON, Keith | 5-JONES, Johnat | 3-HUDSON, Will | 5-BENSON, Keith |
02/26/09 | |||||
W 78-62 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
UMKC | 30-KANGAS, Erik | 8-WATERSTRADT, | 13-JONES, Johnat | 2-MAYNARD, Drew | 4-BENSON, Keith |
02/28/09 | |||||
W 100-88 | |||||
vs IPFW | 15-HUDSON, Will | 10-BENSON, Keith | 9-JONES, Johnat | 2-JONES, Johnat | 6-BENSON, Keith |
03/08/09 | |||||
W 75-62 | |||||
vs South Dakota State | 21-KANGAS, Erik | 14-BENSON, Keith | 10-JONES, Johnat | 2-CUSHINGBERRY, | 2-BENSON, Keith |
03/09/09 | |||||
W 74-56 | |||||
vs North Dakota State | 16-KANGAS, Erik | 14-BENSON, Keith | 6-JONES, Johnat | 3-KANGAS, Erik | 3-BENSON, Keith |
03/10/09 | HUDSON, Will | ||||
L 64-66 | |||||
KENT STATE | 23-KANGAS, Erik | 11-WATERSTRADT, | 12-JONES, Johnat | 3-CUSHINGBERRY, | 2-WATERSTRADT, |
03/17/09 | HUDSON, Will | ||||
W 80-74 | |||||
at Bradley Braves | 23-KANGAS, Erik | 9-HUDSON, Will | 12-JONES, Johnat | 3-MAYNARD, Drew | 1-HUDSON, Will |
03/23/09 | JONES, Johnat | ||||
L 75-76 | |||||
Team High/Low Analysis |
POINTS | 100 | UMKC (02/28/09) | |
93 | at IPFW (01/17/09) | ||
88 | ROCHESTER COLLEGE (12/14/08) | ||
86 | WESTERN ILLINOIS (01/24/09) | ||
86 | SOUTH DAKOTA STATE (12/31/08) | ||
FIELD GOALS MADE | 33 | IPFW (02/14/09) | |
33 | at IPFW (01/17/09) | ||
FIELD GOAL ATTEMPTS | 72 | at Syracuse (11/21/08) | |
72 | at Oregon (11/17/08) | ||
FIELD GOAL PERCENTAGE | .623 | 33-53 | IPFW (02/14/09) |
.619 | 26-42 | vs IPFW (03/08/09) | |
3 PT FIELD GOALS MADE | 13 | at Western Illinois (02/19/09) | |
13 | ROCHESTER COLLEGE (12/14/08) | ||
3 PT FG ATTEMPTS | 31 | ROCHESTER COLLEGE (12/14/08) | |
27 | KENT STATE (03/17/09) | ||
3 PT FG PERCENTAGE | .565 | 13-23 | at Western Illinois (02/19/09) |
.522 | 12-23 | IUPUI (01/22/09) | |
.522 | 12-23 | at IPFW (01/17/09) | |
FREE THROWS MADE | 37 | UMKC (02/28/09) | |
27 | CENTENARY (02/07/09) | ||
FREE THROW ATTEMPTS | 46 | UMKC (02/28/09) | |
37 | CENTENARY (02/07/09) | ||
FREE THROW PERCENTAGE | .882 | 15-17 | #11 MICHIGAN STATE (12/27/08) |
.875 | 14-16 | SOUTHERN UTAH (02/26/09) | |
REBOUNDS | 47 | at Cleveland State (11/15/08) | |
42 | KENT STATE (03/17/09) | ||
42 | CENTENARY (02/07/09) | ||
ASSISTS | 21 | at IUPUI (02/21/09) | |
21 | ROCHESTER COLLEGE (12/14/08) | ||
STEALS | 12 | at Bradley Braves (03/23/09) | |
10 | WESTERN ILLINOIS (01/24/09) | ||
10 | at Syracuse (11/21/08) | ||
BLOCKED SHOTS | 10 | vs IPFW (03/08/09) | |
9 | at South Dakota State (01/31/09) | ||
TURNOVERS | 22 | at Kansas State (11/25/08) | |
19 | at Green Bay (12/18/08) | ||
19 | at Cleveland State (11/15/08) | ||
FOULS | 24 | at Syracuse (11/21/08) | |
22 | vs IPFW (03/08/09) | ||
22 | vs Southeast Missouri State (11/29/08) |
POINTS | 89 | MICHIGAN (12/20/08) | |
88 | UMKC (02/28/09) | ||
88 | at IPFW (01/17/09) | ||
86 | at Syracuse (11/21/08) | ||
83 | at Kansas State (11/25/08) | ||
FIELD GOALS MADE | 32 | UMKC (02/28/09) | |
32 | at IPFW (01/17/09) | ||
32 | at Centenary (01/08/09) | ||
32 | #11 MICHIGAN STATE (12/27/08) | ||
FIELD GOAL ATTEMPTS | 71 | at South Dakota State (01/31/09) | |
66 | at Cleveland State (11/15/08) | ||
FIELD GOAL PERCENTAGE | .583 | 28-48 | at Bradley Braves (03/23/09) |
.582 | 32-55 | at IPFW (01/17/09) | |
3 PT FIELD GOALS MADE | 15 | SOUTH DAKOTA STATE (12/31/08) | |
14 | at IPFW (01/17/09) | ||
14 | at UMKC (12/04/08) | ||
3 PT FG ATTEMPTS | 39 | at UMKC (12/04/08) | |
31 | CENTENARY (02/07/09) | ||
3 PT FG PERCENTAGE | .579 | 11-19 | at Centenary (01/08/09) |
.550 | 11-20 | #11 MICHIGAN STATE (12/27/08) | |
FREE THROWS MADE | 23 | at Syracuse (11/21/08) | |
22 | vs Southeast Missouri State (11/29/08) | ||
FREE THROW ATTEMPTS | 32 | at Syracuse (11/21/08) | |
27 | vs Southeast Missouri State (11/29/08) | ||
FREE THROW PERCENTAGE | 1.000 | 19-19 | UMKC (02/28/09) |
1.000 | 7-7 | #11 MICHIGAN STATE (12/27/08) | |
REBOUNDS | 48 | at South Dakota State (01/31/09) | |
48 | at Syracuse (11/21/08) | ||
ASSISTS | 25 | #11 MICHIGAN STATE (12/27/08) | |
24 | MICHIGAN (12/20/08) | ||
24 | at Kansas State (11/25/08) | ||
STEALS | 10 | at Bradley Braves (03/23/09) | |
10 | KENT STATE (03/17/09) | ||
10 | at Centenary (01/08/09) | ||
BLOCKED SHOTS | 9 | at Syracuse (11/21/08) | |
7 | at Cleveland State (11/15/08) | ||
TURNOVERS | 20 | at Syracuse (11/21/08) | |
19 | at Eastern Michigan (12/22/08) | ||
FOULS | 30 | UMKC (02/28/09) | |
27 | KENT STATE (03/17/09) | ||
27 | CENTENARY (02/07/09) |
POINTS | 55 | at Cleveland State (11/15/08) | |
57 | at Iowa Hawkeyes (11/23/08) | ||
60 | at Centenary (01/08/09) | ||
64 | at Kansas State (11/25/08) | ||
64 | vs North Dakota State (03/10/09) | ||
FIELD GOALS MADE | 19 | at Cleveland State (11/15/08) | |
19 | at Centenary (01/08/09) | ||
FIELD GOAL ATTEMPTS | 42 | vs IPFW (03/08/09) | |
46 | CENTENARY (02/07/09) | ||
FIELD GOAL PERCENTAGE | .328 | 19-58 | at Cleveland State (11/15/08) |
.333 | 19-57 | at Centenary (01/08/09) | |
3 PT FIELD GOALS MADE | 2 | at Centenary (01/08/09) | |
3 | at Southern Utah (12/02/08) | ||
3 PT FG ATTEMPTS | 13 | vs IPFW (03/08/09) | |
14 | at Kansas State (11/25/08) | ||
14 | NORTH DAKOTA STATE (01/02/09) | ||
3 PT FG PERCENTAGE | .105 | 2-19 | at Centenary (01/08/09) |
.174 | 4-23 | at South Dakota State (01/31/09) | |
FREE THROWS MADE | 4 | at South Dakota State (01/31/09) | |
4 | vs North Dakota State (03/10/09) | ||
FREE THROW ATTEMPTS | 8 | vs North Dakota State (03/10/09) | |
9 | ORAL ROBERTS (02/05/09) | ||
FREE THROW PERCENTAGE | .364 | 4-11 | at South Dakota State (01/31/09) |
.500 | 4-8 | vs North Dakota State (03/10/09) | |
REBOUNDS | 22 | #11 MICHIGAN STATE (12/27/08) | |
24 | at Iowa Hawkeyes (11/23/08) | ||
ASSISTS | 4 | at Centenary (01/08/09) | |
10 | at Cleveland State (11/15/08) | ||
10 | at Iowa Hawkeyes (11/23/08) | ||
10 | vs Delaware State (11/28/08) | ||
10 | at Southern Utah (12/02/08) | ||
STEALS | 2 | at Cleveland State (11/15/08) | |
2 | MICHIGAN (12/20/08) | ||
2 | IUPUI (01/22/09) | ||
2 | at IUPUI (02/21/09) | ||
BLOCKED SHOTS | 0 | vs Delaware State (11/28/08) | |
1 | at Kansas State (11/25/08) | ||
1 | at Bradley Braves (03/23/09) | ||
TURNOVERS | 5 | MICHIGAN (12/20/08) | |
7 | WESTERN ILLINOIS (01/24/09) | ||
7 | UMKC (02/28/09) | ||
7 | vs South Dakota State (03/09/09) | ||
FOULS | 10 | TOLEDO (12/07/08) | |
10 | IUPUI (01/22/09) |
POINTS | 46 | WESTERN ILLINOIS (01/24/09) | |
52 | at Western Illinois (02/19/09) | ||
53 | at Eastern Michigan (12/22/08) | ||
54 | ROCHESTER COLLEGE (12/14/08) | ||
56 | vs South Dakota State (03/09/09) | ||
FIELD GOALS MADE | 16 | ROCHESTER COLLEGE (12/14/08) | |
18 | at Western Illinois (02/19/09) | ||
FIELD GOAL ATTEMPTS | 40 | at Iowa Hawkeyes (11/23/08) | |
48 | at Bradley Braves (03/23/09) | ||
FIELD GOAL PERCENTAGE | .281 | 16-57 | ROCHESTER COLLEGE (12/14/08) |
.328 | 19-58 | CENTENARY (02/07/09) | |
3 PT FIELD GOALS MADE | 2 | at Eastern Michigan (12/22/08) | |
2 | at Oral Roberts (01/10/09) | ||
2 | vs South Dakota State (03/09/09) | ||
3 PT FG ATTEMPTS | 9 | at Western Illinois (02/19/09) | |
11 | at Eastern Michigan (12/22/08) | ||
11 | SOUTHERN UTAH (02/26/09) | ||
11 | vs South Dakota State (03/09/09) | ||
3 PT FG PERCENTAGE | .130 | 3-23 | vs Southeast Missouri State (11/29/08) |
.143 | 2-14 | at Oral Roberts (01/10/09) | |
FREE THROWS MADE | 0 | TOLEDO (12/07/08) | |
2 | IUPUI (01/22/09) | ||
FREE THROW ATTEMPTS | 0 | TOLEDO (12/07/08) | |
3 | IUPUI (01/22/09) | ||
FREE THROW PERCENTAGE | .000 | 0-0 | TOLEDO (12/07/08) |
.444 | 4-9 | WESTERN ILLINOIS (01/24/09) | |
REBOUNDS | 22 | at IPFW (01/17/09) | |
23 | vs Delaware State (11/28/08) | ||
ASSISTS | 7 | SOUTHERN UTAH (02/26/09) | |
8 | vs Southeast Missouri State (11/29/08) | ||
STEALS | 1 | at UMKC (12/04/08) | |
2 | vs Southeast Missouri State (11/29/08) | ||
2 | WESTERN ILLINOIS (01/24/09) | ||
BLOCKED SHOTS | 0 | ROCHESTER COLLEGE (12/14/08) | |
0 | SOUTH DAKOTA STATE (12/31/08) | ||
0 | WESTERN ILLINOIS (01/24/09) | ||
0 | CENTENARY (02/07/09) | ||
0 | vs IPFW (03/08/09) | ||
0 | vs South Dakota State (03/09/09) | ||
TURNOVERS | 5 | MICHIGAN (12/20/08) | |
7 | UMKC (02/28/09) | ||
FOULS | 10 | IUPUI (01/22/09) | |
11 | vs North Dakota State (03/10/09) |
Player High/Low Analysis |
Points....................... | 39 | KANGAS, Erik at IPFW (01/17/09) | |
33 | KANGAS, Erik vs IUPUI (01/22/09) | ||
32 | JONES, Johnathon at Oregon (11/17/08) | ||
30 | KANGAS, Erik vs UMKC (02/28/09) | ||
28 | BENSON, Keith vs UMKC (02/28/09) | ||
Field Goals Made............. | 13 | KANGAS, Erik at IPFW (01/17/09) | |
13 | JONES, Johnathon at Oregon (11/17/08) | ||
Field Goal Att............... | 23 | JONES, Johnathon at Syracuse (11/21/08) | |
23 | JONES, Johnathon at Oregon (11/17/08) | ||
FG Pct (min 5 made).......... | 1.000 | 5-5 | HUDSON, Will at South Dakota State (01/31/09) |
1.000 | 5-5 | HUDSON, Will vs North Dakota State (01/02/09) | |
1.000 | 5-5 | BENSON, Keith vs Rochester College (12/14/08) | |
3-Point FG Made.............. | 8 | KANGAS, Erik vs IUPUI (01/22/09) | |
8 | KANGAS, Erik at IPFW (01/17/09) | ||
3-Point FG Att............... | 13 | KANGAS, Erik at IPFW (01/17/09) | |
13 | KANGAS, Erik at UMKC (12/04/08) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | WATERSTRADT, Dan vs IPFW (03/08/09) |
1.000 | 3-3 | JONES, Johnathon vs Oral Roberts (02/05/09) | |
1.000 | 3-3 | WATERSTRADT, Dan at Green Bay (12/18/08) | |
1.000 | 2-2 | WATERSTRADT, Dan vs South Dakota State (12/31/08) | |
Free Throws Made............. | 13 | KANGAS, Erik vs UMKC (02/28/09) | |
11 | JONES, Johnathon vs Centenary (02/07/09) | ||
Free Throw Att............... | 15 | BENSON, Keith vs Centenary (02/07/09) | |
13 | KANGAS, Erik vs UMKC (02/28/09) | ||
FT Pct (min 3 made).......... | 1.000 | 13-13 | KANGAS, Erik vs UMKC (02/28/09) |
1.000 | 8-8 | SAMUELS, Matt vs IPFW (03/08/09) | |
1.000 | 7-7 | BENSON, Keith vs North Dakota State (01/02/09) | |
1.000 | 6-6 | BENSON, Keith vs Western Illinois (01/24/09) | |
1.000 | 5-5 | JONES, Johnathon at North Dakota State (01/29/09) | |
1.000 | 5-5 | KANGAS, Erik at Centenary (01/08/09) | |
1.000 | 5-5 | BENSON, Keith at Kansas State (11/25/08) | |
1.000 | 4-4 | JONES, Johnathon vs South Dakota State (03/09/09) | |
1.000 | 4-4 | KANGAS, Erik vs Southern Utah (02/26/09) | |
1.000 | 4-4 | HUDSON, Will at North Dakota State (01/29/09) | |
1.000 | 4-4 | WATERSTRADT, Dan vs North Dakota State (01/02/09) | |
1.000 | 4-4 | JONES, Johnathon vs #11 Michigan State (12/27/08) | |
1.000 | 4-4 | WATERSTRADT, Dan vs Rochester College (12/14/08) | |
1.000 | 4-4 | SAMUELS, Matt at UMKC (12/04/08) | |
1.000 | 4-4 | KANGAS, Erik at Oregon (11/17/08) | |
1.000 | 3-3 | CUSHINGBERRY, Blake vs Southern Utah (02/26/09) | |
1.000 | 3-3 | JONES, Johnathon vs Southern Utah (02/26/09) | |
1.000 | 3-3 | BENSON, Keith vs Oral Roberts (02/05/09) | |
1.000 | 3-3 | HUDSON, Will vs Western Illinois (01/24/09) | |
1.000 | 3-3 | KANGAS, Erik vs IUPUI (01/22/09) | |
1.000 | 3-3 | MAYNARD, Drew vs South Dakota State (12/31/08) | |
1.000 | 3-3 | KANGAS, Erik vs #11 Michigan State (12/27/08) | |
1.000 | 3-3 | KANGAS, Erik at Eastern Michigan (12/22/08) | |
1.000 | 3-3 | KANGAS, Erik at Southern Utah (12/02/08) | |
1.000 | 3-3 | JONES, Johnathon vs Delaware State (11/28/08) | |
1.000 | 3-3 | KANGAS, Erik at Kansas State (11/25/08) | |
Rebounds..................... | 15 | BENSON, Keith at South Dakota State (01/31/09) | |
14 | BENSON, Keith vs North Dakota State (03/10/09) | ||
14 | BENSON, Keith vs South Dakota State (03/09/09) | ||
Assists...................... | 15 | JONES, Johnathon at IUPUI (02/21/09) | |
15 | JONES, Johnathon vs IPFW (02/14/09) | ||
Steals....................... | 4 | JONES, Johnathon at Western Illinois (02/19/09) | |
4 | KANGAS, Erik at Western Illinois (02/19/09) | ||
4 | KANGAS, Erik vs Western Illinois (01/24/09) | ||
4 | HUDSON, Will at Green Bay (12/18/08) | ||
4 | JONES, Johnathon vs TOLEDO (12/07/08) | ||
Blocked Shots................ | 8 | BENSON, Keith at South Dakota State (01/31/09) | |
6 | BENSON, Keith vs IPFW (03/08/09) | ||
6 | BENSON, Keith vs IPFW (02/14/09) | ||
Turnovers.................... | 10 | JONES, Johnathon at Green Bay (12/18/08) | |
8 | JONES, Johnathon vs IPFW (02/14/09) | ||
Fouls........................ | 5 | BENSON, Keith vs Kent State (03/17/09) | |
5 | WATERSTRADT, Dan at IUPUI (02/21/09) | ||
5 | BENSON, Keith at South Dakota State (01/31/09) | ||
5 | BENSON, Keith at IPFW (01/17/09) | ||
5 | JONES, Johnathon at Oral Roberts (01/10/09) | ||
5 | HUDSON, Will at Eastern Michigan (12/22/08) | ||
5 | BENSON, Keith at Eastern Michigan (12/22/08) | ||
5 | BENSON, Keith at Green Bay (12/18/08) | ||
5 | HUDSON, Will at Southern Utah (12/02/08) | ||
5 | BENSON, Keith at Kansas State (11/25/08) | ||
5 | CUSHINGBERRY, Blake at Iowa Hawkeyes (11/23/08) | ||
5 | HUDSON, Will at Iowa Hawkeyes (11/23/08) | ||
5 | WATERSTRADT, Dan at Oregon (11/17/08) | ||
5 | BENSON, Keith at Oregon (11/17/08) | ||
5 | MAYNARD, Drew at Cleveland State (11/15/08) |
Points....................... | 35 | QUINNEY, Tyler at Southern Utah (12/02/08) | |
33 | WINKELMAN, Brett vs North Dakota State (01/02/09) | ||
29 | BRUMAGIN, Dane at UMKC (12/04/08) | ||
26 | STALLINGS, Nick at Centenary (01/08/09) | ||
26 | Pullen, Jacob at Kansas State (11/25/08) | ||
Field Goals Made............. | 12 | WINKELMAN, Brett vs North Dakota State (01/02/09) | |
11 | STALLINGS, Nick at Centenary (01/08/09) | ||
11 | QUINNEY, Tyler at Southern Utah (12/02/08) | ||
Field Goal Att............... | 20 | STALLINGS, Nick at Centenary (01/08/09) | |
19 | WOODSIDE, Ben vs North Dakota State (03/10/09) | ||
19 | DuBOIS, David vs Western Illinois (01/24/09) | ||
19 | WINKELMAN, Brett vs North Dakota State (01/02/09) | ||
FG Pct (min 5 made).......... | 1.000 | 6-6 | JOSEPH, Kris at Syracuse (11/21/08) |
1.000 | 5-5 | ONUAKU, Arinze at Syracuse (11/21/08) | |
3-Point FG Made.............. | 7 | CALLAHAN, Garrett vs South Dakota State (12/31/08) | |
6 | WINKELMAN, Brett vs North Dakota State (01/02/09) | ||
6 | TILLEMA, Ryan at Green Bay (12/18/08) | ||
6 | Pullen, Jacob at Kansas State (11/25/08) | ||
3-Point FG Att............... | 13 | MOORE, Kenard vs Southeast Missouri State (11/29/08) | |
12 | TILLEMA, Ryan at Green Bay (12/18/08) | ||
12 | BRUMAGIN, Dane at UMKC (12/04/08) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | TVEIDT, Michael vs North Dakota State (03/10/09) |
1.000 | 2-2 | Suton, Goran vs #11 Michigan State (12/27/08) | |
1.000 | 2-2 | Walton, Travis vs #11 Michigan State (12/27/08) | |
Free Throws Made............. | 13 | QUINNEY, Tyler at Southern Utah (12/02/08) | |
9 | WATKINS, DeWayne vs Rochester College (12/14/08) | ||
9 | Catron, Joevan at Oregon (11/17/08) | ||
Free Throw Att............... | 15 | QUINNEY, Tyler at Southern Utah (12/02/08) | |
12 | Catron, Joevan at Oregon (11/17/08) | ||
FT Pct (min 3 made).......... | 1.000 | 7-7 | Harris, Manny vs Michigan (12/20/08) |
1.000 | 6-6 | Wilson, Theron at Bradley Braves (03/23/09) | |
1.000 | 6-6 | BRUMAGIN, Dane vs UMKC (02/28/09) | |
1.000 | 6-6 | LEWIS, Bakari vs UMKC (02/28/09) | |
1.000 | 5-5 | PEREZ, David vs Centenary (02/07/09) | |
1.000 | 5-5 | Porter, Tajuan at Oregon (11/17/08) | |
1.000 | 4-4 | SINGLETARY, Chris vs Kent State (03/17/09) | |
1.000 | 4-4 | MOORMANN, Lucas at North Dakota State (01/29/09) | |
1.000 | 4-4 | STOKES, Kyron at Oral Roberts (01/10/09) | |
1.000 | 4-4 | Lucas, Kalin vs #11 Michigan State (12/27/08) | |
1.000 | 4-4 | Sims, DeShawn vs Michigan (12/20/08) | |
1.000 | 4-4 | RUSSELL, LaMont vs Southeast Missouri State (11/29/08) | |
1.000 | 4-4 | BOUIE,Fred vs Delaware State (11/28/08) | |
1.000 | 4-4 | Pullen, Jacob at Kansas State (11/25/08) | |
1.000 | 3-3 | WINKELMAN, Brett vs North Dakota State (03/10/09) | |
1.000 | 3-3 | HUMPHREY, James vs UMKC (02/28/09) | |
1.000 | 3-3 | CARLSON, Eric at North Dakota State (01/29/09) | |
1.000 | 3-3 | WINKELMAN, Brett at North Dakota State (01/29/09) | |
1.000 | 3-3 | WOODSIDE, Ben at North Dakota State (01/29/09) | |
1.000 | 3-3 | WINKELMAN, Brett vs North Dakota State (01/02/09) | |
1.000 | 3-3 | CORDOVA, Anthony vs South Dakota State (12/31/08) | |
1.000 | 3-3 | CALLAHAN, Garrett vs South Dakota State (12/31/08) | |
1.000 | 3-3 | BOWDRY, Brandon at Eastern Michigan (12/22/08) | |
1.000 | 3-3 | Sutton, Dominique at Kansas State (11/25/08) | |
Rebounds..................... | 17 | WILLIAMS, Kai at South Dakota State (01/31/09) | |
13 | JOHNSON, Spencer at UMKC (12/04/08) | ||
13 | Tate, Cyrus at Iowa Hawkeyes (11/23/08) | ||
Assists...................... | 13 | Harris, Manny vs Michigan (12/20/08) | |
10 | WOODSIDE, Ben at North Dakota State (01/29/09) | ||
Steals....................... | 4 | WINKELMAN, Brett at North Dakota State (01/29/09) | |
4 | ADAMS, Chase at Centenary (01/08/09) | ||
4 | BROWN, D'Aundray at Cleveland State (11/15/08) | ||
Blocked Shots................ | 4 | FORD, Kevin at Oral Roberts (01/10/09) | |
4 | TANDY, George at Cleveland State (11/15/08) | ||
Turnovers.................... | 6 | GLENN, Robert at IUPUI (02/21/09) | |
6 | FARRIS, Solomon at Eastern Michigan (12/22/08) | ||
6 | HENNING, Stephan vs Rochester College (12/14/08) | ||
6 | Gatens, Matt at Iowa Hawkeyes (11/23/08) | ||
Fouls........................ | 5 | SINGLETARY, Chris vs Kent State (03/17/09) | |
