#02 WRIGHT, Larry

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
EASTERN MICHIGAN  11/14/09  32  4-18  .222  0-9  .000  0-0  .000  3.0  8.0 
at Wisconsin  11/18/09  25  1-8  .125  0-4  .000  0-0  .000  2.5  5.0 
ROCHESTER COLLEGE  11/21/09  27  3-7  .429  2-4  .500  8-8  1.000  2.7  16  8.7 
at Tennessee Tech  11/23/09  26  3-10  .300  2-6  .333  0-0  .000  2.3  8.5 
at #1/1 Kansas  11/25/09  30  2-9  .222  2-5  .400  0-0  .000  3.0  8.0 
CENTRAL ARKANSAS  11/28/09  1-4  .250  1-3  .333  0-0  .000  2.5  7.2 
at Memphis  11/30/09    0-3  .000  0-1  .000  0-0  .000  2.1  6.1 
at IPFW  12/05/09  30  6-11  .545  1-3  .333  4-4  1.000  2.0  17  7.5 
at #12/14 Michigan State  12/10/09  23  2-10  .200  1-5  .200  0-0  .000  1.8  7.2 
GREEN BAY  12/13/09  34  6-12  .500  3-5  .600  3-3  1.000  2.0  18  8.3 
at Seattle University  12/17/09  36  6-13  .462  2-4  .500  7-7  1.000  2.4  21  9.5 
at Oregon  12/19/09  34  3-10  .300  2-6  .333  2-2  1.000  2.3  10  9.5 
at #5/5 Syracuse  12/22/09  23  1-10  .100  0-7  .000  0-0  .000  2.2  8.9 
ALMA  12/28/09  18  7-8  .875  6-7  .857  2-2  1.000  2.2  22  9.9 
WESTERN ILLINOIS  12/31/09  26  3-11  .273  1-5  .200  5-7  .714  2.3  12  10.0 
IUPUI  01/02/10  26  4-11  .364  1-7  .143  0-0  .000  2.3  9.9 
at Oral Roberts  01/07/10  20  1-7  .143  0-4  .000  1-2  .500  2.4  9.5 
at Centenary  1/9/10   22  6-10  .600  1-5  .200  2-2  1.000  2.4  15  9.8 
UMKC  01/14/10  20  2-11  .182  0-5  .000  4-4  1.000  2.4  9.7 
SOUTHERN UTAH  01/16/10  16  7-11  .636  4-5  .800  0-0  .000  2.4  18  10.2 
at North Dakota State  01/21/10  21  5-10  .500  3-6  .500  0-0  .000  2.3  13  10.3 
at South Dakota State  1/23/10   17  2-5  .400  0-1  .000  0-0  .000  2.3  10.0 
at IUPUI  01/28/10  33  5-13  .385  1-2  .500  1-3  .333  2.3  12  10.1 
at Western Illinois  01/30/10  36  6-8  .750  5-5  1.000  2-3  .667  2.4  19  10.5 
CENTENARY  02/04/10  22  2-10  .200  1-6  .167  5-5  1.000  2.4  10  10.4 
ORAL ROBERTS  02/06/10  34  6-12  .500  4-6  .667  0-0  .000  2.4  16  10.7 
at Southern Utah  2/11/10   21  1-7  .143  0-2  .000  4-4  1.000  2.5  10.5 
at UMKC  02/13/10  29  6-10  .600  2-4  .500  6-6  1.000  2.5  20  10.8 
SOUTH DAKOTA STATE  02/18/10  19  1-7  .143  1-3  .333  4-4  1.000  2.4  10.7 
NORTH DAKOTA STATE  02/20/10  24  2-10  .200  0-1  .000  4-4  1.000  2.4  10.6 
IPFW  02/27/10  33  3-7  .429  3-5  .600  8-8  1.000  2.4  17  10.8 
vs UMKC  3/6/10   25  6-12  .500  2-6  .333  2-2  1.000  2.4  16  11.0 
vs IPFW  3/8/10   30  2-8  .250  1-4  .250  6-6  1.000  2.5  11  11.0 
vs IUPUI  3/9/10   38  5-17  .294  1-6  .167  5-6  .833  2.5  16  11.1 
vs #18/16 Pittsburgh  3/19/10   27  2-7  .286  1-5  .200  2-2  1.000  2.5  11.0 
Totals     34  891  122-337  .362  54-162  .333  87-94  .926  13  74  87  2.5  92  55  59  27  385  11.0 
 
Games played: 35      Rebounds/game: 2.5 
Points/game: 11.0      Assists/game: 1.6 
FG Pct: 36.2      Turnovers/game: 1.7 
3FG Pct: 33.3      Assist/turnover ratio: 0.9 
FT Pct: 92.6      Steals/game: 0.8 
       Blocks/game: 0.1