#11 HUDSON, Will |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
EASTERN MICHIGAN | 11/14/09 | * | 20 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 3 | 5 | 8 | 8.0 | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 2.0 |
at Wisconsin | 11/18/09 | * | 28 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 2 | 1 | 3 | 5.5 | 3 | 0 | 1 | 3 | 0 | 0 | 2 | 2.0 |
ROCHESTER COLLEGE | 11/21/09 | * | 17 | 4-4 | 1.000 | 0-0 | .000 | 7-10 | .700 | 5 | 3 | 8 | 6.3 | 0 | 0 | 0 | 2 | 0 | 1 | 15 | 6.3 |
at Tennessee Tech | 11/23/09 | * | 24 | 1-1 | 1.000 | 0-0 | .000 | 4-4 | 1.000 | 3 | 5 | 8 | 6.8 | 3 | 0 | 1 | 2 | 0 | 1 | 6 | 6.3 |
at #1/1 Kansas | 11/25/09 | * | 31 | 1-3 | .333 | 0-0 | .000 | 0-2 | .000 | 2 | 5 | 7 | 6.8 | 4 | 0 | 2 | 3 | 0 | 0 | 2 | 5.4 |
CENTRAL ARKANSAS | 11/28/09 | * | 27 | 4-9 | .444 | 0-0 | .000 | 3-5 | .600 | 5 | 1 | 6 | 6.7 | 1 | 0 | 0 | 2 | 0 | 2 | 11 | 6.3 |
at Memphis | 11/30/09 | * | 26 | 1-3 | .333 | 0-0 | .000 | 1-2 | .500 | 3 | 0 | 3 | 6.1 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 5.9 |
at IPFW | 12/05/09 | * | 27 | 4-5 | .800 | 0-0 | .000 | 1-1 | 1.000 | 3 | 5 | 8 | 6.4 | 4 | 0 | 0 | 1 | 1 | 0 | 9 | 6.3 |
at #12/14 Michigan State | 12/10/09 | * | 27 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 3 | 1 | 4 | 6.1 | 2 | 0 | 1 | 2 | 1 | 1 | 4 | 6.0 |
GREEN BAY | 12/13/09 | * | 12 | 1-3 | .333 | 0-0 | .000 | 1-4 | .250 | 0 | 2 | 2 | 5.7 | 0 | 0 | 1 | 2 | 1 | 2 | 3 | 5.7 |
at Seattle University | 12/17/09 | * | 28 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 5.5 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 5.5 |
at Oregon | 12/19/09 | * | 16 | 3-3 | 1.000 | 0-0 | .000 | 0-0 | .000 | 3 | 2 | 5 | 5.5 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 5.6 |
at #5/5 Syracuse | 12/22/09 | * | 14 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 5.4 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 5.5 |
ALMA | 12/28/09 | * | 16 | 2-2 | 1.000 | 0-0 | .000 | 0-2 | .000 | 2 | 0 | 2 | 5.1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 5.4 |
WESTERN ILLINOIS | 12/31/09 | * | 32 | 3-7 | .429 | 0-0 | .000 | 1-2 | .500 | 5 | 3 | 8 | 5.3 | 3 | 0 | 0 | 0 | 1 | 4 | 7 | 5.5 |
IUPUI | 01/02/10 | * | 26 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 4 | 4 | 8 | 5.5 | 2 | 0 | 1 | 2 | 0 | 0 | 4 | 5.4 |
at Oral Roberts | 01/07/10 | * | 20 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 5.3 | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 5.1 |
at Centenary | 1/9/10 | * | 18 | 4-5 | .800 | 0-0 | .000 | 0-0 | .000 | 4 | 2 | 6 | 5.3 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 5.3 |
UMKC | 01/14/10 | * | 16 | 3-4 | .750 | 0-0 | .000 | 0-1 | .000 | 4 | 1 | 5 | 5.3 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 5.3 |
SOUTHERN UTAH | 01/16/10 | * | 17 | 3-4 | .750 | 0-0 | .000 | 1-3 | .333 | 2 | 1 | 3 | 5.2 | 3 | 0 | 3 | 0 | 0 | 1 | 7 | 5.4 |
at North Dakota State | 01/21/10 | * | 20 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 3 | 4 | 7 | 5.3 | 4 | 0 | 0 | 2 | 1 | 0 | 4 | 5.3 |
at South Dakota State | 1/23/10 | * | 20 | 2-3 | .667 | 0-0 | .000 | 1-2 | .500 | 3 | 2 | 5 | 5.3 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 5.3 |
at IUPUI | 01/28/10 | * | 25 | 2-3 | .667 | 0-0 | .000 | 5-6 | .833 | 2 | 1 | 3 | 5.2 | 3 | 0 | 0 | 1 | 0 | 1 | 9 | 5.5 |
at Western Illinois | 01/30/10 | * | 20 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 5.0 | 5 | 1 | 0 | 1 | 0 | 0 | 4 | 5.4 |
CENTENARY | 02/04/10 | 24 | 3-6 | .500 | 0-0 | .000 | 2-2 | 1.000 | 5 | 3 | 8 | 5.1 | 2 | 0 | 0 | 1 | 1 | 2 | 8 | 5.5 | |
ORAL ROBERTS | 02/06/10 | 18 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 5.0 | 4 | 0 | 1 | 0 | 1 | 2 | 2 | 5.4 | |
at Southern Utah | 2/11/10 | 19 | 7-10 | .700 | 0-0 | .000 | 3-3 | 1.000 | 2 | 2 | 4 | 5.0 | 4 | 0 | 0 | 0 | 2 | 3 | 17 | 5.8 | |
at UMKC | 02/13/10 | 25 | 3-3 | 1.000 | 0-0 | .000 | 1-1 | 1.000 | 2 | 2 | 4 | 4.9 | 2 | 0 | 0 | 3 | 1 | 0 | 7 | 5.9 | |
SOUTH DAKOTA STATE | 02/18/10 | 29 | 8-12 | .667 | 0-0 | .000 | 6-7 | .857 | 6 | 1 | 7 | 5.0 | 3 | 0 | 2 | 2 | 0 | 1 | 22 | 6.4 | |
NORTH DAKOTA STATE | 02/20/10 | 20 | 2-2 | 1.000 | 0-0 | .000 | 4-8 | .500 | 4 | 3 | 7 | 5.1 | 3 | 0 | 0 | 2 | 1 | 0 | 8 | 6.5 | |
IPFW | 02/27/10 | 28 | 3-4 | .750 | 0-0 | .000 | 1-3 | .333 | 4 | 2 | 6 | 5.1 | 4 | 0 | 0 | 1 | 0 | 0 | 7 | 6.5 | |
vs UMKC | 3/6/10 | 13 | 2-3 | .667 | 0-0 | .000 | 0-1 | .000 | 3 | 2 | 5 | 5.1 | 2 | 0 | 1 | 2 | 0 | 0 | 4 | 6.4 | |
vs IPFW | 3/8/10 | 18 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 5.0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 6.2 | |
vs IUPUI | 3/9/10 | 26 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 5.1 | 3 | 0 | 0 | 3 | 2 | 1 | 6 | 6.2 | |
vs #18/16 Pittsburgh | 3/19/10 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 4.9 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 6.0 | |
Totals | 24 | 755 | 83-130 | .638 | 0-0 | .000 | 45-73 | .616 | 98 | 75 | 173 | 4.9 | 88 | 1 | 17 | 45 | 17 | 29 | 211 | 6.0 | |
Games played: 35 | Rebounds/game: 4.9 | |
Points/game: 6.0 | Assists/game: 0.5 | |
FG Pct: 63.8 | Turnovers/game: 1.3 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.4 | |
FT Pct: 61.6 | Steals/game: 0.8 | |
Blocks/game: 0.5 |