#15 VALENTINE, Drew

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
EASTERN MICHIGAN  11/14/09    0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
at Wisconsin  11/18/09    0-2  .000  0-1  .000  0-0  .000  1.0  0.0 
ROCHESTER COLLEGE  11/21/09    11  1-1  1.000  0-0  .000  0-0  .000  1.3  0.7 
at Tennessee Tech  11/23/09    0-0  .000  0-0  .000  0-0  .000  1.5  0.5 
at #1/1 Kansas  11/25/09    0-0  .000  0-0  .000  0-0  .000  1.4  0.4 
CENTRAL ARKANSAS  11/28/09    10  1-3  .333  1-1  1.000  0-0  .000  1.7  0.8 
at Memphis  11/30/09    13  0-3  .000  0-0  .000  0-0  .000  1.9  0.7 
at #12/14 Michigan State  12/10/09    10  0-2  .000  0-1  .000  0-0  .000  2.0  0.6 
GREEN BAY  12/13/09    0-0  .000  0-0  .000  0-0  .000  2.0  0.6 
at Seattle University  12/17/09    0-0  .000  0-0  .000  0-0  .000  1.8  0.5 
at Oregon  12/19/09    0-0  .000  0-0  .000  0-0  .000  1.6  0.5 
at #5/5 Syracuse  12/22/09    17  3-6  .500  0-3  .000  0-0  .000  1.8  0.9 
ALMA  12/28/09    19  2-5  .400  1-4  .250  1-2  .500  1.9  1.3 
WESTERN ILLINOIS  12/31/09    0-0  .000  0-0  .000  0-0  .000  1.8  1.2 
IUPUI  01/02/10    0-1  .000  0-1  .000  0-0  .000  1.7  1.1 
at Oral Roberts  01/07/10    0-0  .000  0-0  .000  0-0  .000  1.6  1.1 
at Centenary  1/9/10     15  3-4  .750  0-0  .000  3-3  1.000  1.8  1.5 
UMKC  01/14/10    0-0  .000  0-0  .000  0-0  .000  1.7  1.4 
SOUTHERN UTAH  01/16/10    13  2-7  .286  0-4  .000  2-2  1.000  1.7  1.7 
at North Dakota State  01/21/10    0-0  .000  0-0  .000  0-0  .000  1.6  1.6 
at South Dakota State  1/23/10     0-0  .000  0-0  .000  0-0  .000  1.5  1.5 
at IUPUI  01/28/10    0-1  .000  0-0  .000  0-0  .000  1.5  1.5 
at Western Illinois  01/30/10    0-0  .000  0-0  .000  0-0  .000  1.4  1.4 
CENTENARY  02/04/10    0-0  .000  0-0  .000  0-0  .000  1.4  1.3 
at Southern Utah  2/11/10     0-1  .000  0-1  .000  0-0  .000  1.3  1.3 
at UMKC  02/13/10    13  1-3  .333  1-3  .333  0-0  .000  1.4  1.3 
SOUTH DAKOTA STATE  02/18/10    0-1  .000  0-1  .000  0-0  .000  1.3  1.3 
NORTH DAKOTA STATE  02/20/10    0-0  .000  0-0  .000  0-0  .000  1.3  1.3 
IPFW  02/27/10    0-2  .000  0-0  .000  1-2  .500  1.3  1.2 
vs UMKC  3/6/10     21  2-5  .400  1-2  .500  0-0  .000  1.4  1.4 
vs IPFW  3/8/10     0-2  .000  0-0  .000  0-0  .000  1.4  1.3 
vs #18/16 Pittsburgh  3/19/10     14  2-2  1.000  1-1  1.000  2-2  1.000  1.4  1.5 
Totals     232  17-51  .333  5-23  .217  9-11  .818  18  27  45  1.4  30  15  19  48  1.5 
 
Games played: 32      Rebounds/game: 1.4 
Points/game: 1.5      Assists/game: 0.5 
FG Pct: 33.3      Turnovers/game: 0.6 
3FG Pct: 21.7      Assist/turnover ratio: 0.8 
FT Pct: 81.8      Steals/game: 0.3 
       Blocks/game: 0.1