#22 CUSHINGBERRY, Blake

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
EASTERN MICHIGAN  11/14/09    23  3-10  .300  1-7  .143  0-0  .000  5.0  7.0 
at Wisconsin  11/18/09    21  2-6  .333  1-5  .200  0-0  .000  3.5  6.0 
ROCHESTER COLLEGE  11/21/09    10  0-2  .000  0-2  .000  2-2  1.000  2.7  4.7 
at Tennessee Tech  11/23/09    12  2-3  .667  2-3  .667  0-0  .000  2.5  5.0 
at #1/1 Kansas  11/25/09    0-2  .000  0-1  .000  1-2  .500  2.2  4.2 
CENTRAL ARKANSAS  11/28/09    14  0-3  .000  0-3  .000  0-0  .000  1.8  3.5 
at Memphis  11/30/09  11  0-2  .000  0-1  .000  0-0  .000  1.7  3.0 
at IPFW  12/05/09    20  2-3  .667  1-2  .500  2-2  1.000  1.9  3.5 
at #12/14 Michigan State  12/10/09    14  2-4  .500  2-4  .500  0-0  .000  1.7  3.8 
GREEN BAY  12/13/09    11  1-2  .500  0-1  .000  0-0  .000  1.7  3.6 
at Seattle University  12/17/09    20  0-3  .000  0-3  .000  5-6  .833  1.8  3.7 
at Oregon  12/19/09    0-0  .000  0-0  .000  0-0  .000  1.7  3.4 
at #5/5 Syracuse  12/22/09    0-0  .000  0-0  .000  0-0  .000  1.6  3.2 
ALMA  12/28/09    18  3-8  .375  2-5  .400  3-4  .750  1.6  11  3.7 
WESTERN ILLINOIS  12/31/09    11  1-2  .500  1-2  .500  0-0  .000  1.6  3.7 
IUPUI  01/02/10    0-2  .000  0-1  .000  0-0  .000  1.5  3.4 
at Oral Roberts  01/07/10    16  1-1  1.000  1-1  1.000  0-2  .000  1.6  3.4 
at Centenary  1/9/10     18  4-5  .800  2-3  .667  1-3  .333  1.7  11  3.8 
UMKC  01/14/10    13  1-1  1.000  0-0  .000  0-0  .000  1.7  3.7 
SOUTHERN UTAH  01/16/10    11  2-5  .400  2-5  .400  0-0  .000  1.6  3.9 
at North Dakota State  01/21/10    19  1-2  .500  0-0  .000  0-1  .000  1.6  3.8 
at South Dakota State  1/23/10     21  0-4  .000  0-3  .000  3-4  .750  1.5  3.7 
at IUPUI  01/28/10    10  1-3  .333  1-3  .333  0-0  .000  1.5  3.7 
at Western Illinois  01/30/10    0-0  .000  0-0  .000  0-0  .000  1.5  3.5 
CENTENARY  02/04/10    14  2-2  1.000  1-1  1.000  0-0  .000  1.6  3.6 
ORAL ROBERTS  02/06/10    13  2-2  1.000  2-2  1.000  0-0  .000  1.5  3.7 
at Southern Utah  2/11/10     20  3-5  .600  2-3  .667  0-0  .000  1.5  3.9 
at UMKC  02/13/10    24  2-3  .667  2-3  .667  1-2  .500  1.5  4.0 
SOUTH DAKOTA STATE  02/18/10    21  2-6  .333  1-3  .333  5-6  .833  1.6  10  4.2 
NORTH DAKOTA STATE  02/20/10    16  0-2  .000  0-2  .000  1-2  .500  1.6  4.1 
IPFW  02/27/10    20  1-4  .250  0-2  .000  0-1  .000  1.6  4.0 
vs UMKC  3/6/10   30  4-7  .571  2-5  .400  0-0  .000  1.8  10  4.2 
vs IPFW  3/8/10   35  8-12  .667  3-7  .429  4-4  1.000  1.9  23  4.8 
vs IUPUI  3/9/10   20  2-5  .400  2-5  .400  0-0  .000  1.9  4.8 
vs #18/16 Pittsburgh  3/19/10   21  1-5  .200  0-4  .000  0-0  .000  1.9  4.7 
Totals     540  53-126  .421  31-92  .337  28-41  .683  12  55  67  1.9  53  21  29  17  165  4.7 
 
Games played: 35      Rebounds/game: 1.9 
Points/game: 4.7      Assists/game: 0.6 
FG Pct: 42.1      Turnovers/game: 0.8 
3FG Pct: 33.7      Assist/turnover ratio: 0.7 
FT Pct: 68.3      Steals/game: 0.5 
       Blocks/game: 0.0