#23 JONES, Johnathon

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
EASTERN MICHIGAN  11/14/09  37  9-14  .643  2-3  .667  3-3  1.000  0.0  23  23.0 
at Wisconsin  11/18/09  36  4-9  .444  2-3  .667  5-6  .833  1.5  15  19.0 
ROCHESTER COLLEGE  11/21/09  27  0-3  .000  0-2  .000  3-4  .750  1.0  13.7 
at Tennessee Tech  11/23/09  39  4-12  .333  2-6  .333  4-4  1.000  2.0  14  13.8 
at #1/1 Kansas  11/25/09  39  1-7  .143  1-4  .250  6-8  .750  2.0  12.8 
CENTRAL ARKANSAS  11/28/09  39  5-9  .556  2-5  .400  1-2  .500  2.0  11  13  12.8 
at Memphis  11/30/09  35  4-7  .571  1-2  .500  3-4  .750  1.9  12  12.7 
at IPFW  12/05/09  40  7-17  .412  1-6  .167  6-7  .857  2.0  21  13.8 
at #12/14 Michigan State  12/10/09  36  4-11  .364  1-4  .250  0-0  .000  2.2  13.2 
GREEN BAY  12/13/09  37  4-10  .400  1-3  .333  2-2  1.000  2.1  11  13.0 
at Seattle University  12/17/09  40  2-9  .222  0-2  .000  6-6  1.000  2.6  10  12.7 
at Oregon  12/19/09  38  2-7  .286  1-2  .500  2-2  1.000  2.6  12.3 
at #5/5 Syracuse  12/22/09  33  1-6  .167  0-2  .000  2-2  1.000  2.5  11.6 
ALMA  12/28/09  21  2-4  .500  1-3  .333  3-3  1.000  2.4  11.4 
WESTERN ILLINOIS  12/31/09  37  6-13  .462  1-6  .167  4-4  1.000  2.3  17  11.7 
IUPUI  01/02/10  40  3-7  .429  2-2  1.000  4-4  1.000  2.3  11  12  11.8 
at Oral Roberts  01/07/10  39  6-11  .545  1-4  .250  3-3  1.000  2.2  16  12.0 
at Centenary  1/9/10   27  1-4  .250  0-1  .000  0-0  .000  2.3  11.4 
UMKC  01/14/10  38  4-10  .400  1-3  .333  4-4  1.000  2.3  12  13  11.5 
SOUTHERN UTAH  01/16/10  30  3-5  .600  0-2  .000  4-4  1.000  2.4  10  11.5 
at North Dakota State  01/21/10  38  6-12  .500  2-6  .333  2-2  1.000  2.3  16  11.7 
at South Dakota State  1/23/10   40  7-16  .438  0-5  .000  3-5  .600  2.3  17  11.9 
at IUPUI  01/28/10  37  2-9  .222  1-4  .250  0-0  .000  2.3  11.6 
at Western Illinois  01/30/10  40  2-10  .200  1-3  .333  2-3  .667  2.4  11.4 
CENTENARY  02/04/10  38  3-9  .333  2-6  .333  0-2  .000  2.5  13  11.3 
ORAL ROBERTS  02/06/10  38  6-10  .600  1-2  .500  3-3  1.000  2.5  16  11.5 
at Southern Utah  2/11/10   37  3-7  .429  0-2  .000  3-4  .750  2.4  11.4 
at UMKC  02/13/10  38  8-9  .889  3-3  1.000  4-5  .800  2.5  23  11.8 
SOUTH DAKOTA STATE  02/18/10  39  8-17  .471  5-8  .625  4-4  1.000  2.4  25  12.2 
NORTH DAKOTA STATE  02/20/10  38  8-15  .533  2-6  .333  6-7  .857  2.4  24  12.6 
IPFW  02/27/10  40  5-9  .556  1-3  .333  5-8  .625  2.4  10  16  12.7 
vs UMKC  3/6/10   37  3-5  .600  2-3  .667  5-6  .833  2.3  13  12.8 
vs IPFW  3/8/10   40  5-10  .500  1-4  .250  0-0  .000  2.3  11  12.7 
vs IUPUI  3/9/10   40  2-6  .333  0-3  .000  0-0  .000  2.3  12.4 
vs #18/16 Pittsburgh  3/19/10   40  0-6  .000  0-3  .000  4-4  1.000  2.2  12.2 
Totals     35  1288  140-325  .431  41-126  .325  106-125  .848  13  65  78  2.2  65  224  110  65  427  12.2 
 
Games played: 35      Rebounds/game: 2.2 
Points/game: 12.2      Assists/game: 6.4 
FG Pct: 43.1      Turnovers/game: 3.1 
3FG Pct: 32.5      Assist/turnover ratio: 2.0 
FT Pct: 84.8      Steals/game: 1.9 
       Blocks/game: 0.1