#32 MAYNARD, Drew |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
EASTERN MICHIGAN | 11/14/09 | 10 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2.0 | |
at Wisconsin | 11/18/09 | 4 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | |
ROCHESTER COLLEGE | 11/21/09 | 17 | 6-8 | .750 | 1-3 | .333 | 1-2 | .500 | 2 | 1 | 3 | 1.3 | 1 | 0 | 0 | 1 | 1 | 2 | 14 | 5.3 | |
at Tennessee Tech | 11/23/09 | 17 | 1-5 | .200 | 0-2 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 1.8 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 5.0 | |
at #1/1 Kansas | 11/25/09 | 4 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 | |
CENTRAL ARKANSAS | 11/28/09 | 15 | 3-6 | .500 | 2-4 | .500 | 0-1 | .000 | 2 | 2 | 4 | 1.8 | 2 | 0 | 0 | 1 | 0 | 0 | 8 | 4.7 | |
at Memphis | 11/30/09 | 5 | 1-1 | 1.000 | 1-1 | 1.000 | 0-1 | .000 | 0 | 0 | 0 | 1.6 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 4.4 | |
at IPFW | 12/05/09 | 2 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.9 | |
at #12/14 Michigan State | 12/10/09 | 2 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.4 | |
GREEN BAY | 12/13/09 | 3 | 0-1 | .000 | 0-1 | .000 | 0-2 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.1 | |
at Seattle University | 12/17/09 | 15 | 5-11 | .455 | 0-3 | .000 | 0-0 | .000 | 1 | 9 | 10 | 1.9 | 3 | 0 | 1 | 2 | 0 | 3 | 10 | 3.7 | |
at Oregon | 12/19/09 | 25 | 4-10 | .400 | 2-7 | .286 | 1-3 | .333 | 0 | 3 | 3 | 2.0 | 3 | 0 | 2 | 0 | 0 | 1 | 11 | 4.3 | |
at #5/5 Syracuse | 12/22/09 | 28 | 8-14 | .571 | 2-7 | .286 | 0-1 | .000 | 3 | 4 | 7 | 2.4 | 2 | 0 | 1 | 1 | 0 | 0 | 18 | 5.4 | |
ALMA | 12/28/09 | 14 | 2-4 | .500 | 1-2 | .500 | 0-0 | .000 | 1 | 3 | 4 | 2.5 | 0 | 0 | 3 | 1 | 0 | 0 | 5 | 5.4 | |
WESTERN ILLINOIS | 12/31/09 | 8 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.0 | |
IUPUI | 01/02/10 | 12 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4.7 | |
at Oral Roberts | 01/07/10 | 9 | 2-3 | .667 | 0-1 | .000 | 1-2 | .500 | 0 | 4 | 4 | 2.4 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 4.7 | |
at Centenary | 1/9/10 | 14 | 5-5 | 1.000 | 1-1 | 1.000 | 0-1 | .000 | 1 | 2 | 3 | 2.4 | 3 | 0 | 0 | 1 | 0 | 0 | 11 | 5.1 | |
UMKC | 01/14/10 | 13 | 2-5 | .400 | 2-5 | .400 | 0-0 | .000 | 0 | 2 | 2 | 2.4 | 2 | 0 | 0 | 1 | 2 | 2 | 6 | 5.1 | |
SOUTHERN UTAH | 01/16/10 | 13 | 3-5 | .600 | 0-2 | .000 | 1-1 | 1.000 | 0 | 1 | 1 | 2.4 | 1 | 0 | 3 | 0 | 0 | 1 | 7 | 5.2 | |
at North Dakota State | 01/21/10 | 4 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | |
at South Dakota State | 1/23/10 | 7 | 1-2 | .500 | 0-1 | .000 | 1-2 | .500 | 0 | 1 | 1 | 2.2 | 3 | 0 | 1 | 0 | 0 | 1 | 3 | 4.9 | |
at IUPUI | 01/28/10 | 8 | 1-4 | .250 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.2 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 4.7 | |
at Western Illinois | 01/30/10 | 21 | 2-5 | .400 | 1-2 | .500 | 2-2 | 1.000 | 1 | 1 | 2 | 2.2 | 2 | 0 | 0 | 1 | 1 | 0 | 7 | 4.8 | |
CENTENARY | 02/04/10 | * | 17 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 4 | 5 | 2.3 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 4.6 |
ORAL ROBERTS | 02/06/10 | * | 18 | 2-4 | .500 | 0-1 | .000 | 0-0 | .000 | 1 | 3 | 4 | 2.3 | 3 | 0 | 1 | 0 | 1 | 0 | 4 | 4.6 |
at Southern Utah | 2/11/10 | * | 26 | 7-11 | .636 | 3-6 | .500 | 0-0 | .000 | 3 | 2 | 5 | 2.4 | 0 | 0 | 2 | 2 | 2 | 0 | 17 | 5.1 |
at UMKC | 02/13/10 | * | 27 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 3 | 3 | 2.5 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 5.0 |
SOUTH DAKOTA STATE | 02/18/10 | * | 15 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.4 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 4.9 |
NORTH DAKOTA STATE | 02/20/10 | * | 18 | 3-7 | .429 | 0-2 | .000 | 0-0 | .000 | 2 | 3 | 5 | 2.5 | 1 | 0 | 1 | 1 | 1 | 0 | 6 | 4.9 |
IPFW | 02/27/10 | * | 11 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.5 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4.8 |
vs #18/16 Pittsburgh | 3/19/10 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.7 | |
Totals | 7 | 404 | 62-133 | .466 | 17-68 | .250 | 9-20 | .450 | 19 | 58 | 77 | 2.4 | 45 | 0 | 22 | 23 | 11 | 11 | 150 | 4.7 | |
Games played: 32 | Rebounds/game: 2.4 | |
Points/game: 4.7 | Assists/game: 0.7 | |
FG Pct: 46.6 | Turnovers/game: 0.7 | |
3FG Pct: 25.0 | Assist/turnover ratio: 1.0 | |
FT Pct: 45.0 | Steals/game: 0.3 | |
Blocks/game: 0.3 |