#33 KAST, John

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ROCHESTER COLLEGE  11/21/09    0-0  .000  0-0  .000  1-2  .500  0.0  1.0 
at Tennessee Tech  11/23/09    0-0  .000  0-0  .000  0-0  .000  0.0  0.5 
at #1/1 Kansas  11/25/09    0-0  .000  0-0  .000  0-0  .000  0.0  0.3 
at #12/14 Michigan State  12/10/09    1-1  1.000  0-0  .000  1-1  1.000  0.0  1.0 
GREEN BAY  12/13/09    0-0  .000  0-0  .000  0-0  .000  0.0  0.8 
at Oregon  12/19/09    0-0  .000  0-0  .000  0-0  .000  0.0  0.7 
at #5/5 Syracuse  12/22/09    0-0  .000  0-0  .000  0-0  .000  0.1  0.6 
ALMA  12/28/09    0-1  .000  0-0  .000  0-1  .000  0.3  0.5 
IUPUI  01/02/10    0-0  .000  0-0  .000  0-0  .000  0.2  0.4 
SOUTHERN UTAH  01/16/10    2-3  .667  1-2  .500  0-0  .000  0.3  0.9 
vs UMKC  3/6/10     0-0  .000  0-0  .000  0-0  .000  0.3  0.8 
Totals     29  3-5  .600  1-2  .500  2-4  .500  0.3  0.8 
 
Games played: 11      Rebounds/game: 0.3 
Points/game: 0.8      Assists/game: 0.2 
FG Pct: 60.0      Turnovers/game: 0.5 
3FG Pct: 50.0      Assist/turnover ratio: 0.3 
FT Pct: 50.0      Steals/game: 0.0 
       Blocks/game: 0.0