#34 BENSON, Keith |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
EASTERN MICHIGAN | 11/14/09 | * | 34 | 5-10 | .500 | 0-0 | .000 | 5-8 | .625 | 2 | 11 | 13 | 13.0 | 3 | 0 | 0 | 1 | 8 | 0 | 15 | 15.0 |
at Wisconsin | 11/18/09 | * | 28 | 5-10 | .500 | 0-1 | .000 | 2-2 | 1.000 | 1 | 8 | 9 | 11.0 | 3 | 0 | 0 | 3 | 1 | 0 | 12 | 13.5 |
ROCHESTER COLLEGE | 11/21/09 | * | 27 | 7-9 | .778 | 0-0 | .000 | 7-11 | .636 | 4 | 5 | 9 | 10.3 | 4 | 0 | 1 | 2 | 2 | 0 | 21 | 16.0 |
at Tennessee Tech | 11/23/09 | * | 28 | 6-10 | .600 | 0-0 | .000 | 5-7 | .714 | 1 | 9 | 10 | 10.3 | 2 | 0 | 0 | 0 | 4 | 1 | 17 | 16.3 |
at #1/1 Kansas | 11/25/09 | * | 37 | 7-13 | .538 | 0-0 | .000 | 6-6 | 1.000 | 2 | 4 | 6 | 9.4 | 4 | 0 | 1 | 3 | 4 | 0 | 20 | 17.0 |
CENTRAL ARKANSAS | 11/28/09 | * | 36 | 7-13 | .538 | 0-0 | .000 | 10-13 | .769 | 6 | 12 | 18 | 10.8 | 2 | 0 | 1 | 1 | 7 | 0 | 24 | 18.2 |
at Memphis | 11/30/09 | * | 33 | 3-13 | .231 | 0-0 | .000 | 3-3 | 1.000 | 2 | 7 | 9 | 10.6 | 3 | 0 | 1 | 5 | 2 | 1 | 9 | 16.9 |
at IPFW | 12/05/09 | * | 38 | 6-11 | .545 | 0-0 | .000 | 8-9 | .889 | 0 | 11 | 11 | 10.6 | 2 | 0 | 0 | 0 | 4 | 0 | 20 | 17.3 |
at #12/14 Michigan State | 12/10/09 | * | 34 | 7-15 | .467 | 0-0 | .000 | 7-7 | 1.000 | 4 | 7 | 11 | 10.7 | 3 | 0 | 0 | 0 | 1 | 2 | 21 | 17.7 |
GREEN BAY | 12/13/09 | * | 37 | 9-12 | .750 | 0-0 | .000 | 5-6 | .833 | 6 | 12 | 18 | 11.4 | 1 | 0 | 0 | 2 | 6 | 1 | 23 | 18.2 |
at Seattle University | 12/17/09 | * | 36 | 7-18 | .389 | 0-0 | .000 | 2-2 | 1.000 | 7 | 9 | 16 | 11.8 | 4 | 0 | 1 | 5 | 5 | 0 | 16 | 18.0 |
at Oregon | 12/19/09 | * | 29 | 3-9 | .333 | 0-0 | .000 | 8-9 | .889 | 0 | 3 | 3 | 11.1 | 3 | 0 | 0 | 1 | 1 | 0 | 14 | 17.7 |
at #5/5 Syracuse | 12/22/09 | * | 25 | 4-9 | .444 | 0-0 | .000 | 2-3 | .667 | 2 | 4 | 6 | 10.7 | 2 | 0 | 0 | 2 | 2 | 0 | 10 | 17.1 |
ALMA | 12/28/09 | * | 18 | 7-11 | .636 | 0-0 | .000 | 1-3 | .333 | 4 | 7 | 11 | 10.7 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 16.9 |
WESTERN ILLINOIS | 12/31/09 | * | 32 | 7-16 | .438 | 1-1 | 1.000 | 5-6 | .833 | 2 | 4 | 6 | 10.4 | 4 | 0 | 2 | 0 | 2 | 0 | 20 | 17.1 |
IUPUI | 01/02/10 | * | 33 | 9-14 | .643 | 0-0 | .000 | 5-8 | .625 | 6 | 7 | 13 | 10.6 | 3 | 0 | 0 | 1 | 3 | 0 | 23 | 17.5 |
at Oral Roberts | 01/07/10 | * | 38 | 5-10 | .500 | 0-1 | .000 | 3-6 | .500 | 0 | 8 | 8 | 10.4 | 3 | 0 | 1 | 2 | 5 | 0 | 13 | 17.2 |
at Centenary | 1/9/10 | * | 26 | 6-10 | .600 | 0-1 | .000 | 2-4 | .500 | 2 | 5 | 7 | 10.2 | 1 | 0 | 1 | 0 | 1 | 1 | 14 | 17.1 |
UMKC | 01/14/10 | * | 35 | 5-5 | 1.000 | 0-0 | .000 | 12-14 | .857 | 4 | 9 | 13 | 10.4 | 3 | 0 | 2 | 2 | 5 | 0 | 22 | 17.3 |
SOUTHERN UTAH | 01/16/10 | * | 22 | 5-6 | .833 | 0-0 | .000 | 2-3 | .667 | 5 | 2 | 7 | 10.2 | 4 | 0 | 1 | 2 | 1 | 3 | 12 | 17.1 |
at North Dakota State | 01/21/10 | * | 36 | 6-13 | .462 | 0-0 | .000 | 10-11 | .909 | 5 | 8 | 13 | 10.3 | 4 | 0 | 1 | 2 | 5 | 1 | 22 | 17.3 |
at South Dakota State | 1/23/10 | * | 31 | 6-11 | .545 | 0-0 | .000 | 11-14 | .786 | 4 | 7 | 11 | 10.4 | 4 | 0 | 1 | 1 | 0 | 1 | 23 | 17.5 |
at IUPUI | 01/28/10 | * | 30 | 2-4 | .500 | 0-0 | .000 | 3-4 | .750 | 3 | 4 | 7 | 10.2 | 3 | 0 | 0 | 2 | 1 | 0 | 7 | 17.1 |
at Western Illinois | 01/30/10 | * | 28 | 6-12 | .500 | 0-0 | .000 | 5-11 | .455 | 1 | 5 | 6 | 10.0 | 4 | 0 | 4 | 1 | 4 | 0 | 17 | 17.1 |
CENTENARY | 02/04/10 | * | 31 | 4-9 | .444 | 0-0 | .000 | 8-10 | .800 | 4 | 3 | 7 | 9.9 | 4 | 0 | 1 | 0 | 5 | 0 | 16 | 17.0 |
ORAL ROBERTS | 02/06/10 | * | 37 | 12-18 | .667 | 0-0 | .000 | 4-9 | .444 | 3 | 8 | 11 | 10.0 | 3 | 0 | 1 | 2 | 4 | 0 | 28 | 17.5 |
at Southern Utah | 2/11/10 | * | 22 | 2-5 | .400 | 0-0 | .000 | 5-7 | .714 | 2 | 6 | 8 | 9.9 | 4 | 0 | 0 | 4 | 4 | 0 | 9 | 17.1 |
at UMKC | 02/13/10 | * | 27 | 7-11 | .636 | 0-0 | .000 | 2-4 | .500 | 3 | 10 | 13 | 10.0 | 3 | 0 | 1 | 0 | 4 | 0 | 16 | 17.1 |
SOUTH DAKOTA STATE | 02/18/10 | * | 28 | 5-7 | .714 | 0-0 | .000 | 2-3 | .667 | 3 | 10 | 13 | 10.1 | 3 | 0 | 1 | 4 | 3 | 0 | 12 | 16.9 |
NORTH DAKOTA STATE | 02/20/10 | * | 36 | 7-14 | .500 | 0-0 | .000 | 3-6 | .500 | 3 | 5 | 8 | 10.0 | 3 | 0 | 1 | 3 | 4 | 1 | 17 | 16.9 |
IPFW | 02/27/10 | * | 27 | 11-17 | .647 | 1-1 | 1.000 | 9-12 | .750 | 3 | 7 | 10 | 10.0 | 5 | 1 | 1 | 1 | 4 | 0 | 32 | 17.4 |
vs UMKC | 3/6/10 | * | 26 | 3-6 | .500 | 0-0 | .000 | 8-14 | .571 | 7 | 6 | 13 | 10.1 | 4 | 0 | 0 | 1 | 2 | 0 | 14 | 17.3 |
vs IPFW | 3/8/10 | * | 37 | 5-12 | .417 | 0-0 | .000 | 7-7 | 1.000 | 1 | 16 | 17 | 10.3 | 0 | 0 | 3 | 2 | 6 | 0 | 17 | 17.3 |
vs IUPUI | 3/9/10 | * | 33 | 3-8 | .375 | 0-0 | .000 | 2-3 | .667 | 6 | 11 | 17 | 10.5 | 3 | 0 | 1 | 2 | 6 | 0 | 8 | 17.0 |
vs #18/16 Pittsburgh | 3/19/10 | * | 40 | 9-19 | .474 | 0-0 | .000 | 10-16 | .625 | 3 | 6 | 9 | 10.5 | 3 | 0 | 0 | 1 | 1 | 3 | 28 | 17.3 |
Totals | 35 | 1095 | 208-390 | .533 | 2-5 | .400 | 189-261 | .724 | 111 | 256 | 367 | 10.5 | 104 | 1 | 28 | 58 | 117 | 15 | 607 | 17.3 | |
Games played: 35 | Rebounds/game: 10.5 | |
Points/game: 17.3 | Assists/game: 0.8 | |
FG Pct: 53.3 | Turnovers/game: 1.7 | |
3FG Pct: 40.0 | Assist/turnover ratio: 0.5 | |
FT Pct: 72.4 | Steals/game: 0.4 | |
Blocks/game: 3.3 |