#42 THAMES, Jay

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Wisconsin  11/18/09    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
ROCHESTER COLLEGE  11/21/09    0-1  .000  0-0  .000  0-0  .000  0.5  0.0 
at Tennessee Tech  11/23/09    0-0  .000  0-0  .000  0-0  .000  0.3  0.0 
at #1/1 Kansas  11/25/09    0-1  .000  0-0  .000  0-0  .000  0.3  0.0 
CENTRAL ARKANSAS  11/28/09    0-0  .000  0-0  .000  0-0  .000  0.2  0.0 
at Memphis  11/30/09    0-0  .000  0-0  .000  0-0  .000  0.3  0.0 
at #12/14 Michigan State  12/10/09    0-0  .000  0-0  .000  0-0  .000  0.4  0.0 
GREEN BAY  12/13/09    0-0  .000  0-0  .000  0-0  .000  0.5  0.0 
at Oregon  12/19/09    0-0  .000  0-0  .000  0-0  .000  0.4  0.0 
at #5/5 Syracuse  12/22/09    0-0  .000  0-0  .000  0-0  .000  0.4  0.0 
ALMA  12/28/09    14  1-1  1.000  1-1  1.000  0-0  .000  0.5  0.3 
at Centenary  1/9/10     0-2  .000  0-1  .000  0-0  .000  0.8  0.3 
SOUTHERN UTAH  01/16/10    10  0-0  .000  0-0  .000  1-2  .500  0.9  0.3 
at IUPUI  01/28/10    0-0  .000  0-0  .000  0-0  .000  0.9  0.3 
at Southern Utah  2/11/10     0-0  .000  0-0  .000  0-0  .000  0.8  0.3 
at UMKC  02/13/10    0-0  .000  0-0  .000  0-0  .000  0.8  0.3 
vs UMKC  3/6/10     0-0  .000  0-0  .000  0-0  .000  0.7  0.2 
Totals     77  1-5  .200  1-2  .500  1-2  .500  10  12  0.7  0.2 
 
Games played: 17      Rebounds/game: 0.7 
Points/game: 0.2      Assists/game: 0.0 
FG Pct: 20.0      Turnovers/game: 0.2 
3FG Pct: 50.0      Assist/turnover ratio: 0.0 
FT Pct: 50.0      Steals/game: 0.2 
       Blocks/game: 0.0