#50 MILUTINOVIC, Ilija

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
EASTERN MICHIGAN  11/14/09    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at Wisconsin  11/18/09    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
ROCHESTER COLLEGE  11/21/09    2-3  .667  0-0  .000  2-3  .667  1.0  2.0 
at Tennessee Tech  11/23/09    0-0  .000  0-0  .000  1-2  .500  0.8  1.8 
at #1/1 Kansas  11/25/09    1-2  .500  0-0  .000  0-0  .000  0.8  1.8 
CENTRAL ARKANSAS  11/28/09    0-0  .000  0-0  .000  0-0  .000  0.8  1.5 
at Memphis  11/30/09    0-1  .000  0-0  .000  0-0  .000  0.9  1.3 
at #12/14 Michigan State  12/10/09    0-1  .000  0-0  .000  3-4  .750  0.8  1.5 
GREEN BAY  12/13/09    1-3  .333  0-0  .000  0-0  .000  0.7  1.6 
at Oregon  12/19/09    0-0  .000  0-0  .000  0-1  .000  0.7  1.4 
at #5/5 Syracuse  12/22/09    11  1-5  .200  0-0  .000  0-2  .000  0.6  1.5 
ALMA  12/28/09    17  4-9  .444  0-0  .000  4-4  1.000  1.3  12  2.3 
at Oral Roberts  01/07/10    0-0  .000  0-0  .000  0-0  .000  1.2  2.2 
at Centenary  1/9/10     1-2  .500  0-0  .000  0-0  .000  1.3  2.1 
UMKC  01/14/10    0-0  .000  0-0  .000  0-0  .000  1.2  2.0 
SOUTHERN UTAH  01/16/10    13  1-1  1.000  0-0  .000  4-6  .667  1.5  2.3 
at North Dakota State  01/21/10    0-0  .000  0-0  .000  0-0  .000  1.4  2.1 
at IUPUI  01/28/10    0-0  .000  0-0  .000  0-0  .000  1.3  2.0 
at Western Illinois  01/30/10    0-1  .000  0-0  .000  0-0  .000  1.4  1.9 
CENTENARY  02/04/10    0-1  .000  0-0  .000  0-0  .000  1.3  1.8 
at Southern Utah  2/11/10     2-2  1.000  0-0  .000  0-0  .000  1.3  1.9 
at UMKC  02/13/10    0-0  .000  0-0  .000  2-2  1.000  1.3  1.9 
SOUTH DAKOTA STATE  02/18/10    0-0  .000  0-0  .000  0-0  .000  1.2  1.8 
IPFW  02/27/10    0-1  .000  0-0  .000  0-0  .000  1.2  1.8 
vs UMKC  3/6/10     0-1  .000  0-0  .000  0-0  .000  1.2  1.7 
vs IUPUI  3/9/10     0-0  .000  0-0  .000  0-0  .000  1.2  1.6 
Totals     141  13-33  .394  0-0  .000  16-24  .667  22  31  1.2  30  13  42  1.6 
 
Games played: 26      Rebounds/game: 1.2 
Points/game: 1.6      Assists/game: 0.1 
FG Pct: 39.4      Turnovers/game: 0.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.2 
FT Pct: 66.7      Steals/game: 0.2 
       Blocks/game: 0.3