#TM TEAM |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
EASTERN MICHIGAN | 11/14/09 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at Wisconsin | 11/18/09 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 5 | 1 | 6 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
ROCHESTER COLLEGE | 11/21/09 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 4.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at Tennessee Tech | 11/23/09 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 4.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at #1/1 Kansas | 11/25/09 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 4 | 1 | 5 | 4.4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
CENTRAL ARKANSAS | 11/28/09 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
at Memphis | 11/30/09 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 2 | 5 | 4.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
at IPFW | 12/05/09 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at #12/14 Michigan State | 12/10/09 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 3.6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
GREEN BAY | 12/13/09 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 3.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at Seattle University | 12/17/09 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 4 | 4 | 8 | 3.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at Oregon | 12/19/09 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 0 | 3 | 3.8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at #5/5 Syracuse | 12/22/09 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 3.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
ALMA | 12/28/09 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 3.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
WESTERN ILLINOIS | 12/31/09 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 1 | 4 | 3.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
IUPUI | 01/02/10 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
at Oral Roberts | 01/07/10 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 3 | 6 | 3.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at Centenary | 1/9/10 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 3.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
UMKC | 01/14/10 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
SOUTHERN UTAH | 01/16/10 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
at North Dakota State | 01/21/10 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at South Dakota State | 1/23/10 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at IUPUI | 01/28/10 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 4 | 1 | 5 | 3.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at Western Illinois | 01/30/10 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 2 | 5 | 3.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
CENTENARY | 02/04/10 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 3.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
ORAL ROBERTS | 02/06/10 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 5 | 2 | 7 | 3.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at Southern Utah | 2/11/10 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at UMKC | 02/13/10 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | |
SOUTH DAKOTA STATE | 02/18/10 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
NORTH DAKOTA STATE | 02/20/10 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
IPFW | 02/27/10 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
vs UMKC | 3/6/10 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 3.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
vs IPFW | 3/8/10 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 4 | 1 | 5 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
vs IUPUI | 3/9/10 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 3.5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | |
vs #18/16 Pittsburgh | 3/19/10 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
Totals | 0 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 73 | 48 | 121 | 3.5 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | |
Games played: 35 | Rebounds/game: 3.5 | |
Points/game: 0.0 | Assists/game: 0.0 | |
FG Pct: 0.0 | Turnovers/game: 0.3 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.0 | |
FT Pct: 0.0 | Steals/game: 0.0 | |
Blocks/game: 0.0 |