Game-by-Game Highs |
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
EASTERN MICHIGAN | 23-JONES, Johnat | 13-BENSON, Keith | 9-JONES, Johnat | 3-JONES, Johnat | 8-BENSON, Keith |
11/14/09 | |||||
L 77-81 | |||||
at Wisconsin | 15-JONES, Johnat | 9-BENSON, Keith | 5-JONES, Johnat | 5-JONES, Johnat | 1-BENSON, Keith |
11/18/09 | |||||
L 42-58 | |||||
ROCHESTER COLLEGE | 21-BENSON, Keith | 9-BENSON, Keith | 5-EACKLES, Ledr | 2-JONES, Johnat | 2-BENSON, Keith |
11/21/09 | JONES, Johnat | MAYNARD, Drew | |||
W 97-63 | WRIGHT, Larry | ||||
at Tennessee Tech | 20-NELSON, Deric | 10-BENSON, Keith | 5-JONES, Johnat | 2-JONES, Johnat | 4-BENSON, Keith |
11/23/09 | |||||
W 77-56 | |||||
at #1/1 Kansas | 20-BENSON, Keith | 7-HUDSON, Will | 7-JONES, Johnat | None | 4-BENSON, Keith |
11/25/09 | |||||
L 59-89 | |||||
CENTRAL ARKANSAS | 24-BENSON, Keith | 18-BENSON, Keith | 11-JONES, Johnat | 2-HUDSON, Will | 7-BENSON, Keith |
11/28/09 | |||||
W 83-75 | |||||
at Memphis | 14-NELSON, Deric | 9-BENSON, Keith | 2-JONES, Johnat | 2-HUDSON, Will | 2-BENSON, Keith |
11/30/09 | JONES, Johnat | ||||
L 46-77 | EACKLES, Ledr | ||||
at IPFW | 21-JONES, Johnat | 11-BENSON, Keith | 4-JONES, Johnat | 3-JONES, Johnat | 4-BENSON, Keith |
12/05/09 | |||||
W 84-76 | |||||
at #12/14 Michigan State | 21-BENSON, Keith | 11-BENSON, Keith | 2-JONES, Johnat | 2-BENSON, Keith | 1-BENSON, Keith |
12/10/09 | WRIGHT, Larry | JONES, Johnat | HUDSON, Will | ||
L 57-88 | NELSON, Deric | ||||
GREEN BAY | 23-BENSON, Keith | 18-BENSON, Keith | 4-WRIGHT, Larry | 3-EACKLES, Ledr | 6-BENSON, Keith |
12/13/09 | JONES, Johnat | ||||
W 76-52 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Seattle University | 21-WRIGHT, Larry | 16-BENSON, Keith | 3-JONES, Johnat | 3-JONES, Johnat | 5-BENSON, Keith |
12/17/09 | MAYNARD, Drew | ||||
W 77-68 | |||||
at Oregon | 14-BENSON, Keith | 10-NELSON, Deric | 4-JONES, Johnat | 2-JONES, Johnat | 1-CUSHINGBERRY, |
12/19/09 | BENSON, Keith | ||||
L 60-72 | |||||
at #5/5 Syracuse | 18-MAYNARD, Drew | 7-MAYNARD, Drew | 8-JONES, Johnat | 3-JONES, Johnat | 2-BENSON, Keith |
12/22/09 | |||||
L 60-92 | |||||
ALMA | 22-WRIGHT, Larry | 11-BENSON, Keith | 8-JONES, Johnat | 4-WRIGHT, Larry | 4-MILUTINOVIC, |
12/28/09 | |||||
W 106-57 | |||||
WESTERN ILLINOIS | 20-BENSON, Keith | 9-NELSON, Deric | 4-JONES, Johnat | 4-HUDSON, Will | 2-BENSON, Keith |
12/31/09 | |||||
W 75-63 | |||||
IUPUI | 24-NELSON, Deric | 13-BENSON, Keith | 11-JONES, Johnat | 3-EACKLES, Ledr | 3-BENSON, Keith |
01/02/10 | |||||
W 85-82 | |||||
at Oral Roberts | 16-JONES, Johnat | 8-BENSON, Keith | 4-JONES, Johnat | 3-JONES, Johnat | 5-BENSON, Keith |
01/07/10 | |||||
W 67-64 | |||||
at Centenary | 15-WRIGHT, Larry | 7-BENSON, Keith | 8-JONES, Johnat | 2-CUSHINGBERRY, | 1-WRIGHT, Larry |
1/9/10 | NELSON, Deric | JONES, Johnat | BENSON, Keith | ||
W 88-50 | MILUTINOVIC, | ||||
UMKC | 22-BENSON, Keith | 13-BENSON, Keith | 12-JONES, Johnat | 2-MAYNARD, Drew | 5-BENSON, Keith |
01/14/10 | |||||
W 87-73 | |||||
SOUTHERN UTAH | 18-WRIGHT, Larry | 7-BENSON, Keith | 9-JONES, Johnat | 3-BENSON, Keith | 1-BENSON, Keith |
01/16/10 | WRIGHT, Larry | ||||
W 99-53 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at North Dakota State | 22-BENSON, Keith | 13-BENSON, Keith | 8-JONES, Johnat | 1-JONES, Johnat | 5-BENSON, Keith |
01/21/10 | BENSON, Keith | ||||
W 85-79 | CUSHINGBERRY, | ||||
at South Dakota State | 23-BENSON, Keith | 11-BENSON, Keith | 3-EACKLES, Ledr | 4-JONES, Johnat | None |
1/23/10 | |||||
W 85-82 | |||||
at IUPUI | 15-NELSON, Deric | 7-BENSON, Keith | 3-JONES, Johnat | 4-WRIGHT, Larry | 1-BENSON, Keith |
01/28/10 | |||||
L 54-78 | |||||
at Western Illinois | 19-WRIGHT, Larry | 6-BENSON, Keith | 8-JONES, Johnat | 2-WRIGHT, Larry | 4-BENSON, Keith |
01/30/10 | NELSON, Deric | ||||
W 68-64 | |||||
CENTENARY | 28-NELSON, Deric | 10-NELSON, Deric | 13-JONES, Johnat | 4-JONES, Johnat | 5-BENSON, Keith |
02/04/10 | |||||
W 75-64 | |||||
ORAL ROBERTS | 28-BENSON, Keith | 11-BENSON, Keith | 8-JONES, Johnat | 2-HUDSON, Will | 4-BENSON, Keith |
02/06/10 | |||||
W 79-77 | |||||
at Southern Utah | 17-HUDSON, Will | 8-BENSON, Keith | 7-JONES, Johnat | 3-HUDSON, Will | 4-BENSON, Keith |
2/11/10 | MAYNARD, Drew | JONES, Johnat | |||
W 85-72 | |||||
at UMKC | 23-JONES, Johnat | 13-BENSON, Keith | 5-JONES, Johnat | 2-JONES, Johnat | 4-BENSON, Keith |
02/13/10 | |||||
W 83-71 | |||||
SOUTH DAKOTA STATE | 25-JONES, Johnat | 13-BENSON, Keith | 6-JONES, Johnat | 2-WRIGHT, Larry | 3-BENSON, Keith |
02/18/10 | |||||
W 88-83 | |||||
NORTH DAKOTA STATE | 24-JONES, Johnat | 14-NELSON, Deric | 7-JONES, Johnat | 3-JONES, Johnat | 4-BENSON, Keith |
02/20/10 | WRIGHT, Larry | ||||
W 88-81 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
IPFW | 32-BENSON, Keith | 10-BENSON, Keith | 10-JONES, Johnat | 2-EACKLES, Ledr | 4-BENSON, Keith |
02/27/10 | |||||
W 86-83 | |||||
vs UMKC | 16-WRIGHT, Larry | 13-BENSON, Keith | 6-JONES, Johnat | 1-JONES, Johnat | 2-BENSON, Keith |
3/6/10 | EACKLES, Ledr | ||||
W 85-70 | WRIGHT, Larry | ||||
vs IPFW | 23-CUSHINGBERRY, | 17-BENSON, Keith | 5-JONES, Johnat | 3-CUSHINGBERRY, | 6-BENSON, Keith |
3/8/10 | |||||
W 71-58 | |||||
vs IUPUI | 36-NELSON, Deric | 17-BENSON, Keith | 7-JONES, Johnat | 3-JONES, Johnat | 6-BENSON, Keith |
3/9/10 | |||||
W 76-64 | |||||
vs #18/16 Pittsburgh | 28-BENSON, Keith | 9-BENSON, Keith | 5-JONES, Johnat | 3-BENSON, Keith | 1-BENSON, Keith |
3/19/10 | NELSON, Deric | ||||
L 66-89 | |||||
Team High/Low Analysis |
POINTS | 106 | ALMA (12/28/09) | |
99 | SOUTHERN UTAH (01/16/10) | ||
97 | ROCHESTER COLLEGE (11/21/09) | ||
88 | NORTH DAKOTA STATE (02/20/10) | ||
88 | SOUTH DAKOTA STATE (02/18/10) | ||
88 | at Centenary (1/9/10) | ||
FIELD GOALS MADE | 37 | at Centenary (1/9/10) | |
36 | ALMA (12/28/09) | ||
FIELD GOAL ATTEMPTS | 77 | EASTERN MICHIGAN (11/14/09) | |
70 | at #5/5 Syracuse (12/22/09) | ||
FIELD GOAL PERCENTAGE | .630 | 29-46 | at UMKC (02/13/10) |
.587 | 37-63 | at Centenary (1/9/10) | |
3 PT FIELD GOALS MADE | 13 | ALMA (12/28/09) | |
10 | SOUTHERN UTAH (01/16/10) | ||
3 PT FG ATTEMPTS | 27 | SOUTHERN UTAH (01/16/10) | |
25 | CENTENARY (02/04/10) | ||
3 PT FG PERCENTAGE | .643 | 9-14 | at Western Illinois (01/30/10) |
.542 | 13-24 | ALMA (12/28/09) | |
FREE THROWS MADE | 38 | ROCHESTER COLLEGE (11/21/09) | |
28 | UMKC (01/14/10) | ||
FREE THROW ATTEMPTS | 50 | ROCHESTER COLLEGE (11/21/09) | |
42 | IPFW (02/27/10) | ||
FREE THROW PERCENTAGE | 1.000 | 19-19 | vs IPFW (3/8/10) |
.920 | 23-25 | at Seattle University (12/17/09) | |
.920 | 23-25 | at IPFW (12/05/09) | |
REBOUNDS | 57 | at Seattle University (12/17/09) | |
52 | ALMA (12/28/09) | ||
ASSISTS | 21 | IUPUI (01/02/10) | |
21 | ROCHESTER COLLEGE (11/21/09) | ||
STEALS | 14 | ALMA (12/28/09) | |
13 | SOUTHERN UTAH (01/16/10) | ||
BLOCKED SHOTS | 10 | EASTERN MICHIGAN (11/14/09) | |
9 | UMKC (01/14/10) | ||
TURNOVERS | 24 | at Memphis (11/30/09) | |
21 | at UMKC (02/13/10) | ||
FOULS | 25 | vs #18/16 Pittsburgh (3/19/10) | |
24 | at Oral Roberts (01/07/10) |
POINTS | 92 | at #5/5 Syracuse (12/22/09) | |
89 | vs #18/16 Pittsburgh (3/19/10) | ||
89 | at #1/1 Kansas (11/25/09) | ||
88 | at #12/14 Michigan State (12/10/09) | ||
83 | IPFW (02/27/10) | ||
83 | SOUTH DAKOTA STATE (02/18/10) | ||
FIELD GOALS MADE | 36 | at #5/5 Syracuse (12/22/09) | |
36 | at #12/14 Michigan State (12/10/09) | ||
FIELD GOAL ATTEMPTS | 74 | at Seattle University (12/17/09) | |
68 | NORTH DAKOTA STATE (02/20/10) | ||
FIELD GOAL PERCENTAGE | .563 | 36-64 | at #12/14 Michigan State (12/10/09) |
.563 | 27-48 | at South Dakota State (1/23/10) | |
3 PT FIELD GOALS MADE | 10 | UMKC (01/14/10) | |
10 | ALMA (12/28/09) | ||
10 | at #5/5 Syracuse (12/22/09) | ||
10 | at #1/1 Kansas (11/25/09) | ||
3 PT FG ATTEMPTS | 31 | ALMA (12/28/09) | |
25 | vs UMKC (3/6/10) | ||
3 PT FG PERCENTAGE | .500 | 2-4 | at Southern Utah (2/11/10) |
.476 | 10-21 | at #1/1 Kansas (11/25/09) | |
FREE THROWS MADE | 25 | vs #18/16 Pittsburgh (3/19/10) | |
23 | at South Dakota State (1/23/10) | ||
FREE THROW ATTEMPTS | 36 | vs #18/16 Pittsburgh (3/19/10) | |
30 | at South Dakota State (1/23/10) | ||
FREE THROW PERCENTAGE | 1.000 | 1-1 | vs IPFW (3/8/10) |
.880 | 22-25 | CENTENARY (02/04/10) | |
REBOUNDS | 46 | at IUPUI (01/28/10) | |
44 | at #5/5 Syracuse (12/22/09) | ||
ASSISTS | 24 | at #5/5 Syracuse (12/22/09) | |
22 | at IUPUI (01/28/10) | ||
STEALS | 15 | at Memphis (11/30/09) | |
12 | IUPUI (01/02/10) | ||
12 | at #5/5 Syracuse (12/22/09) | ||
12 | at #12/14 Michigan State (12/10/09) | ||
BLOCKED SHOTS | 10 | at Memphis (11/30/09) | |
8 | at #5/5 Syracuse (12/22/09) | ||
8 | at Wisconsin (11/18/09) | ||
TURNOVERS | 26 | SOUTHERN UTAH (01/16/10) | |
21 | at Southern Utah (2/11/10) | ||
FOULS | 32 | ROCHESTER COLLEGE (11/21/09) | |
27 | NORTH DAKOTA STATE (02/20/10) |
POINTS | 42 | at Wisconsin (11/18/09) | |
46 | at Memphis (11/30/09) | ||
54 | at IUPUI (01/28/10) | ||
57 | at #12/14 Michigan State (12/10/09) | ||
59 | at #1/1 Kansas (11/25/09) | ||
FIELD GOALS MADE | 15 | at Wisconsin (11/18/09) | |
16 | at Memphis (11/30/09) | ||
FIELD GOAL ATTEMPTS | 46 | at Oral Roberts (01/07/10) | |
46 | at UMKC (02/13/10) | ||
FIELD GOAL PERCENTAGE | .273 | 15-55 | at Wisconsin (11/18/09) |
.327 | 17-52 | at Oregon (12/19/09) | |
3 PT FIELD GOALS MADE | 2 | at Seattle University (12/17/09) | |
2 | at #5/5 Syracuse (12/22/09) | ||
2 | at South Dakota State (1/23/10) | ||
3 PT FG ATTEMPTS | 6 | at Memphis (11/30/09) | |
13 | at IPFW (12/05/09) | ||
13 | GREEN BAY (12/13/09) | ||
13 | at Seattle University (12/17/09) | ||
3 PT FG PERCENTAGE | .091 | 2-22 | at #5/5 Syracuse (12/22/09) |
.143 | 2-14 | at South Dakota State (1/23/10) | |
FREE THROWS MADE | 6 | at #5/5 Syracuse (12/22/09) | |
9 | EASTERN MICHIGAN (11/14/09) | ||
9 | at Wisconsin (11/18/09) | ||
9 | ORAL ROBERTS (02/06/10) | ||
FREE THROW ATTEMPTS | 10 | at Wisconsin (11/18/09) | |
10 | at #5/5 Syracuse (12/22/09) | ||
FREE THROW PERCENTAGE | .450 | 9-20 | EASTERN MICHIGAN (11/14/09) |
.500 | 9-18 | ORAL ROBERTS (02/06/10) | |
REBOUNDS | 26 | at IUPUI (01/28/10) | |
29 | at South Dakota State (1/23/10) | ||
ASSISTS | 6 | at Memphis (11/30/09) | |
7 | at IPFW (12/05/09) | ||
7 | at Oregon (12/19/09) | ||
7 | at South Dakota State (1/23/10) | ||
STEALS | 0 | at #1/1 Kansas (11/25/09) | |
3 | at North Dakota State (01/21/10) | ||
3 | IPFW (02/27/10) | ||
3 | vs UMKC (3/6/10) | ||
BLOCKED SHOTS | 0 | at South Dakota State (1/23/10) | |
1 | at Wisconsin (11/18/09) | ||
1 | SOUTHERN UTAH (01/16/10) | ||
1 | at IUPUI (01/28/10) | ||
1 | vs #18/16 Pittsburgh (3/19/10) | ||
TURNOVERS | 3 | WESTERN ILLINOIS (12/31/09) | |
7 | EASTERN MICHIGAN (11/14/09) | ||
7 | at South Dakota State (1/23/10) | ||
FOULS | 9 | at Memphis (11/30/09) | |
10 | vs IPFW (3/8/10) |
POINTS | 50 | at Centenary (1/9/10) | |
52 | GREEN BAY (12/13/09) | ||
53 | SOUTHERN UTAH (01/16/10) | ||
56 | at Tennessee Tech (11/23/09) | ||
57 | ALMA (12/28/09) | ||
FIELD GOALS MADE | 18 | at Centenary (1/9/10) | |
18 | SOUTHERN UTAH (01/16/10) | ||
18 | CENTENARY (02/04/10) | ||
FIELD GOAL ATTEMPTS | 37 | SOUTHERN UTAH (01/16/10) | |
45 | WESTERN ILLINOIS (12/31/09) | ||
FIELD GOAL PERCENTAGE | .303 | 20-66 | ALMA (12/28/09) |
.321 | 18-56 | CENTENARY (02/04/10) | |
3 PT FIELD GOALS MADE | 1 | at IUPUI (01/28/10) | |
2 | at Tennessee Tech (11/23/09) | ||
2 | SOUTHERN UTAH (01/16/10) | ||
2 | at Western Illinois (01/30/10) | ||
2 | at Southern Utah (2/11/10) | ||
3 PT FG ATTEMPTS | 4 | at Southern Utah (2/11/10) | |
7 | at IUPUI (01/28/10) | ||
7 | ORAL ROBERTS (02/06/10) | ||
3 PT FG PERCENTAGE | .143 | 1-7 | at IUPUI (01/28/10) |
.150 | 3-20 | at Centenary (1/9/10) | |
FREE THROWS MADE | 1 | vs IPFW (3/8/10) | |
2 | at Memphis (11/30/09) | ||
FREE THROW ATTEMPTS | 1 | vs IPFW (3/8/10) | |
3 | at Memphis (11/30/09) | ||
FREE THROW PERCENTAGE | .429 | 6-14 | at Tennessee Tech (11/23/09) |
.500 | 10-20 | ROCHESTER COLLEGE (11/21/09) | |
REBOUNDS | 21 | at Centenary (1/9/10) | |
22 | ROCHESTER COLLEGE (11/21/09) | ||
ASSISTS | 6 | CENTRAL ARKANSAS (11/28/09) | |
7 | at Tennessee Tech (11/23/09) | ||
7 | ORAL ROBERTS (02/06/10) | ||
STEALS | 1 | at South Dakota State (1/23/10) | |
2 | at IPFW (12/05/09) | ||
2 | WESTERN ILLINOIS (12/31/09) | ||
2 | UMKC (01/14/10) | ||
BLOCKED SHOTS | 0 | UMKC (01/14/10) | |
1 | ROCHESTER COLLEGE (11/21/09) | ||
1 | at Tennessee Tech (11/23/09) | ||
1 | ALMA (12/28/09) | ||
1 | at Centenary (1/9/10) | ||
1 | CENTENARY (02/04/10) | ||
1 | at UMKC (02/13/10) | ||
1 | NORTH DAKOTA STATE (02/20/10) | ||
1 | vs UMKC (3/6/10) | ||
1 | vs #18/16 Pittsburgh (3/19/10) | ||
TURNOVERS | 6 | at #1/1 Kansas (11/25/09) | |
7 | vs UMKC (3/6/10) | ||
FOULS | 11 | at #5/5 Syracuse (12/22/09) | |
12 | at Wisconsin (11/18/09) |
Player High/Low Analysis |
Points....................... | 36 | NELSON, Derick vs IUPUI (3/9/10) | |
32 | BENSON, Keith vs IPFW (02/27/10) | ||
28 | BENSON, Keith vs #18/16 Pittsburgh (3/19/10) | ||
28 | BENSON, Keith vs Oral Roberts (02/06/10) | ||
28 | NELSON, Derick vs Centenary (02/04/10) | ||
Field Goals Made............. | 15 | NELSON, Derick vs IUPUI (3/9/10) | |
12 | BENSON, Keith vs Oral Roberts (02/06/10) | ||
Field Goal Att............... | 23 | NELSON, Derick vs IUPUI (3/9/10) | |
20 | NELSON, Derick vs Eastern Michigan (11/14/09) | ||
FG Pct (min 5 made).......... | 1.000 | 5-5 | BENSON, Keith vs UMKC (01/14/10) |
1.000 | 5-5 | MAYNARD, Drew at Centenary (1/9/10) | |
3-Point FG Made.............. | 6 | WRIGHT, Larry vs ALMA (12/28/09) | |
5 | JONES, Johnathon vs South Dakota State (02/18/10) | ||
5 | NELSON, Derick vs Centenary (02/04/10) | ||
5 | WRIGHT, Larry at Western Illinois (01/30/10) | ||
3-Point FG Att............... | 9 | WRIGHT, Larry vs Eastern Michigan (11/14/09) | |
8 | NELSON, Derick vs IUPUI (3/9/10) | ||
8 | JONES, Johnathon vs South Dakota State (02/18/10) | ||
8 | NELSON, Derick vs Centenary (02/04/10) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 5-5 | WRIGHT, Larry at Western Illinois (01/30/10) |
1.000 | 3-3 | JONES, Johnathon at UMKC (02/13/10) | |
1.000 | 2-2 | CUSHINGBERRY, Blake vs Oral Roberts (02/06/10) | |
1.000 | 2-2 | JONES, Johnathon vs IUPUI (01/02/10) | |
Free Throws Made............. | 12 | BENSON, Keith vs UMKC (01/14/10) | |
11 | BENSON, Keith at South Dakota State (1/23/10) | ||
Free Throw Att............... | 16 | BENSON, Keith vs #18/16 Pittsburgh (3/19/10) | |
14 | BENSON, Keith vs UMKC (3/6/10) | ||
14 | BENSON, Keith at South Dakota State (1/23/10) | ||
14 | BENSON, Keith vs UMKC (01/14/10) | ||
FT Pct (min 3 made).......... | 1.000 | 8-8 | WRIGHT, Larry vs IPFW (02/27/10) |
1.000 | 8-8 | WRIGHT, Larry vs Rochester College (11/21/09) | |
1.000 | 7-7 | BENSON, Keith vs IPFW (3/8/10) | |
1.000 | 7-7 | WRIGHT, Larry at Seattle University (12/17/09) | |
1.000 | 7-7 | BENSON, Keith at #12/14 Michigan State (12/10/09) | |
1.000 | 6-6 | WRIGHT, Larry vs IPFW (3/8/10) | |
1.000 | 6-6 | WRIGHT, Larry at UMKC (02/13/10) | |
1.000 | 6-6 | NELSON, Derick at Oregon (12/19/09) | |
1.000 | 6-6 | JONES, Johnathon at Seattle University (12/17/09) | |
1.000 | 6-6 | BENSON, Keith at #1/1 Kansas (11/25/09) | |
1.000 | 5-5 | WRIGHT, Larry vs Centenary (02/04/10) | |
1.000 | 4-4 | JONES, Johnathon vs #18/16 Pittsburgh (3/19/10) | |
1.000 | 4-4 | CUSHINGBERRY, Blake vs IPFW (3/8/10) | |
1.000 | 4-4 | WRIGHT, Larry vs North Dakota State (02/20/10) | |
1.000 | 4-4 | JONES, Johnathon vs South Dakota State (02/18/10) | |
1.000 | 4-4 | WRIGHT, Larry vs South Dakota State (02/18/10) | |
1.000 | 4-4 | WRIGHT, Larry at Southern Utah (2/11/10) | |
1.000 | 4-4 | JONES, Johnathon vs Southern Utah (01/16/10) | |
1.000 | 4-4 | WRIGHT, Larry vs UMKC (01/14/10) | |
1.000 | 4-4 | JONES, Johnathon vs UMKC (01/14/10) | |
1.000 | 4-4 | JONES, Johnathon vs IUPUI (01/02/10) | |
1.000 | 4-4 | JONES, Johnathon vs Western Illinois (12/31/09) | |
1.000 | 4-4 | MILUTINOVIC, Ilija vs ALMA (12/28/09) | |
1.000 | 4-4 | WRIGHT, Larry at IPFW (12/05/09) | |
1.000 | 4-4 | HUDSON, Will at Tennessee Tech (11/23/09) | |
1.000 | 4-4 | JONES, Johnathon at Tennessee Tech (11/23/09) | |
1.000 | 4-4 | EACKLES, Ledrick vs Rochester College (11/21/09) | |
1.000 | 3-3 | HUDSON, Will at Southern Utah (2/11/10) | |
1.000 | 3-3 | JONES, Johnathon vs Oral Roberts (02/06/10) | |
1.000 | 3-3 | VALENTINE, Drew at Centenary (1/9/10) | |
1.000 | 3-3 | JONES, Johnathon at Oral Roberts (01/07/10) | |
1.000 | 3-3 | JONES, Johnathon vs ALMA (12/28/09) | |
1.000 | 3-3 | WRIGHT, Larry vs Green Bay (12/13/09) | |
1.000 | 3-3 | BENSON, Keith at Memphis (11/30/09) | |
1.000 | 3-3 | JONES, Johnathon vs Eastern Michigan (11/14/09) | |
Rebounds..................... | 18 | BENSON, Keith vs Green Bay (12/13/09) | |
18 | BENSON, Keith vs Central Arkansas (11/28/09) | ||
Assists...................... | 13 | JONES, Johnathon vs Centenary (02/04/10) | |
12 | JONES, Johnathon vs UMKC (01/14/10) | ||
Steals....................... | 5 | JONES, Johnathon at Wisconsin (11/18/09) | |
4 | JONES, Johnathon vs Centenary (02/04/10) | ||
4 | WRIGHT, Larry at IUPUI (01/28/10) | ||
4 | JONES, Johnathon at South Dakota State (1/23/10) | ||
4 | HUDSON, Will vs Western Illinois (12/31/09) | ||
4 | WRIGHT, Larry vs ALMA (12/28/09) | ||
4 | EACKLES, Ledrick at Wisconsin (11/18/09) | ||
Blocked Shots................ | 8 | BENSON, Keith vs Eastern Michigan (11/14/09) | |
7 | BENSON, Keith vs Central Arkansas (11/28/09) | ||
Turnovers.................... | 7 | JONES, Johnathon at Southern Utah (2/11/10) | |
6 | JONES, Johnathon vs Centenary (02/04/10) | ||
6 | JONES, Johnathon at Memphis (11/30/09) | ||
Fouls........................ | 5 | BENSON, Keith vs IPFW (02/27/10) | |
5 | HUDSON, Will at Western Illinois (01/30/10) | ||
5 | WRIGHT, Larry at South Dakota State (1/23/10) | ||
5 | MILUTINOVIC, Ilija at Centenary (1/9/10) | ||
5 | NELSON, Derick at Oral Roberts (01/07/10) | ||
5 | NELSON, Derick at Oregon (12/19/09) | ||
5 | EACKLES, Ledrick at Seattle University (12/17/09) |
Points....................... | 30 | NILES, Warren vs Oral Roberts (02/06/10) | |
28 | TVEIDT, Michael vs North Dakota State (02/20/10) | ||
27 | TRICHE, Brandon at #5/5 Syracuse (12/22/09) | ||
26 | GLENN, Robert at IUPUI (01/28/10) | ||
26 | BOWDRY, Brandon vs Eastern Michigan (11/14/09) | ||
Field Goals Made............. | 13 | NILES, Warren vs Oral Roberts (02/06/10) | |
11 | TVEIDT, Michael vs North Dakota State (02/20/10) | ||
11 | GLENN, Robert at IUPUI (01/28/10) | ||
11 | Poellnitz, Chris vs Central Arkansas (11/28/09) | ||
Field Goal Att............... | 22 | Poellnitz, Chris vs Central Arkansas (11/28/09) | |
19 | TVEIDT, Michael vs North Dakota State (02/20/10) | ||
FG Pct (min 5 made).......... | 1.000 | 5-5 | STEVENETT, Jackson at Southern Utah (2/11/10) |
.846 | 11-13 | GLENN, Robert at IUPUI (01/28/10) | |
3-Point FG Made.............. | 6 | TRICHE, Brandon at #5/5 Syracuse (12/22/09) | |
5 | Cory Schneider vs ALMA (12/28/09) | ||
5 | BOTTS, Ben at IPFW (12/05/09) | ||
3-Point FG Att............... | 11 | DANIELS, Nick vs IPFW (3/8/10) | |
10 | COTTON, Troy vs Green Bay (12/13/09) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 6-6 | TRICHE, Brandon at #5/5 Syracuse (12/22/09) |
1.000 | 5-5 | Cory Schneider vs ALMA (12/28/09) | |
1.000 | 2-2 | MIXON, Jeremy vs IPFW (02/27/10) | |
1.000 | 2-2 | PALARCA, Michael vs South Dakota State (02/18/10) | |
1.000 | 2-2 | Wilson, Jamil at Oregon (12/19/09) | |
1.000 | 2-2 | Lucas, Kalin at #12/14 Michigan State (12/10/09) | |
1.000 | 2-2 | GRAHAM, Michael vs Rochester College (11/21/09) | |
Free Throws Made............. | 9 | MORRISON, Dominique vs Oral Roberts (02/06/10) | |
9 | MARSEILLE, Matt vs Centenary (02/04/10) | ||
Free Throw Att............... | 11 | BOWDRY, Brandon vs Eastern Michigan (11/14/09) | |
10 | DIXON, Jermaine vs #18/16 Pittsburgh (3/19/10) | ||
10 | MORRISON, Dominique vs Oral Roberts (02/06/10) | ||
FT Pct (min 3 made).......... | 1.000 | 9-9 | MARSEILLE, Matt vs Centenary (02/04/10) |
1.000 | 7-7 | McCORKLE, Trey vs IPFW (02/27/10) | |
1.000 | 6-6 | SARGENT, Clint vs South Dakota State (02/18/10) | |
1.000 | 6-6 | BONHAM, Jerrald at Centenary (1/9/10) | |
1.000 | 6-6 | Hughes, Trevon at Wisconsin (11/18/09) | |
1.000 | 5-5 | TVEIDT, Michael at North Dakota State (01/21/10) | |
1.000 | 4-4 | MIXON, Jeremy vs IPFW (02/27/10) | |
1.000 | 4-4 | TVEIDT, Michael vs North Dakota State (02/20/10) | |
1.000 | 4-4 | WILLIAMS, Kai vs South Dakota State (02/18/10) | |
1.000 | 4-4 | WOLTERS, Nate vs South Dakota State (02/18/10) | |
1.000 | 4-4 | CRAION, Michael vs Oral Roberts (02/06/10) | |
1.000 | 4-4 | GLENN, Robert at IUPUI (01/28/10) | |
1.000 | 4-4 | NOBLES, Leroy vs IUPUI (01/02/10) | |
1.000 | 4-4 | Chris Gweth at Seattle University (12/17/09) | |
1.000 | 4-4 | MIXON, Jeremy at IPFW (12/05/09) | |
1.000 | 3-3 | BROWN, Gilbert vs #18/16 Pittsburgh (3/19/10) | |
1.000 | 3-3 | YOUNG, Alex vs IUPUI (3/9/10) | |
1.000 | 3-3 | MCKINNEY-JONES, Trey vs UMKC (3/6/10) | |
1.000 | 3-3 | ZASTROW, Nate vs North Dakota State (02/20/10) | |
1.000 | 3-3 | STEVENETT, Jackson at Southern Utah (2/11/10) | |
1.000 | 3-3 | Rueter, Mitch vs Central Arkansas (11/28/09) | |
Rebounds..................... | 13 | PETTIFORD, Billy at IUPUI (01/28/10) | |
13 | BOWDRY, Brandon vs Eastern Michigan (11/14/09) | ||
Assists...................... | 9 | RAUTINS, Andy at #5/5 Syracuse (12/22/09) | |
7 | MACIEL, Pedro vs Centenary (02/04/10) | ||
7 | PETTIFORD, Billy at IUPUI (01/28/10) | ||
7 | CLARK, Ceola vs Western Illinois (12/31/09) | ||
7 | Collins, Sherron at #1/1 Kansas (11/25/09) | ||
7 | HENNING, Stephan vs Rochester College (11/21/09) | ||
