#03 BADER, Travis

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at West Virginia  11/12/10  35  5-13  .385  3-8  .375  2-2  1.000  0.0  15  15.0 
at Ohio University  11/15/10  23  1-6  .167  1-5  .200  2-3  .667  0.5  10.0 
at #14/9 Purdue  11/21/10  34  4-7  .571  3-5  .600  2-2  1.000  0.7  13  11.0 
at Wright State  11/23/10  18  1-4  .250  1-3  .333  1-2  .500  0.8  9.3 
vs Southern Jaguars  11/26/10    25  6-11  .545  5-9  .556  0-0  .000  1.6  17  10.8 
vs Austin Peay Governors  11/27/10    13  0-4  .000  0-3  .000  0-0  .000  1.8  9.0 
SOUTHERN UTAH  12/02/10    20  1-3  .333  1-3  .333  0-0  .000  1.7  8.1 
UMKC  12/04/10    19  2-6  .333  1-5  .200  1-2  .500  1.9  7.9 
at 16/17 Illinois  12/08/10    13  2-7  .286  2-5  .400  0-0  .000  1.8  7.7 
#7/8 MICHIGAN STATE  12/11/10  13  1-3  .333  1-3  .333  0-0  .000  1.6  7.2 
at #7/7 Tennessee  12/14/10    13  2-5  .400  1-2  .500  0-0  .000  1.5  7.0 
at Michigan  12/18/10    12  1-5  .200  0-4  .000  0-0  .000  1.7  6.6 
ROCHESTER COLLEGE  12/20/10    19  5-10  .500  4-9  .444  0-0  .000  1.6  14  7.2 
VALPARAISO  12/21/10    18  3-3  1.000  3-3  1.000  1-2  .500  1.6  10  7.4 
at #2/2 Ohio State  12/23/10    32  7-16  .438  3-9  .333  0-0  .000  1.5  17  8.0 
at Centenary  12/28/10    24  4-8  .500  2-6  .333  0-0  .000  1.5  10  8.1 
at Oral Roberts  12/30/10  37  3-6  .500  3-6  .500  2-2  1.000  1.6  11  8.3 
IUPUI  01/06/10  37  6-11  .545  5-8  .625  1-2  .500  1.9  18  8.8 
WESTERN ILLINOIS  01/08/11  29  5-9  .556  5-8  .625  0-0  .000  1.8  15  9.2 
at IPFW  01/15/11  19  3-3  1.000  3-3  1.000  0-0  .000  1.7  9.2 
at South Dakota St.  1/20/11   37  6-10  .600  5-9  .556  0-0  .000  1.9  17  9.5 
at North Dakota State  01/22/11  32  2-5  .400  1-4  .250  1-1  1.000  1.8  9.4 
ORAL ROBERTS  01/27/11    34  4-8  .500  4-5  .800  3-5  .600  1.8  15  9.6 
CENTENARY  01/29/11  30  6-11  .545  4-7  .571  0-0  .000  2.0  16  9.9 
at Western Illinois  02/03/11  25  5-8  .625  2-4  .500  1-1  1.000  2.1  13  10.0 
at IUPUI  02/05/11  26  5-11  .455  5-11  .455  0-0  .000  2.0  15  10.2 
IPFW  02/12/11  32  3-10  .300  3-7  .429  6-6  1.000  2.0  15  10.4 
NORTH DAKOTA STATE  02/17/11  26  0-8  .000  0-6  .000  0-0  .000  2.0  10.0 
SOUTH DAKOTA ST.  02/19/11    32  7-13  .538  6-10  .600  2-2  1.000  2.1  22  10.4 
at UMKC  2/24/11   36  5-10  .500  5-9  .556  0-0  .000  2.0  15  10.6 
at Southern Utah  2/26/11   21  2-7  .286  2-6  .333  0-0  .000  2.1  10.4 
vs Southern Utah  3/5/11   33  5-10  .500  3-6  .500  0-0  .000  2.2  13  10.5 
vs South Dakota St.  3/7/11   29  6-13  .462  4-7  .571  0-0  .000  2.2  16  10.7 
vs Oral Roberts  3/8/11   25  2-6  .333  1-3  .333  0-0  .000  2.1  10.5 
vs Texas  03/18/11  29  4-13  .308  2-11  .182  0-0  .000  2.2  10  10.5 
Totals     22  900  124-283  .438  94-212  .443  25-32  .781  15  61  76  2.2  64  49  22  16  367  10.5 
 
Games played: 35      Rebounds/game: 2.2 
Points/game: 10.5      Assists/game: 1.4 
FG Pct: 43.8      Turnovers/game: 0.6 
3FG Pct: 44.3      Assist/turnover ratio: 2.2 
FT Pct: 78.1      Steals/game: 0.5 
       Blocks/game: 0.1