#23 HAMILTON, Reggie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at West Virginia  11/12/10    23  1-3  .333  1-1  1.000  2-3  .667  0.0  5.0 
at Ohio University  11/15/10  29  5-12  .417  3-7  .429  1-2  .500  1.0  14  9.5 
at #14/9 Purdue  11/21/10  38  6-15  .400  3-6  .500  1-2  .500  1.7  16  11.7 
at Wright State  11/23/10  31  5-10  .500  4-9  .444  1-1  1.000  1.8  15  12.5 
vs Southern Jaguars  11/26/10  33  5-11  .455  1-5  .200  7-8  .875  1.8  18  13.6 
vs Austin Peay Governors  11/27/10  40  7-13  .538  5-10  .500  1-2  .500  1.8  20  14.7 
SOUTHERN UTAH  12/02/10  33  8-14  .571  3-8  .375  4-4  1.000  2.1  23  15.9 
UMKC  12/04/10  24  7-11  .636  2-4  .500  0-0  .000  2.1  16  15.9 
at 16/17 Illinois  12/08/10  34  7-18  .389  3-11  .273  1-1  1.000  2.7  18  16.1 
#7/8 MICHIGAN STATE  12/11/10  34  4-12  .333  2-8  .250  0-0  .000  2.6  10  15.5 
at #7/7 Tennessee  12/14/10  24  1-6  .167  0-4  .000  2-4  .500  2.4  14.5 
at Michigan  12/18/10  32  7-17  .412  6-14  .429  3-6  .500  2.3  23  15.2 
ROCHESTER COLLEGE  12/20/10  24  6-13  .462  5-10  .500  0-0  .000  2.2  17  15.3 
VALPARAISO  12/21/10  38  9-21  .429  2-9  .222  6-7  .857  2.2  26  16.1 
at #2/2 Ohio State  12/23/10  12  1-5  .200  1-5  .200  0-0  .000  2.1  15.2 
at Centenary  12/28/10  22  1-4  .250  0-3  .000  1-1  1.000  2.2  14.4 
at Oral Roberts  12/30/10  33  2-7  .286  0-2  .000  8-8  1.000  2.2  12  14.3 
IUPUI  01/06/10  35  10-12  .833  7-8  .875  1-1  1.000  2.2  28  15.1 
WESTERN ILLINOIS  01/08/11  26  2-8  .250  0-4  .000  6-6  1.000  2.1  10  10  14.8 
at IPFW  01/15/11  38  9-14  .643  2-6  .333  11-11  1.000  2.3  31  15.6 
at South Dakota St.  1/20/11   30  6-17  .353  3-8  .375  3-4  .750  2.4  18  15.7 
at North Dakota State  01/22/11  20  4-9  .444  0-3  .000  2-2  1.000  2.4  10  15.5 
ORAL ROBERTS  01/27/11  32  6-11  .545  2-5  .400  7-8  .875  2.3  21  15.7 
CENTENARY  01/29/11  20  5-8  .625  2-4  .500  6-6  1.000  2.4  18  15.8 
at Western Illinois  02/03/11  18  6-11  .545  4-7  .571  4-4  1.000  2.4  20  16.0 
at IUPUI  02/05/11  31  8-16  .500  4-8  .500  3-5  .600  2.4  23  16.2 
IPFW  02/12/11  31  7-12  .583  3-6  .500  13-17  .765  2.6  30  16.7 
NORTH DAKOTA STATE  02/17/11  31  6-12  .500  4-9  .444  3-4  .750  2.6  19  16.8 
SOUTH DAKOTA ST.  02/19/11  31  6-13  .462  0-4  .000  2-3  .667  2.5  11  14  16.7 
at UMKC  2/24/11   28  10-14  .714  2-5  .400  6-6  1.000  2.4  28  17.1 
at Southern Utah  2/26/11   19  4-10  .400  0-5  .000  1-1  1.000  2.4  16.8 
vs Southern Utah  3/5/11   24  8-13  .615  3-4  .750  4-5  .800  2.3  23  17.0 
vs South Dakota St.  3/7/11   25  7-12  .583  2-4  .500  4-4  1.000  2.4  20  17.1 
vs Oral Roberts  3/8/11   34  11-20  .550  1-6  .167  3-4  .750  2.4  26  17.4 
vs Texas  03/18/11  31  10-19  .526  2-9  .222  3-3  1.000  2.5  25  17.6 
Totals     34  1008  207-423  .489  82-221  .371  120-143  .839  27  59  86  2.5  85  187  127  46  616  17.6 
 
Games played: 35      Rebounds/game: 2.5 
Points/game: 17.6      Assists/game: 5.3 
FG Pct: 48.9      Turnovers/game: 3.6 
3FG Pct: 37.1      Assist/turnover ratio: 1.5 
FT Pct: 83.9      Steals/game: 1.3 
       Blocks/game: 0.2